« back to 2009 | Back to NCAA News Archive Index
Washington-St. Louis captures 10th volleyball titleWashington-St. Louis added another Division III Women’s Volleyball Championship to the program’s collection by defeating Juniata in four sets in University Heights, Ohio, Saturday night. [More]
Quarterfinals
Wis.-Oshkosh def. Chris. Newport, 21-25, 25-14, 25-13, 25-21; Juniata def. Trinity (Tex.), 25-16, 27-25, 25-23; Washington-St. Louis def. Carthage, 26-24, 25-23, 25-12; Hope def. Tufts, 25-17, 25-23, 29-31, 25-18.
Semifinals
Juniata def. Wis.-Oshkosh, 25-23, 25-18, 26-24; Washington-St. Louis def. Hope, 25-21, 22-25, 15-25, 27-25, 15-12.
Championship
Washington-St. Louis def. Juniata, 18-25, 26-24, 25-17, 25-21.
| Juniata | K | E | TA | Pct. | A | SA | D | TB |
| Molly Sollenberger | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 |
| Kristin Noetzel | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 3 |
| Steph Strauss | 6 | 1 | 13 | .385 | 36 | 1 | 13 | 0 |
| Kelsey Fuller | 5 | 7 | 29 | -.069 | 0 | 0 | 14 | 0 |
| Michelle Morchesky | 1 | 1 | 7 | .000 | 0 | 1 | 10 | 0 |
| Amanda Schmidt | 8 | 2 | 17 | .353 | 0 | 0 | 3 | 4 |
| Megan Sollenberger | 0 | 1 | 3 | -.333 | 10 | 1 | 28 | 0 |
| Paige Johnston | 9 | 2 | 33 | .212 | 0 | 0 | 3 | 2 |
| Drew Barnhart | 13 | 4 | 36 | .250 | 1 | 0 | 4 | 2 |
| Totals | 48 | 21 | 156 | .173 | 47 | 3 | 80 | 11 |
| Washington-St. Louis | K | E | TA | Pct. | A | SA | D | TB |
| Marilee Fisher | 6 | 2 | 15 | .267 | 48 | 0 | 4 | 1 |
| Kristen Thomas | 12 | 2 | 30 | .333 | 0 | 2 | 5 | 1 |
| Marya Kaminski | 12 | 2 | 17 | .588 | 0 | 0 | 5 | 2 |
| Erin Albers | 10 | 9 | 37 | .027 | 0 | 0 | 2 | 2 |
| Lauren Budde | 15 | 7 | 49 | .163 | 3 | 1 | 21 | 5 |
| Drew Hargrave | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 2 |
| Laura Brazeal | 0 | 0 | 1 | .000 | 2 | 0 | 6 | 0 |
| Tricia Brandt | 0 | 0 | 1 | .000 | 1 | 2 | 4 | 0 |
| Kelly Pang | 0 | 1 | 4 | -.250 | 2 | 1 | 30 | 0 |
| Totals | 60 | 24 | 173 | .208 | 56 | 6 | 77 | 9 |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy