NCAA News Archive - 2009

« back to 2009 | Back to NCAA News Archive Index

Penn State maintains streak with DI volleyball title


Dec 21, 2009 8:47:13 AM


The NCAA News

Penn State became the first Division I women’s volleyball program to win three straight championships by rallying to beat Texas, 22-25, 20-25, 25-23, 25-21, 15-13, in Tampa, Florida, Saturday night.

The Nittany Lions, 38-0, completed their second consecutive undefeated season and extended their overall win streak to 102 matches. [More]

Semifinals

Texas def. Minnesota, 25-19, 25-20, 25-15; Penn St. def. Hawaii, 23-25, 25-18, 25-15, 25-18.

Finals

Penn St. def. Texas, 22-25, 20-25, 25-23, 25-21, 15-13

Texas K E TA Pct. A SA D TB
Juliann Faucette 10 7 27 .111 1 0 2 7
Rachael Adams 11 2 17 .529 1 0 2 6
Jennifer Doris 3 0 15 .200 0 1 0 4
Ashley Engle 8 2 25 .240 36 2 14 0
Sydney Yogi 0 0 0 .000 3 0 6 0
Destinee Hooker 34 10 76 .316 0 2 17 3
Michelle Kocher 0 0 0 .000 24 0 12 0
Cristina Arenas 0 0 0 .000 0 0 0 0
Sha’Dare McNeal 0 0 0 .000 0 0 0 0
Amber Roberson 5 4 23 .043 0 0 2 2
Heather Kisner 0 0 0 .000 2 0 26 0
Bailey Webster 0 0 0 .000 0 0 0 0
Totals 71 25 183 .251 67 5 81 22

 

Penn St. K E TA Pct. A SA D TB
Fatima Balza 3 1 8 .250 0 0 1 9
Alisha Glass 2 0 4 .500 53 0 12 4
Arielle Wilson 9 1 23 .348 0 0 0 5
Blair Brown 13 4 35 .257 0 0 14 3
Megan Hodge 21 11 73 .137 1 0 13 5
Cathy Quilico 0 0 0 .000 2 2 12 0
Darcy Dorton 13 3 31 .323 1 0 3 1
Kristin Carpenter 0 0 0 .000 0 0 0 0
Kelsey Ream 0 0 1 .000 0 0 3 0
Alyssa D’Errico 0 0 0 .000 0 2 22 0
Megan Shifflett 0 0 0 .000 0 0 0 0
Totals 61 20 175 .234 57 4 80 27

 

 


© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy