NCAA News Archive - 2005

« back to 2005 | Back to NCAA News Archive Index

Football attendance holding steady despite fewer contests


Jan 31, 2005 3:13:30 PM

By Richard M. Campbell
The NCAA News

Despite Division I teams playing one fewer regular-season game in 2004 than in 2003, NCAA football attendance for 2004 was the third-highest since the Association began tracking attendance in 1948.

A rule in Division I that allows for 12 regular-season games in years during which there are 14 Saturdays from the first permissible playing date through the last playing date in November affected 2003 attendance in record ways.

But 2004 was not a 12-game year in Division I, so attendance was expected to level off. Still, the 612 NCAA teams totaled 43,105,548 fans, down only by a little more than three million from last year's all-time high of 46,114,539.

The Divisions I-A, I-AA, II and III overall average of 13,198 was only the third time since 1990 that per-game attendance surpassed the 13,000 mark.

In Division I-A, the 118 teams (including Florida International University, which is reclassifying) averaged an all-time high of 45,704 fans per game, counting neutral-site contests and bowl games. Overall, I-A attendance (counting neutral-site games and bowls) was 32,495,401, down 2,590,245 from 2003. Division I-A, which usually accounts for the highest percentage of the grand total, did so again in 2004 as 75 percent of attendees watched I-A games.

Division I-AA had a total of 5,650,727 fans, a drop of 419,389 from 2003, and the per-game attendance was 8,588, which was down just 96 from last year.

Divisions II and III attendance figures for 2004 were fairly consistent with last year's totals. Division II's total of 2,851,498 was up 15,642 from last season, while its per-game average of 3,713 was up by 105. The division's total is the second highest since 1978, trailing only that year's all-time high of 2,871,683.

Division III had a total of 2,107,855, down 45,066 from the past year, while its per-game figure of 1,867 was down just 15.

The figures for the 2004 attendance compilation were submitted by both the sports information departments and ticket offices and are not considered official audited attendance. Official audited attendance for 2004 will be requested later by other NCAA departments. For the second year in a row, postseason attendance (bowls and championship games) was included in home attendance as long as the games were played on the school's home field.

Division I-A individual totals

Michigan took its seventh consecutive attendance title by averaging 111,025 fans, the second-best total in college football history (the all-time record is 111,175 by Michigan in 1999).

The Wolverines averaged more than 100,000 fans per game for the first time in 1976 and have won the attendance title 35 times since 1949 (29 of 30 since 1974).

Following Michigan were Tennessee (106,644), Ohio State (104,876), Penn State (103,111) and Georgia (92,746).

In total attendance, Tennessee had a big lead (746,507) by benefit of playing seven games, one more than Michigan (666,149). Others were LSU (638,462) in seven games, Ohio State (629,257) in six games and Penn State (618,665), also in six games.

For Division I-A conferences, the Southeastern Conference also won its seventh straight title. The SEC had four of the top 10 teams in per-game attendance, followed by the Big Ten Conference with three and the Big 12 Conference with two.

The SEC dropped in total attendance (5,719,678) from the all-time high of 2003 (6,146,890), but turned in another all-time record by averaging 74,282 fans per game, the sixth of only seven I-A leagues ever to surpass the 70,000-plus per-game mark (the Big Ten also registered 70,198 in 2003).

The Big Ten finished second by totaling 4,591,722 fans and averaging 69,572 per game. The next three -- the Big 12, the Pacific-10 Conference and the Atlantic Coast Conference -- all posted their all-time bests in per-game attendance. The Big 12 averaged 57,312, followed by the Pacific-10 at 55,684 and the Atlantic Coast at 55,735.

Other leagues totaling all-time bests included the Atlantic Coast (3,678,508), the Mountain West Conference (1,619,810) and the Sun Belt Conference (758,249). Other per-game bests were posted by the Mountain West (35,213) and the Sun Belt (18,054). Ten of the 11 I-A conferences drew more than a million fans.

Division I-AA individual totals

Florida A&M, which made the largest attendance jump of any team in 2004, won its first I-AA attendance title by averaging 25,609 fans per game. The Rattlers attracted 4,286 more fans per game than during the 2003 season (21,323) to outdistance fellow Southwestern Athletic Conference member Southern University, which averaged 23,048 per outing.

Montana, a I-AA championship finalist in 2004, was third at 22,118 in 10 home games, followed by Delaware (21,055) and Alcorn State (17,684).

The SWAC, with four of the top six teams, captured its 27th straight attendance title, the only I-AA league to win since the NCAA began keeping division attendance leaders in 1978. The SWAC totaled 521,986 and averaged 11,600 per game.

The Mid-Eastern Athletic Conference was next, averaging 10,424, followed by the Big Sky Conference at 10,200, the Southern Conference at 9,963 and the Gateway Football Conference at 9,864.

Divisions II and III leaders

North Dakota State, presently in the process of moving to Division I-AA, grabbed a sixth overall Division II attendance prize, including the last two in a row, by averaging 13,269 per game. Albany State (Georgia) was a distant second at 11,582, followed
by Tuskegee (10,909), Grand Valley State (10,799) and Miles (10,222).

The Southern Intercollegiate Athletic Conference took its second consecutive conference attendance crown for Division II, averaging 6,889 per game for its nine members. The North Central Intercollegiate Athletic Conference finished behind the SIAC for the second straight year at 5,229 per outing, and the Mid-America Intercollegiate Athletic Association was third at 4,780.

In Division III, St. John's (Minnesota) won its second attendance title in three years by averaging 7,819 per game to outdistance Wabash (5,442), Amherst (5,375), Wisconsin-Whitewater (4,647) and Baldwin-Wallace (4,560).

The Old Dominion Athletic Conference, on top for 13 of the past 15 years, returned to take the attendance crown for Division III by averaging 2,883 after being eclipsed for the past two seasons. The ODAC outdistanced second-place finisher Minnesota Intercollegiate Conference at 2,876, with last year's champion Ohio Athletic Conference taking third with 2,829. The The Wisconsin Intercollegiate Conference was fourth at 2,638, followed by the America Southwest Conference (2,421).

Leading teams in 2004 home football attendance


Division I-A


G Attendance Avg. Change in avg. (+ or -)
1. Michigan 6 666,149 111,025 106
2. Tennessee 7 746,507 106,644 1,605
3. Ohio St. 6 629,257 104,876 6
4. Penn St. 6 618,665 103,111 -2,518
5. Georgia 6 556,476 92,746 688
6. LSU 7 638,462 91,209 235
7. Florida 6 530,453 88,409 -1,768
8. Southern California 6 511,373 85,229 7,425
9. Oklahoma 6 507,189 84,532 1,330
10. Texas 6 498,566 83,094 -245
11. Auburn 7 581,597 83,085 -2,118
12. Florida St. 6 497,047 82,841 -308
13. Wisconsin 6 494,209 82,368 3,882
14. Alabama 7 573,092 81,870 -518
15. Notre Dame 6 484,770 80,795 0
16. South Carolina 6 482,200 80,367 -478
17. Clemson 6 472,939 78,823 2,744
18. Nebraska 6 466,153 77,692 -62
19. Texas A&M 6 446,988 74,498 -1,745
20. Michigan St. 6 441,613 73,602 772
21. Iowa 6 422,382 70,397 4,599
22. Arkansas 6 409,275 68,213 4,624
23. Virginia Tech 7 455,805 65,115 3,084
24. Washington 6 388,423 64,737 -7,169
25. California 5 320,095 64,019 25,714
26. Purdue 6 381,292 63,549 4,952
27. Arizona St. 6 375,846 62,641 8,393
28. Kentucky 6 374,002 62,334 -2,589
29. Virginia 6 368,963 61,494 1,070
30. UCLA 6 363,092 60,515 3,880
31. Missouri 6 357,424 59,571 6,284
32. Miami (Fla.) 6 354,803 59,134 999
33. Brigham Young 6 350,849 58,475 -3,026
34. Mississippi 6 350,237 58,373 1,864
35. Oregon 6 348,352 58,059 358
36. North Carolina St. 6 340,800 56,800 3,526
37. West Virginia 6 339,269 56,545 4,340
38. Texas Tech 5 264,116 52,823 3,215
39. North Carolina 6 315,250 52,542 5,408
40. Arizona 7 350,774 50,111 7,346
41. Maryland 6 294,900 49,150 -2,086
42. Illinois 7 340,381 48,626 529
43. Kansas St. 7 338,833 48,405 1,295
44. Colorado 6 287,368 47,895 -2,528
45. Minnesota 6 285,438 47,573 3,425
46. Georgia Tech 6 280,902 46,817 -6,045
47. Oklahoma St. 6 280,832 46,805 1,933
48. Utah 6 264,670 44,112 8,978
49. Mississippi St. 7 306,545 43,792 -3,875
50. Boston College 5 215,952 43,190 587



Division I-AA

G Attendance Avg. Change in avg. (+ or -)
1. Florida A&M 5 128,046 25,609 4,287
2. Southern U. 6 138,285 23,048 3,316
3. Montana 10 221,183 22,118 -1,233
4. Delaware 7 147,385 21,055 2,160
5. Alcorn St. 4 70,737 17,684 6,245
6. Grambling 4 66,652 16,663 4,676
7. Ga. Southern 6 90,740 15,123 -670
8. Harvard 5 75,010 15,002 3,892
9. Youngstown St. 6 88,017 14,670 -1,334
10. Tennessee St. 4 58,443 14,611 1,912
11. N. C. A&T 4 56,938 14,235 -1,831
12. Yale 5 69,386 13,877 -9,701
13. Appalachian St. 6 81,338 13,556 -1,105
14. Jackson St. 3 40,511 13,504 -4,692
15. Pennsylvania 5 65,850 13,170 1,097
16. Princeton 5 64,720 12,944 -712
17. James Madison 6 76,739 12,790 2,548
18. Western Ill. 5 63,942 12,788 -116
19. Montana St. 6 74,192 12,365 473
20. Furman 7 86,410 12,344 1,270
21. McNeese St. 5 60,560 12,112 -3,874
22. Eastern Ky. 5 58,100 11,620 600
23. South Carolina St. 5 57,976 11,595 -365
24. Texas St. 5 55,819 11,164 656
25. Alabama St. 5 53,981 10,796 -243
26. Jacksonville St. 5 50,510 10,102 -201
27. Hampton 7 70,222 10,032 2,726
28. Northern Iowa 6 59,245 9,874 -2,206
29. Northwestern St. 6 58,347 9,725 -982
30. Southern Ill. 7 67,990 9,713 -35
31. Western Caro. 5 48,067 9,613 238
32. Southwest Mo. St. 7 66,881 9,554 195
33. Ark.-Pine Bluff 4 38,029 9,507 3,251
34. Illinois St. 5 47,219 9,444 1,414
35. Lehigh 7 63,706 9,101 -1,582
36. Sam Houston St. 8 72,546 9,068 2,663
37. Massachusetts 5 44,188 8,838 1,220
38. Western Ky. 5 43,843 8,769 -1,356
39. Southeastern La. 7 61,323 8,760 -604
40. Morgan St. 4 34,748 8,687 2,901
41. Norfolk St. 6 51,726 8,621 -4,908
42. Stephen F. Austin 7 59,598 8,514 882
43. Liberty 6 50,784 8,464 1,960
44. Cal Poly 5 41,974 8,395 1,695
45. William & Mary 8 66,932 8,367 1,656
46. Citadel 4 33,435 8,359 -8,400
47. Northern Ariz. 6 49,366 8,228 -948
48. Wofford 6 48,303 8,051 -1,118
49. Alabama A&M 5 39,983 7,997 -3,142
50. Cornell 5 39,099 7,820 1,770


Division II

G Attendance Avg. Change in Avg. (+ or -)
1. North Dakota St. 6 79,614 13,269 1,702
2. Albany St. (Ga.) 4 46,328 11,582 3,051
3. Tuskegee 5 54,546 10,909 -55
4. Grand Valley St. 4 43,197 10,799 353
5. Miles 6 61,333 10,222 -1,296
6. South Dakota St. 4 39,384 9,846 4,299
7. North Dakota 8 75,110 9,389 356
8. Tex. A&M-Kingsville 6 54,314 9,052 -285
9. Pittsburg St. 9 75,025 8,336 -1,405
10. N. C. Central 4 31,794 7,949 1,044
11. Central Mo. St. 5 36,857 7,371 -29
12. Angelo St. 5 34,974 6,995 1,895
13. Central Ark. 5 34,697 6,939 2,404
14. Fort Valley St. 4 26,517 6,629 -902
15. Neb.-Omaha 6 38,400 6,400 1,480
16. South Dakota 6 38,290 6,382 2,040
17. Midwestern St. 4 25,250 6,313 1,405
18. Delta St. 4 25,189 6,297 -43
19. Benedict 3 18,481 6,160 595
20. Morehouse 4 24,462 6,116 2,232
1. St. John's (Minn.) 6 46,911 7,819 1,322
2. Wabash 5 27,209 5,442 2,013
3. Amherst 4 21,500 5,375 2,763
4. Wis.-Whitewater 5 23,237 4,647 1,261
5. Baldwin-Wallace 5 22,800 4,560 774
6. Bethel (Minn.) 5 22,096 4,419 634
7. Emory & Henry 5 21,683 4,337 -431
8. Mount Union 7 29,134 4,162 -774
9. Williams 4 16,091 4,023 412
10. Chris. Newport 5 20,011 4,002 579
11. Cortland St. 5 19,500 3,900 1,400
12. Linfield 8 30,800 3,850 1,283
13. Wis.-Stout 4 15,230 3,808 217
14. Wooster 7 26,070 3,724 191
15. Wartburg 5 17,889 3,578 -692
16. Trinity (Conn.) 4 14,074 3,519 165
17. Loras 5 17,380 3,476 1,246
18. Texas Lutheran 6 20,796 3,466 2,263
19. Adrian 5 16,783 3,357 908
20. Randolph-Macon 5 16,600 3,320 -677

 

Divisions I-A and I-AA conferences and independents

Total 2004 Change+ Change+
teams G Attend. Avg. PG in avg. in total
1. Southeastern (I-A) 12 77 5,719,678 *74,282 Up 223 Dn 427,212
2. Big Ten (I-A) 11 66 4,591,722 69,572 Dn 626 Dn 673,145
3. Big 12 (I-A) 12 72 4,126,492 *57,312 Up 950 Dn 438,796
4. Pacific-10 (I-A) 10 58 3,229,666 *55,684 Up 4,076 Up 99,934
5. Atlantic Coast (I-A)# 11 66 *3,678,508 *55,735 Up 2,213 Dn 175,044
6. Division I-A independents# 3 17 724,790 42,635 Up 5,100 Up 49,163
7. Big East (I-A)# 7 41 1,549,992 37,805 Dn 3,394 Dn 221,562
8. Mountain West (I-A) 8 46 *1,619,810 *35,213 Up 2,404 Up 12,150
9. Conference USA (I-A) 11 58 1,644,833 28,359 Dn 3,987 Dn 522,340
10. Western Athletic (I-A) 10 58 1,422,684 24,529 Dn 456 Dn 76,432
11. Mid-American (I-A) 14 71 1,270,813 17,899 Up 79 Dn 226,093
12. Sun Belt (I-A)# 9 42 *758,249 *18,054 Up 3,133 Up 71,890
13. Southwestern Ath. (I-AA) 10 45 521,986 11,600 Dn 483 Dn 57,990
14. Mid-Eastern (I-AA) 9 45 469,089 10,424 Up 455 Up 80,289
15. Big Sky (I-AA) 8 51 520,179 10,200 Up 80 Up 24,318
16. Southern (I-AA)# 8 45 448,341 9,963 Dn 1,095 Dn 82,448
17. Gateway (I-AA) 8 46 453,748 9,864 Dn 331 Dn 61,153
18. Ivy (I-AA) 8 40 393,993 9,850 Dn 429 Dn 37,736
19. Southland (I-AA) 6 35 323,644 9,247 Dn 802 Dn 7,984
20. Atlantic 10 (I-AA)# 12 67 533,692 7,966 Up 240 Dn 22,554
21. Ohio Valley (I-AA) 9 44 325,894 7,407 Up 243 Dn 17,961
22. Division I-AA independents# 3 15 109,627 7,308 Dn 69 Dn 15,776
23. Great West (I-AA)## 4 20 117,551 5,878 Dn 183 Dn 9,722
24. Big South (I-AA) 5 28 *157,612 *5,629 Up 936 Up 21,511
25. Patriot (I-AA)# 7 40 214,518 5,363 Dn 595 Dn 41,656
26. Pioneer FB (I-AA) 9 52 164,693 3,167 Dn 739 Dn 46,256
27. Northeast (I-AA) 8 43 *95,004 2,209 Dn 203 Up 5,749
28. Metro Atlantic (I-AA)# 5 22 41,443 1,884 Dn 262 Dn 14,352
Division I-A teams 118@ 672 30,337,237 45,145 -- -- -- --
Division I-A neutral sites 11 682,068 62,006 -- -- -- --
Division I-A bowl games 28 1,476,096 52,718 -- -- -- --
Division I-A totals# 118 711 32,495,401 *45,704 Up 257 Dn 2,590,245
Division I-AA teams 119 638 4,891,014 7,666 -- -- -- --
Division I-AA neutral sites 19 742,942 39,102 -- -- -- --
Division I-AA championship game 1 16,771 16,771 -- -- -- --
Division I-AA totals# 119 658 5,650,727 8,588 Dn 96 Dn 419,389
Division II teams 148 754 2,778,684 3,685 -- -- -- --
Division II neutral sites 13 64,210 4,939 -- -- -- --
Division II championship game 1 8,604 8,604
Division II totals# 148 768 2,851,498 3,713 Up 105 Up 15,642
Division III teams 227 1,115 2,075,864 1,862 -- -- -- --
Division III neutral sites 13 28,751 2,212 -- -- -- --
Division III championship game 1 3,240 3,240 -- -- -- --
Division III totals# 227 1,129 2,107,855 1,867 Dn 15 Dn 45,066
All NCAA teams 612 3,266 43,105,548 13,198 Dn 370 Dn 3,038,991


#Did not have same lineup as 2003. +New national record. @Includes reclassifying team. ##New confence. *Record high.

 

Divisions II and III conferences and independents

Total 2004 Change+ Change+
teams G Attend. Avg. PG in avg. in total
1. Southern Intercollegiate (II) 9 42 289,352 6,889 Up 368 Up 35,031
2. North Central (II)# 7 43 224,844 5,229 Up 240 Up 30,263
3. Mid-America Intercollegiate (II) 10 60 286,781 4,780 Up 47 Up 21,735
4. Gulf South (II) 12 61 283,841 4,653 Dn 93 Dn 19,932
5. Central Intercollegiate (II) 11 46 211,102 4,589 Dn 379 Dn 57,171
6. Lone Star (II) 13 66 300,290 4,550 Up 18 Dn 16,944
7. Division II independents# 11 54 186,909 3,461 Up 342 Up 18,491
8. South Atlantic (II) 8 40 143,018 3,575 Up 496 Up 22,927
9. Pennsylvania St. (II) 14 80 280,388 3,505 Up 423 Up 49,207
10. Great Lakes Intercollegiate(II)# 13 70 217,320 3,105 Dn 204 Dn 17,604
11. Old Dominion Athletic (III) 7 31 89,388 2,883 Up 85 Dn 8,555
12. Minnesota Intercollegiate (III) 9 48 138,025 2,876 Dn 49 Up 3,493
13. Ohio Athletic (III) 10 51 144,277 2,829 Dn 264 Dn 19,671
14. Wisconsin Intercollegiate (III) 8 35 92,323 2,638 Up 374 Dn 5,025
15. American Southwest (III) 10 50 121,039 2,421 Up 162 Up 12,617
16. Rocky Mountain (II) 9 46 108,984 2,369 Up 214 Up 7,692
17. Northwest (III) 6 30 70,216 2,341 Up 379 Up 11,355
18. Middle Atlantic (III) 11 57 129,562 2,273 Up 271 Up 13,429
19. New England Small College (III) 10 40 89,955 2,249 Dn 111 Dn 4,451
20. Iowa Intercollegiate (III) 9 45 97,773 2,173 Up 244 Up 5,188
21. North Coast (III) 10 52 112,001 2,154 Up 635 Up 34,535
22. Great Northwest (II) 4 19 40,694 2,142 Dn 763 Dn 8,686
23. New Jersey Athletic (III)# 7 34 70,851 2,081 Up 192 Up 21,725
24. Presidents' Athletic (III) 6 34 70,076 2,061 Dn 220 Up 3,934
25. Michigan Intercollegiate (III) 7 36 70,982 1,972 Dn 340 Dn 5,306
26. USA South (III)# 7 35 68,368 1,953 Up 293 Up 12,552
27. Illinois & Wisconsin (III) 8 43 77,659 1,806 Up 3 Dn 1,690
28. Liberty (III)$ 8 39 69,289 1,777 Up 87 Dn 1,687
29. Northern Sun (II)# 8 40 69,092 1,727 Dn 40 Dn 3,347
30. Centennial (III) 7 39 65,955 1,691 Dn 477 Dn 9,921
31. Empire 8 (III)# 7 37 61,732 1,668 Dn 288 Dn 12,578
32. West Virginia Intercollegiate (II) 9 39 64,371 1,651 Up 116 Dn 4,699
33. Heartland (III) 7 35 53,576 1,531 Dn 193 Dn 5.032
34. Northeast-10 (II) 10 48 71,698 1,494 Up 266 Up 10,292
35. Division III independents# 11 52 74,689 1,436 Up 139 Dn 531
36. Southern Collegiate (III) 7 35 49,155 1,404 Dn 808 Dn 30,462
37. University Athletic (III)# 4 21 27,555 1,312 Dn 456 Dn 6,028
38. Midwest (III) 10 48 61,058 1,272 Dn 32 Dn 5,427
39. Atlantic Central (III)$ 5 26 32,703 1,258 Dn 135 Up 3,437
40. Southern California (III) 7 33 35,321 1,070 Dn 17 Up 4,888
41. New England FB (III) 14 67 63,768 952 Dn 193 Dn 10,673
42. Upper Midwest (III) 6 24 16,993 708 Up 312 Up 7,090
43. Illini-Badger (III) 8 38 21,575 568 Dn 44 Dn 2,304

#Did not have the same lineup as 2003. $New conference.

+Figures used for comparison reflect changes in conference and division lineups to provide parallel, valid comparisons.


© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy