| The NCAA News - News and Features
The NCAA News -- August 30, 1999
 
The evolution of sports informationCoSIDA
 
 Founded in 1957, the College Sports Information Directors of America is a member organization designed to help SIDs at all levels. CoSIDA sponsors annual workshops, recognizes outstanding work in the field of sports information and helps coordinate the selection of 10 Academic All-America teams. CoSIDA's membership has grown from 593 in1979 to a record 1,839 at last year's convention. 
Two of the organization's major awards, the Arch Ward Award and the Warren Berg Award, are presented annually to SIDs for noteworthy professional achievement.
 
The Arch Ward Award, first presented in 1958, goes to a CoSIDA member who has made an outstanding contribution in the field of college sports information and by his or her prestige has enhanced the profession. The award is named in honor of Ward, a former sports reporter for the Chicago Tribune.
 
The Warren Berg Award, first presented in 1985, goes to an SID who has made an outstanding contribution to the field of college sports information and especially in the college division. The award is named for the former sports information director at Luther College and past president of CoSIDA.
 
 ARCH WARD RECIPIENTS
 
1958 	Lester Jordan, Southern Methodist
 
1959 	John Cox, Navy
 
1960 	Bob Paul, Pennsylvania
 
1961 	Harold Keith, Oklahoma
 
1962 	Fred Stabley Sr., Michigan State
 
1963 	Wiles Hallock, Wyoming
 
1964 	Ned West, Georgia Tech
 
1965 	Don Pierce, Kansas
 
1966 	Ernest Goodman, Howard
 
1967 	Bob Culp, Western Michigan
 
1968 	Eric Wilson, Iowa
 
1969 	Wilbur Evans, Southwest Conference
 
1970 	Baaron E. Pittenger, Harvard
 
1971 	Tom Miller, Indiana
 
1972 	Bill Young, Wyoming
 
1973	 Bill Snypp, Ohio State
 
1974 	Charley Thornton, Alabama
 
1975 	Bill Callahan, Missouri
 
1976 	Bob Hartley, Mississippi State
 
1977 	Bob Bradley, Clemson
 
1978 	Frank Soltys, Arizona
 
1979	Marvin Francis, Atlantic Coast 
 
	     Conference/Wake Forest
 
1980 	Bill Whitmore, Rice
 
1981 	Don Bryant, Nebraska
 
1982 	Jones Ramsey, Texas
 
1983 	Elmore Hudgins, Southeastern 
 
	     Conference
 
1984 	Bill Esposito, St. John's (New York)
 
1985 	Nick Vista, Michigan State
 
1986 	Jim Mott, Wisconsin
 
1987 	Roger Valdiserri, Notre Dame
 
1988 	Marv Homan, Ohio State
 
1989 	Dave Schulthess, Brigham Young
 
1990 	Steve Boda, NCAA
 
1991 	Haywood Harris, Tennessee
 
1992 	Dave Wohlhueter, Cornell
 
1993 	Tom Price, South Carolina
 
1994 	John Humenik, Florida
 
1995 	Howie Davis, Massachusetts
 
1996 	Fred Nuesch, Texas A&M-Kingsville
 
1997 	Dave Cawood, NCAA
 
1998 	Bill Little, Texas
 
1999 	Rick Brewer, North Carolina
 
WARREN BERG RECIPIENTS
 
1985 	Fred Nuesch, Texas A&I
 
1986 	Pete Nevins, East Stroudsburg
 
1987 	Garner Roberts, Abilene Christian
 
1988 	Lee Bohnet, North Dakota
 
1989 	Bob Kenworthy, Gettysburg
 
1990 	George Ellis, North Dakota State
 
1991 	John Carpenter, Slippery Rock
 
1992 	Ken Cerino, Springfield
 
1993 	Duane Schroeder, Wartburg
 
1994 	Bill Cable, Northeast Missouri State
 
1995 	Ron Lenz, South Dakota State
 
1996	 J. Roger Dykes, Rochester 
 
	     Institute of Technology
 
1997 	Jeff Hodges, North Alabama
 
1998 	Roy Pickerill, Kentucky Wesleyan
 
1999 	Pete Moore, Ithaca College
 |