| Sport | Event | Sponsor (if applicable) | Location/host | Date | No. of teams | Type of exemption | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's cross country | Hawaii Invitational Cross Country Meet | 
 | University of Hawaii, Manoa | September 25, 1999 | 10-12 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's soccer | Outrigger Hotels and Resorts Soccer No Ka Oi | 
 | University of Hawaii, Manoa | October 1-3, 1999 | 3 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's soccer | Outrigger Hotels and Resorts Soccer Shoot-Out | 
 | University of Hawaii, Manoa | September 9-12, 1999 | 3 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's soccer | Outrigger Hotels and Resorts Wahine Soccer Festival | 
 | University of Hawaii, Manoa | September 3-5, 1999 | 3 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's volleyball | Aston Imua Wahine Volleyball Challenge | 
 | University of Hawaii, Manoa | September 9-12, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's volleyball | Hawaiian Airlines Wahine Volleyball Classic | 
 | University of Hawaii, Manoa | September 3-6, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's volleyball | State Farm Women's Volleyball Classic | National Association of Collegiate | University of Nebraska, Lincoln | August 27-28, 1999 | 4 | Annual Women Athletic Administrators | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's volleyball | Nanook Classic | 
 | University of Alaska Fairbanks | September 10-12, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's golf (fall) | Savane College All-America Golf Tournament | Sun Bowl Association | El Paso, Texas | November 23-24, 1999 | 28 players | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's/women's golf (fall) | Rolex National Intercoll. Match Play Team Championships | College Golf Foundation | Vero Beach, Florida | October 30-November 1, 1999 | 8 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Baseball | 25th Annual Rainbow Easter Tournament | 
 | University of Hawaii, Manoa | March 20-26, 2000 | 6 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | America's Youth Classic | The Eddie G. Robinson Foundation | Nashville, Tennessee | November 19-20, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Basketball Hall of Fame Tip-Off Classic | Basketball Hall of Fame Tip-Off Classic, Inc. | Springfield, Massachusetts | November 26, 1999 | 2 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Big Island Invitational Basketball Tournament | 
 | University of Hawaii, Hilo | November 26-28, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | CoSIDA Classic | College Sports Information Directors Association | Albuquerque, New Mexico | November 19-20, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Coaches vs. Cancer Classic | National Association of Basketball Coaches | New York City | November 11-12, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | The Great Eight | NCAA Division I-A Athletic Directors Association | Chicago | December 7-8, 1999 | 8 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Hawaii Nike Festival | 
 | University of Hawaii, Manoa | December 20-22, 1999 | 4 | One-in-four (contingent on Receipt of title sponsor contract by October 1, 1999) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Hawaii Pacific University Thanksgiving Classic | 
 | Honolulu | November 26-28, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Hoop and Quill Classic | U.S. Basketball Writers Association | St. Charles, Missouri | November 27-29, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | The Maui Invitational | 
 | Maui, Hawaii | November 22-24, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | NABC Classic | National Association of Basketball Coaches | Syracuse, New York | November 12-13, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Outrigger Hotels Rainbow Classic | 
 | University of Hawaii, Manoa | December 27-30, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Pearl Harbor Invitational | 
 | Brigham Young University, Hawaii | December 21-23, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Postseason National Invitation Tournament | Metropolitan Intercollegiate Basketball Association | Sites to be determined | March 15-30, 2000 | 32 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | PowerBar Men's Basketball Invitational Tournament | 
 | University of Hawaii, Manoa | December 4-5, 1999 | 4 | One-in-four  (contingent on Receipt of title sponsor contract by October 1, 1999) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Preseason National Invitation Tournament | Metropolitan Intercollegiate Basketball Association | Sites to be determined | November 15-26, 1999 | 16 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Puerto Rico Holiday Classic | 
 | American University of Puerto Rico | December 21-23, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Puerto Rico Shootout | 
 | American University of Puerto Rico | November 25-27, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | St. Louis Classic | Missouri Valley Conference | St. Louis | November 13-14, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | SoCon/Pepsi Holiday Hoops | Southern Conference | Greenville, South Carolina | November 26-28, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | San Juan Shootout | 
 | University of Puerto Rico, Mayaguez | December 20-22, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Top of the World Classic | 
 | University of Alaska Fairbanks | November 18-21, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | United Airlines Tip-Off Tournament | 
 | University of Hawaii, Manoa | November 26 and 28, 1999 | 4 | One-in-four  (contingent on receipt of title sponsor contract by October 1, 1999) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's basketball | Voice Stream Basketball Challenge | 
 | University of Hawaii, Manoa | November 19 and 21, 1999 | 4 | One-in-four  (contingent on receipt of title sponsor contract by October 1, 1999) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Ala Moana Hotel Paradise Classic | 
 | University of Hawaii, Manoa | December 21-23, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Cars Great Alaska Shootout | 
 | University of Alaska Anchorage | November 23-27, 1999 | 12 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Coaches vs. Cancer Classic | Women's Basketball Coaches Association | 
 | November 27, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Four in the Fall | Women's Basketball Coaches Association | Lubbock, Texas | November 20, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Hawaii Invitational Wahine Basketball Tournament | 
 | University of Hawaii, Manoa | December 10-12, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Hawaiian Regent Wahine Basketball Classic | 
 | University of Hawaii, Manoa | November 19-21, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Postseason Women's National Invitation Tournament | Women's Collegiate Sports Association | 
 | March 15-29, 2000 | 32 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Preseason Women's National Invitation Tournament | Women's Collegiate Sports Association | 
 | November 12-21, 1999 | 16 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Rainbow Wahine Basketball Classic | 
 | University of Hawaii, Manoa | November 26-28, 1999 | 8 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | State Farm Women's Tip-Off Classic | Knoxville Sports Corporation | Knoxville, Tennessee | November 14, 1999 | 4 | Annual | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Women's basketball | Women's Sports Foundation Classic | Women's Sports Foundation | Location and date(s) to be determined | 
 | 
 | One-in-four  (contingent on receipt of contract for competing institution and venue by October 1, 1999) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's/women's basketball | Conference Challenge | Metro Atlantic Athletic Conference and | Albany, New York | December 11, 1999 | 8 | One-in-four  (contingent on four other NCAA Division I conferences providing contracts for sites and participating institutions) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's/women's basketball | "Sponsor" Hoop Fest | Metro Atlantic Athletic Conference | Binghamton, New York | November 20-21, 1999 | 10 (six men's, four women's) | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's ice hockey | University of Alaska Anchorage Hockey Classic | 
 | University of Alaska Anchorage | October 9-10, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's ice hockey | Maverick Preseason Classic. | 
 | University of Nebraska, Omaha | October 13-14, 2000 | 4 | Annual  (contingent on receipt of the contracts from the title sponsor and the participating institutions and a TV contract) | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's ice hockey | Preseason Ice Hockey Tournament | Eastern Collegiate Athletic Conference | Albany, New York | October 15-16, 1999 | 4 | One-in-four | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's ice hockey | Team Cheerios Ice Breaker Cup | Western Collegiate Hockey Association | Denver | October 15-16, 1999 | 4 | One-in-four and American Hockey Coaches Association | 
			|  | 
 | 
 | 
 | 
 | 
 | 
 | 
			| Men's volleyball | Outrigger Hotels Invitational Men's Volleyball Tournament | 
 | University of Hawaii, Manoa | Dates to be determined | 4 | Annual |