| The NCAA News - News and Features
The NCAA News -- July 5, 1999
 
Championships Year in Review -- Streaks ALIVE
 
(Active championship winning streaks; minimum three consecutive titles)
 
MEN'S SPORTS
 
Championship/	Consecutive	School	Titles
 
III football -- Mount Union	3
 
III golf -- Methodist	6
 
III ice hockey -- Middlebury	5
 
III swimming and diving --  Kenyon	20
 
II tennis -- Lander	7
 
I indoor track -- Arkansas	3
 
II indoor track -- Abilene Christian	4
 
I outdoor track -- Arkansas	8
 
I wrestling -- Iowa	5
 
WOMEN'S SPORTS
 
Championship/	Consecutive	School	Titles
 
II basketball -- North Dakota	3
 
II cross country -- Adams State	7
 
II field hockey -- Bloomsburg	3
 
Nat. Col. lacrosse -- Maryland	5
 
II swimming and diving -- Drury	3
 
III swimming and diving --  Kenyon	16
 
II indoor track --  Abilene Christian	7
 
MEN'S AND WOMEN'S SPORTS
 
Championship/	Consecutive	School	Titles
 
Nat. Col. fencing -- Penn State	5
 |