National Collegiate Athletic Association

The NCAA News - Polls

Women's Volleyball Polls

From the American Volleyball Coaches Association (AVCA)

Division I | Division II | Division III


USA TODAY/AVCA Division I Coaches Top 25

USA TODAY/AVCA Division I Coaches Top 25

Poll #14,  Dec. 2, 1997

 RankSchool (First-Place  Total      1997       Last
     Votes)               Points     Record     Week

 1   Long Beach State     1481       30-1       1
     (44)
 2   Penn State (9)       1433       30-1       2
 3   Stanford (7)         1403       28-2       3
 4   Wisconsin            1317       30-2       4
 5   UC Santa Barbara     1253       30-4       5
 6   BYU                  1192       27-5       7
 7   USC                  1116       21-5       8
 8   Florida              1049       31-3       6
 9   Nebraska             999        25-6       11
 10  Arizona              978        20-6       10
 11  Washington State     850        24-6       12
 12  Texas                836        23-6       9
 13  Washington           788        18-9       14
 14  Pacific              667        22-8       17
 15  Hawai'i              633        25-7       15
 16  Texas A&M            618        24-7       16
 17  Pepperdine           535        23-5       13
 18  Arkansas             473        29-5       18
 19  Maryland             423        26-1       19
 20  Colorado             315        20-8       23
 21  Colorado State       306        26-5       20
 22  Loyola Marymount     281        21-6       21
 23  University of San    267        25-3       22
     Diego
 24  UCLA                 133        16-12      24
 25  Ohio State           63         21-9       25
 
Others receiving points: Michigan (31), Minnesota (8), Notre Dame (8),
Northern Illinois (7), Clemson (5), Michigan State (5), South Florida (5),
Sacramento State (4), South Carolina (4), Illinois State (3), Temple (3),
Houston (2), Oklahoma (2), Miami (OH) (1), Oral Roberts (1), Texas Tech (1),
Utah (1).


AVCA Division II Coaches
Top 25 Poll

       AVCA Division II Coaches Top 25 Poll Final Poll - Nov. 18, 1997

          Rank  School (First-Place   Total     1997      Last
                Votes)                Points    Record    Week

          1     University of Tampa   498       30-1      2
                (22)
          2     Northern Michigan     464       32-2      1
          3     Regis (1)             462       30-3      4
          4     Cal State Bakersfield 420       24-3      3
          5     West Texas A&M (1)    418       32-3      5
          6     Barry                 394       24-4      7
          7     Augustana College     381       28-6      6
          8     North Alabama         371       38-4      8
          9     Central Missouri      337       26-5      9
                State
          10    Northwood             314       32-4      14
          11    North Dakota State    304       27-6      11
          12    Nebraska-Omaha        291       24-8      12
          13    The Met               254       27-8      10
          14    Southern Colorado     216       23-8      19
          15    Nebraska-Kearney      200       16-11     13
          (tie) South Dakota State    200       25-8      16
          17    Cal Poly Pomona       188       23-7      17
          18    Minnesota-Duluth      150       19-6      18
          19    Colorado Christian    146       23-10     15
          20    Cal State Los Angeles 110       24-10     22
          21    Northern Colorado     89        18-11     21
          22    Northern Kentucky     81        29-5      23
          23    Michigan Tech         65        23-12     24
          24    Indiana-Purdue, Fort  55        32-5      20
                Wayne
          25    UC Riverside          35        20-14     25

        Others receiving more than 25 points: Florida Southern (29).


AVCA Coaches Division III Top 15

                          AVCA Coaches Division III

                           Top 15 FINAL POLL (#10)

                                Nov. 12, 1997

          Rank School (First-Place  Total     1997       Last
               Votes)               Points    Record     Week
          1    Juniata (16)         240       39-1       1
          2    Washington (Mo.)     223       32-5       2
          3    UC San Diego         199       22-5       3 (tie)
          4    Wittenberg           192       34-3       3 (tie)
          5    UW Whitewater        174       31-5       6
          6    St. Benedict         160       28-5       7
          7    Hope                 132       28-3       8
          8    Central              119       32-3       9
          9    Ithaca               101       31-5       10
          10   UW Eau Claire        92        30-5       5
          11   UW La Crosse         85        27-10      13
          12   Ohio Northern        73        25-5       11
          13   Emory                46        32-8       12
          14   SUNY Cortland        39        39-5       15
          15   Wellesley            18        34-1       14

Others receiving votes: Nebraska Wesleyan (15); Muskingum (4); Wartburg (3);
Simpson (1); Rochester Institute of Technology (1); La Verne (1).