National Collegiate Athletic Association

The NCAA News - Polls

Men's and Women's Soccer Polls

Compiled by the National Soccer Coaches Association of America (NSCAA).

Men's: Division I, Division II, Division III
Women's: Division I, Division II, Division III


Men's Division I Soccer Rankings

            National Soccer Coaches Association of America/Umbro
                   Men's NCAA Division I National Ranking
                        FINAL REGULAR SEASON RANKING

 Here is the NSCAA/Umbro Top 25 College Rankings sanctioned and conducted by
         the National Soccer Coaches Association of America (NSCAA).

               For Immediate Release DATE : November 17, 1997

Rank|| School ||  Record || Points||   Last Rank
1 Indiana 20-0-0 440 1
2 So Methodist 17-2-0 393 4
3 UCLA 17-2-0 390 5
4 Virginia 16-3-3 359 9
5 St. John's 17-3-2 335 2
6 Washington 14-2-2 334 3
7 South Carolina 16-2-1 293 8
8 American 15-3-4 287 6
9 Duke 15-5-0 249 7
10 Maryland 15-5-1 223 11
11 Creighton 15-4-1 169 14
12 Boston University 14-5-2 159 RV
13 Florida International 14-5-1 148 15
14 Saint Louis 14-4-3 119 20
15 Rider 15-5-1 111 17
16 Bowling Green 17-5-0 98 25
17 Gonzaga 14-4-0 67 16
18 Virginia Commonwealth 15-3-4 66 RV
19 Rutgers 14-6-1 64 22
20 Dartmouth 9-3-4 62 10
21 Southwest Missouri State 13-4-3 37 12
22 Stanford 13-4-0 35 RV
23 Marquette 12-5-3 22 13
24 North Carolina Charlotte 12-6-2 20 19
25 William & Mary 14-5-2 11 RV

Receiving votes: Clemson, Brown, Santa Clara.


Women's Division I Soccer Rankings

                        Final-Regular Season Ranking

Here is the NSCAA/Umbro Top 25 College Rankings sanctioned and conducted by
the National Soccer Coaches Association of America (NSCAA).

                              November 10, 1997

Rank||School||Record||Points||Last Rank
1 North Carolina 22-0-1 300 1
2 Notre Dame 20-0-1 288 2
3 Santa Clara 17-2-1 268 6
4 Texas A & M 18-2-0 262 5
5 Connecticut 19-3-0 260 4
6 Portland 14-4-0 222 3
7t Nebraska 17-3-0 216 7
7t William & Mary 18-4-0 216 12t
9 Florida 19-2-1 214 15
10 Hartford 18-1-1 198 11
11 Minnesota 18-2-2 184 10
12 Duke 14-5-0 172 8t
13 Virginia 13-4-2 150 8t
14 Clemson 13-6-0 146 12t
15 Michigan 18-3-1 136 14
16 Maryland 12-8-2 120 18
17 Harvard 11-3-2 106 16
18t Southern Methodist 16-4-1 98 17
18t UCLA 17-2-0 98 19
20 Massachusetts 17-4-0 62 20
21 Penn State 15-6-1 46 22
22 Vanderbilt 14-7-0 42 23t
23 BYU 19-3-0 36 21
24 Georgia 15-5-1 32 23t
25 George Mason 13-5-4 18 25

Receiving votes: NC Greensboro, Evansville, James Madison.

RV = Receiving Votes || NR = Not Rated


Men's Division II Soccer Rankings

                               Final Ranking
                              November 3, 1997

Rank||School||Record||Points||Last Rank
1 Southern Connecticut 18-0-1 300 1
2 Lynn University (FL) 15-1-0 288 2
3t New Hampshire College 16-1-1 266 4t
3t Southern Illinois-Edwardsville 16-1-1 266 3
5 CS-Bakersfield 17-2-0 260 4t
6 Tampa 13-2-0 242 6
7 West Virginia Wesleyan 13-4-1 217 9
8 South Carolina Spartanburg 16-3-0 214 7
9 Seattle Pacific 10-6-1 206 8
10 Lock Haven (PA) 14-4-0 183 11t
11 Franklin Pierce (NH) 11-4-1 182 14
12 Cal Poly Pomona 12-6-1 162 11t
13 Alabama-Huntsville 14-1-0 160 13
14 Truman State (MO) 13-5-0 141 15t
15 C.W. Post 13-5-0 138 10
16 Mercyhurst (PA) 11-5-1 127 18
17 Lander University (SC) 14-3-0 120 15t
18 Fort Lewis (CO) 13-4-0 110 17
19 Dowling (NY) 11-6-0 78 19t
20 St. Leo (FL) 12-4-0 60 21
21 Wisconsin-Parkside 12-5-1 58 RV
22 West Texas A&M 11-5-0 52 22
23 Southampton (NY) 12-5-1 36 24t
24 Cal State Dominguez Hills 12-6-1 32 19t
25 Florida Southern 11-2-2 22 23


Women's Division II Soccer Rankings

Final Ranking
October 27, 1997

Rank||School||Record||Points||Last Rank

1 Franklin Pierce College (NH) (9) 16-0-0 225 1
2 Lynn University (FL) 14-1-1 213 2
3 Adelphi University (NY) 14-0-0 210 3
4 West Virginia Wesleyan College 15-1-1 193 4t
5 Barry University (FL) 11-1-2 183 6
6 Cal State-Dominguez Hills 14-3-1 178 4t
7 New Hampshire College 14-2-0 163 8
8 Francis Marion University (SC) 13-1-1 161 7
9 St. Joseph's (IN) 15-3-1 141 9
10 Lock Haven (PA) 13-3-1 140 15
11 Sonoma State (CA) 12-2-2 130 11
12 Mesa State (CO) 13-3-0 124 13
13 Bloomsburg University (PA) 12-4-1 121 10
14 Mercyhurst (PA) 12-2-1 112 12
15 Saint Anselm (NH) 12-4-0 95 19
16 Lewis University (IL) 12-4-0 87 14
17 Presbyterian College (SC) 9-4-1 75 17
18 Merrimack College (MA) 11-5-0 64 18
19 Northern Colorado 13-4-1 55 16
20 East Stroudsburg (PA) 12-3-0 54 24
21 West Florida 11-3-1 41 23
22 Missouri-Rolla 13-2-1 37 22
23 Assumption 10-5-1 36 21
24 Cal State Bakersfield 12-6-1 30 20
25 Mars Hill (NC) 12-1-0 29 25

Receiving votes: UC Davis, Ashland, Lincoln Memorial, Cal Poly Pomona.


Men's Division III Soccer Rankings

                        Final Regular Season Ranking
                              November 3, 1997

Rank||School||Points||Record||Last Rank

1 Wheaton (IL) 400 17-0-1 1
2 Kenyon (OH) 381 14-2-0 2
3 Kean (NJ) 371 17-1-0 3
4 Macalester (MN) 350 12-0-3 5
5 Messiah (PA) 331 14-1-3 6
6 Univ. of Rochester (NY) 321 12-1-3 4
7 Wheaton (MA) 302 12-3-0 7
8 Greensboro (NC) 294 11-3-1 8
9 Rowan (NJ) 266 15-2-0 9
10 Trinity (TX) 262 16-1-1 10
11 Mary Washington (VA) 240 15-2-1 12
12 Otterbein (OH) 208 16-1-2 13
13 Plymouth State (NH) 193 12-2-1 15
14 Fredonia (NY) 182 14-3-1 17
15 Cal Lutheran 179 14-2-1 14
16 Muhlenberg (PA) 172 13-4-1 16
17 The College of New Jersey 132 13-4-0 19
18t Gettysburg (PA) 109 13-3-1 20
18t Ithaca (NY) 109 13-3-0 11
18t Rhodes (TN) 109 16-2-1 21
21 Keene State (NH) 88 14-2-1 RV
22 Hampden-Sydney (VA) 60 14-5-0 24
23 Colorado College 52 12-6-0 NR
24 Alma (MI) 49.5 14-3-1 NR
25 Johns Hopkins (MD) 17.5 14-2-0 25

Receiving votes: Bowdoin (ME), Ramapo (NJ), Wilmington (OH), Plattsburgh
(NY), Claremont (CA), Virginia Wesleyan.


Women's Division III Soccer Rankings

                        Final Regular Season Ranking
                              November 4, 1997

Rank||School||Record||Point||Last Rank
1 The College of New Jersey 18-0-0 200 1
2 UC-San Diego 15-2-0 190 2
3 Mary Washington (VA) 17-1-2 182 4
4 Macalester (MN) 17-1-0 176 6
5 William Smith (NY) 14-3-0 166 25t
6 Calvin (MI) 18-1-1 154 8t
7 Plymouth State (NH) 15-2-0 152 8t
8 William Paterson (NJ) 16-2-1 148 18
9 North Carolina Wesleyan 14-3-2 122 20
10 Rochester (NY) 14-1-2 118 3
11 Washington University (MO) 14-3-1 106 13
12 St Thomas (MN) 16-2-0 102 15
13 Trinity (TX) 13-2-1 100 7
14 Nazareth (NY) 15-0-1 94 10
15 Bowdoin (ME) 10-3-1 86 16
16 Cal Lutheran 15-4-0 84 12
17 Western Connecticut 17-2-0 78 5
18 Gettysburg (PA) 14-5-0 62 14
19 St. Benedict (MN) 13-2-3 58 21
20 Amherst (MA) 12-2-0 50 11
21 Kalamazoo (MI) 17-1-1 48 19
22 Chapman (CA) 12-4-1 26 23
23 Richard Stockton (NJ) 12-4-1 24 17
24t Emory (GA) 11-7-1 12 NR
24t Middlebury (VT) 11-3-0 12 24

Receiving votes: Wheaton (IL) 14-4-1, DePauw (IN) 14-4-1, Elmira (NY)
13-3-0.

For further information contact: NSCAA National Office at 1-800-458-0678.