National Collegiate Athletic Association

Football Polls

Division I | Division II | Division III


The Sports Network Division 1-AA College Football Poll

                        (Monday, November 24th, 1997)

                                     1997           Last  This
Rank School (1st Place Votes)       Record  Points  Week  Week
---- ------------------------       ------  ------  ----  ----
 1.  Villanova Wildcats (88)         11-0    2,383    1   vs. Colgate
 2.  Westrn Illinois Leathernecks(2) 10-1    2,252    2   vs. Jackson State
 3.  Delaware Blue Hens              10-1    2,166    3   vs. Hofstra
 4.  Eastern Washington Eagles (4)   10-1    2,036    6   vs. Northwestern St
 5.  Western Kentucky Hilltoppers     9-1    2,030    5   vs. Eastern Kentucky
 6.  McNeese State Cowboys           10-1    1,916    7   vs. Montana
 7.  Hampton Pirates (1)             10-1    1,717    9   at  Youngstown State
 8.  Georgia Southern Eagles (1)      9-2    1,700    8   vs. Florida A&M
 9.  Youngstown State Penguins        9-2    1,685    4   vs. Hampton
10.  Florida A&M Rattlers             9-2    1,475   10   at  Georgia Southern
11.  Montana Grizzlies                8-3    1,466   11   vs. McNeese State
12.  Southern University Jaguars      9-1    1,328   12   vs. Grambling State
13.  Jackson State Tigers             9-2    1,185   14   at  Western Illinois
14.  Hofstra Flying Dutchmen          9-2    1,130   17   at  Delaware
15.  Eastern Kentucky Colonels        8-3    1,093   19   at  Western Kentucky
16.  Cal Poly-SLO Mustangs           10-1      939   18   Season Complete
17.  Northwestern State (La) Demons   8-3      898   21   at  Eastern Wash
18.  Stephen F. Austin Lumberjacks    8-3      706   13   Season Complete
19.  South Carolina State Bulldogs    9-2      699   22   Idle
20.  Liberty Flames                   9-2      568   25   Season Complete
21.  Eastern Illinois Panthers        8-3      405   16   Season Complete
22.  Appalachian State Mountaineers   7-4      382   15   Season Complete
23.  Dayton Flyers                    9-1      278   23   Season Complete
24.  Northeastern Huskies             8-3      153   20   Season Complete
25.  Colgate Red Raiders              7-4      143   NR   at  Villanova

Others receiving votes (in order of votes): East Tennessee State;
Northern Iowa; Furman; Bucknell; Murray State; Harvard; Dartmouth; New
Hampshire;  William  &  Mary;  Northern  Arizona;   Chattanooga;   CS-
Northridge;  Montana  State; North Carolina A&T; Georgetown; Arkansas-
Pine Bluff; Howard; Connecticut; Weber State.


Click on this sentence for the final NCAA Division II Football Poll.


Click on this sentence for the latest NCAA Division III Football Poll.