National Collegiate Athletic Association

Polls

October 20, 1997

Division I Women's Cross Country National Poll

(Conducted by the Women's Cross Country Coaches Association)
Revised October 20, 1997
RankingTeam (first place votes)Points
1 Stanford (9) 225
2 Brigham Young 215
3 Wisconsin 206
4 Oregon 195
5 Colorado 188
6 Providence 184
7 Villanova 171
8 Arkansas 155
9 North Carolina State 1151
10 Georgetown 145
11 Boston College 127
12 Colorado State 126
13 UCLA 106
14 Washington 101
15 Dartmouth 99
16 William and Mary 95
17 Michigan 91
18 Weber State 73
19 Florida 55
20 Coastal Carolina 34
21 Northern Arizona 31
22 Marquette 29
23 Wake Forest 21
24 Baylor 19
25 North Carolina 17

Also receiving votes:

Ball State 13, James Madison 12, Missouri 12, Washington State 11, Georgia Tech. 8, Army 3, Nebraska 3, Bowling Green 1, Texas-Arlington 1
.

Division I Field Hockey Poll

Overland Park, Kansas--The top 20 teams in the 1997 National Collegiate Athletic Association Division I field hockey poll, conducted by the Divison I field hockey committee, with records through October 13, 1997, and total points (first-place votes in parentheses).

1. Old Dominion (13-1) 80 (4) 1
2. Virginia (12-1) 76 2
3. Maryland (14-1) 72 5
4. North Carolina (10-2) 68 3
5. Princeton (9-0) 64 7
6. Tie James Madison (11-3) 58 6
Penn State (10-4) 58 4
8. Providence (11-2) 52 10 (tie)
9. Northeastern (8-3) 48 13
10. New Hampshire (9-4) 42 8
11. Ball State (10-4) 41 9
12. Syracuse (9-4) 37 10 (tie)
13. Delaware (10-4) 32 17
14. Connecticut (9-4) 28 18
15. Boston College (8-4) 24 NR
16. Iowa (7-5) 20 NR
17. West Chester (9-3) 16 14 (tie)
18. Dartmouth (6-3) 12 19
19. Duke (7-5) 8 12
20. Tie Georgetown (8-4) 2 NR
Michigan State (9-5) 2 NR

NCAA DIVISION II FIELD HOCKEY REGIONAL RANKINGS

OVERLAND PARK, KANSAS -- The top regional teams in the 1997 National Collegiate Athletic Association Division II field hockey regional rankings, conducted by the NCAA Division II field hockey committee, with records through October 12.

North Region
1. Bloomsburg (Pa.) (11-3)
2. Bentley (Mass.) (10-4
3. East Stroudsburg (Pa.) (9-7)
3. Assumption (Mass.) (10-4)
South Region
1. Kutztown (Pa.) (13-2)
2. Lock Haven (Pa.) (8-6)
3. Shippensburg (Pa.) (8-6)
4. Longwood (Va.) (6-6)
5. Indiana (Pa.) (7-6)


Click on this sentence for the Division III Field Hockey regional rankings. (News Release, 21 October 1997)

Division I-AA Football

The Sports Network top 25 NCAA Division
I-AA football teams through October 6, with records in parentheses and points:

1. Youngstown St. (5-0) -- 2,285
2. Montana (3-1) -- 2,217
3. Villanova (4-0) -- 2,107
4. McNeese St. (5-0) -- 1,942
5. Western Ill. (4-1) -- 1,883
6. Delaware (4-1) -- 1,807
7. Western Ky. (5-1) -- 1,793
8. East Tenn. St. (4-1) -- 1,534
9. Southern U. (5-0) -- 1,499
10. Eastern Ill. (5-1) -- 1,458
11. Ga. Southern (4-1) -- 1,278
12. Northern Ariz. (3-2) -- 1,263
13. Stephen F. Austin (3-1) -- 1,163
14. Appalachian St. (2-2) -- 954
15. Jackson St. (5-1) -- 925
16. Florida A&M (4-1) -- 698
17. Northern Iowa (3-2) -- 697
18. Nicholls St. (3-2) -- 598
19. Troy St. (3-2) -- 559
20. Murray St. (4-2) -- 489
21. Richmond (4-1) -- 485
22. Southwest Tex. St. (3-1) -- 447
23. William & Mary (4-2) -- 443
24. Connecticut (4-0) -- 334
25. Hampton (4-1) -- 226


Click on this sentence for the Division II Football poll. (News Release, 20 October 1997)
Click on this sentence for the Division III Football poll. (News Release, 20 October 1997)

Division I Men's Golf

The MasterCard top 25 NCAA Division I men's golf teams through October 8, based on rankings administered by the Collegiate Golf Foundation, with points:

1. Oklahoma State, 298; 2. UNLV, 278; 3. Texas Christian, 269; 4. Clemson, 257; 5. Arizona, 237; 6. New Mexico, 214; 7. Arizona State, 200; 8. Georgia Tech, 196; 9. Houston, 179; 10. Arkansas, 160; 11. East Tennessee State, 156; 12. South Carolina, 150; 13. Wake Forest, 146; 14. Mississippi State, 143; 15. Auburn, 114; 16. North Carolina, 112; 17. Southern California, 109; 18. Georgia, 101; 19. Florida, 95; 20. Virginia, 68; 21. Texas, 60; 22. (tie) Minnesota and Northwestern, 52; 24. Ohio State, 47; 25. Brigham Young, 38.

Division I Women's Golf

The MasterCard top 25 NCAA Division I women's golf teams through October 8, based on rankings administered by the Collegiate Golf Foundation, with points:

1. Duke, 239; 2. Arizona State, 237; 3. Arizona, 226; 4. Tulsa, 214; 5. LSU, 206; 6. Georgia, 194; 7. Furman, 170; 8. Wake Forest, 154; 9. UCLA, 150; 10. Stanford, 141; 11. Texas Christian, 139; 12. Oregon, 118; 13. New Mexico, 114; 14. North Carolina, 105; 15. Tennessee, 102; 16. Ohio State, 94; 17. Oklahoma State, 91; 18. Florida, 78; 19. Texas A&M, 77; 20. Auburn, 47; 21. Oregon State, 42; 22. Missouri, 41; 23. Nebraska, 36; 24. Indiana, 34; 25. (tie) Alabama and Campbell, 31.

Division III Men's Golf

The preseason top 25 NCAA Division III men's golf teams as selected by the Golf Coaches Association of America, with points:

1. Methodist, 300; 2. Allegheny, 274; 3. Guilford, 266; 4. Greensboro, 265; 5. Otterbein, 258; 6. Skidmore, 235; 7. UC San Diego, 226; 8. Gustavus Adolphus, 216; 9. John Carroll, 199; 10. Luther, 197; 11. Olivet, 190; 12. Binghamton, 149; 13. DePauw, 132; 14. Augsburg, 130; 15. Emory, 129; 16. Nebraska Wesleyan, 119; 17. Williams, 102; 18. Western Maryland, 89; 19. Central (Iowa), 87; 20. Salem State, 80; 21. Amherst, 67; 22. York (Pennsylvania), 60; 23. Oglethorpe, 55; 24. Cal Lutheran, 38; 25. Rochester, 26.

Division I Men's Soccer

The top 25 NCAA Division I men's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Indiana (11-0-0) -- 760
2. UCLA (9-1-0) -- 700
3. Florida Int'l (9-2-1) -- 647
4. Maryland (7-1-1) -- 605
5. St. John's (N.Y.) (9-1-1) -- 599
6. Southern Methodist (7-1-0) -- 597
7. Duke (8-2-0) -- 554
8. Washington (8-1-2) -- 510
9. North Caro. St. (7-1-0) -- 426
10. Stanford (9-0-1) -- 351
11. American (6-2-2) -- 335
12. Dartmouth (4-1-2) -- 315
13. Virginia (7-2-2) -- 305
14. Creighton (6-3-1) -- 275
15. South Caro. (6-1-1) -- 227
16. Pittsburgh (5-1-4) -- 156
17. Va. Commonwealth (9-1-1) -- 136
18. Notre Dame (7-3-2) -- 106
19. Portland (7-2-1) -- 105
20. William & Mary (7-2-0) -- 62
21. Marquette (7-2-1) -- 35
22. Massachusetts (7-2-1) -- 31
23. Saint Louis (6-3-3) -- 23
24. James Madison (8-2-0) -- 20
25. Ga. Southern (9-1-1) -- 18

Division I Women's Soccer

The top 25 NCAA Division I women's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. North Caro. (11-0-1) -- 300
2. Notre Dame (11-0-1) -- 288
3. Texas A&M (11-1-0) -- 276
4. Virginia (9-1-1) -- 264
5. Portland (7-3-0) -- 252
6. Duke (9-2-0) -- 236
7. Santa Clara (9-0-1) -- 232
8. Hartford (8-1-1) -- 212
9. Connecticut (10-1-0) -- 202
10. Nebraska (10-2-0) -- 194
11. Minnesota (10-1-1) -- 182
12. Clemson (8-2-0) -- 152
13. Penn St. (9-2-1) -- 142
14. Michigan (9-2-1) -- 130
15. Brigham Young (11-0-0) -- 122
16. Harvard (5-2-2) -- 116
17. Southern Methodist (7-4-0) -- 104
18. Wake Forest (8-2-1) -- 96
19. Maryland (6-3-2) -- 90
20. Massachusetts (9-2-0) -- 84
21. Florida (8-2-1) -- 66
22. George Mason (6-2-4) -- 56
23. Southern Cal (9-1-1) -- 32
23. Texas (7-4-0) -- 32
25. William & Mary (8-4-0) -- 30

Division II Men's Soccer

The top 25 NCAA Division II men's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Southern Conn. St. (12-0-0) -- 350
2. S.C.-Spartanburg (10-1-0) -- 318
2. Cal St. Bakersfield (10-1-0) -- 318
4. New Hamp. Col. (8-1-0) -- 312
5. SIU-Edwardsville (9-0-1) -- 302
6. Lander (8-1-0) -- 282
7. Lynn (8-1-0) -- 253
8. Cal Poly Pomona (8-3-0) -- 238
8. Franklin Pierce (7-2-0) -- 238
10. Truman St. (7-3-0) -- 226
11. Tampa (6-1-0) -- 223
12. Mercyhurst (7-3-1) -- 184
13. Grand Canyon (5-3-1) -- 181
14. Dowling (8-3-0) -- 164
15. Regis (Colo.) (9-2-0) -- 155
16. Ala.-Huntsville (8-0-0) -- 130
17. East Stroudsburg (8-3-0) -- 126
18. LIU-Southampton (9-2-0) -- 108
19. Gannon (8-3-0) -- 100
20 Seattle Pacific (6-4-1) -- 81
21. Fla. Southern (8-0-1) -- 74
22. West Tex. A&M (6-4-0) -- 51
23. LIU-C.W. Post (9-2-0) -- 44
24. West Va. Wesleyan (6-3-0) -- 40
25. St. Leo (5-2-0) -- 8

Division II Women's Soccer

The top 25 NCAA Division II women's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Franklin Pierce (9-0-0) -- 250
2. Lynn (8-1-1) -- 235
3. Adelphi (8-0-0) -- 230
4. West Va. Wesleyan (11-1-0) -- 218
5. Cal St. Dom. Hills (9-2-1) -- 185
6. Barry (6-1-1) -- 172
7. Mesa St. (10-1-0) -- 170
8. Francis Marion (9-1-0) -- 168
9. Lock Haven (9-2-0) -- 160
10. Mercyhurst (9-1-1) -- 155
11. New Hamp. Col. (7-2-0) -- 152
12 St. Joseph's (Ind.) (10-3-1) -- 150
13. Bloomsburg (7-2-1) -- 134
14. Presbyterian (6-3-0) -- 123
15. Cal Poly Pomona (7-2-0) -- 117
16. Northern Colo. (10-2-1) -- 99
17. Lewis (7-3-0) -- 97
18. Stonehill (9-2-0) -- 89
19. St. Anselm (9-1-0) -- 61
20. Sonoma St. (8-2-2) -- 48
21. Truman St. (9-3-0) -- 45
22. West Fla. (8-2-1) -- 37
23. Ashland (10-2-0) -- 33
24. Mars Hill (7-4-0) -- 29
25. Merrimack (6-3-0) -- 27

Division III Men's Soccer

The top 25 NCAA Division III men's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Wheaton (Ill.) (9-0-1) -- 399
2. Va. Wesleyan (8-1-0) -- 375
3. Rowan (8-1-0) -- 369
4. Kenyon (8-2-0) -- 341
5. Amherst (5-0-1) -- 336
6. Rochester (6-1-1) -- 318
7. Macalester (5-0-3) -- 315
8. Muhlenberg (8-2-1) -- 297
9. Kean (9-1-0) -- 259
10. Trinity (Tex.) (9-1-1) -- 257
11. Williams (5-1-0) -- 223
12. Greensboro (5-2-0) -- 218
13. Plattsburgh St. (8-1-0) -- 215
14. Messiah (9-1-1) -- 206
15. Wilmington (Ohio) (8-3-0) -- 178
16. Gust. Adolphus (8-2-0) -- 168
17. Col. of New Jersey (8-2-0) -- 131
18. Johns Hopkins (6-2-0) -- 109
19. Mary Washington (8-2-1) -- 99
20. Brandeis (9-2-0) -- 97
21. Ithaca (8-2-0) -- 92
22. Centre (8-2-1) -- 64
23. Concordia-M'head (7-2-0) -- 51
23. Alma (8-2-1) -- 51
25. Emory (8-2-0) -- 21

Division III Women's Soccer

The top 25 NCAA Division III women's soccer teams through October 6 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. UC San Diego (9-1-0) -- 196
2. Col. of New Jersey (11-0-0) -- 195
3. Macalester (10-0-0) -- 178
4. Rochester (8-0-1) -- 177
5. Mary Washington (9-1-1) -- 163
6. Western Conn. St. (9-1-0) -- 153
7. Calvin (10-1-0) -- 144
8. Bowdoin (5-1-1) -- 140
9. Gettysburg (11-1-0) -- 129
10. Nazareth (10-0-1) -- 121
11. St. Thomas (Minn.) (10-0-0) -- 116
12. Cal Lutheran (6-3-0) -- 110
13. Amherst (7-1-0) -- 103
14. N.C. Wesleyan (9-2-1) -- 99
14. Washington (Missouri) (7-3-0) -- 99
16. Keene St. (9-1-1) -- 91
17. Elizabethtown (9-1-2) -- 77
18. Wm. Paterson (10-2-1) -- 64
19. Trinity (Tex.) (8-2-0) -- 57
20. Wheaton (Ill.) (9-2-1) -- 51
21. Kalamazoo (10-1-0) -- 32
22. Elmira (8-3-0) -- 29
23. Emory (8-3-0) -- 22
23. La Verne (6-1-0) -- 22
25. Plymouth St. (7-2-0) -- 20

Division I Women's Volleyball

The USA Today/American Volleyball Coaches Association top 25 NCAA Division I women's volleyball teams through October 7, with records in parentheses and points:
1. Penn St. (15-0) -- 1,425
2. Long Beach St. (13-1) -- 1,358
3. Florida (15-1) -- 1,302
4. Stanford (14-2) -- 1,268
5. Nebraska (13-2) -- 1,197
6. Southern Cal (11-2) -- 1,067
7. Brigham Young (12-4) -- 1,058
8. Washington St. (17-1) -- 1,026
9. UC Santa Barb. (15-1) -- 977
10. Wisconsin (12-2) -- 912
11. Pepperdine (13-0) -- 869
12. Pacific (Cal.) (10-3) -- 805
13. Texas (9-3) -- 749
14. Texas A&M (10-3) -- 687
15. Arizona (11-2) -- 649
16. Loyola Marymount (11-3) -- 565
17. Hawaii (10-4) -- 481
18. Maryland (12-0) -- 434
19. Michigan St. (12-5) -- 360
20. Colorado St. (13-3) -- 346
21. UCLA (6-5) -- 262
22. Colorado (7-4) -- 222
23. Arkansas (12-5) -- 101
24. Washington (9-6) -- 74
25. Illinois (10-4) -- 71

Division II Women's Volleyball

The top 25 NCAA Division II women's volleyball teams through October 7 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Northern Mich. (15-1) -- 590
2. Cal St. Bakersfield (12-1) -- 566
3. Tampa (12-1) -- 549
4. Regis (Colo.) (17-1) -- 528
5. Central Mo. St. (15-2) -- 497
6. West Tex. A&M (17-2) -- 479
7. Barry (10-2) -- 467
8. North Ala. (18-2) -- 429
9. Neb.-Omaha (12-6) -- 391
10. North Dak. St. (13-3) -- 371
11. Colo. Christian (15-3) -- 357
12. Augustana (S.D.) (15-6) -- 303
13. South Dak. St. (17-3) -- 281
14. Southern Colo. (12-5) -- 248
15. Metropolitan St. (14-5) -- 245
16. Cal St. Los Angeles (17-4) -- 229
17. Northwood (19-3) -- 196
18. Minn.-Duluth (10-4) -- 191
19. Neb.-Kearney (10-5) -- 187
20. UC Riverside (12-7) -- 186
21. Northern Ky. (16-2) -- 142
22. New Haven (20-1) -- 101
23. IU/PU-Ft. Wayne (18-2) -- 84
24. Wayne St. (Mich.) (19-3) -- 55
25. Wayne St. (Neb.) (15-6) -- 45

Division III Women's Volleyball

The top 15 NCAA Division III women's volleyball teams through October 8 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Juniata (22-0) -- 240
2. Wittenberg (18-2) -- 222
3. Wis.-Eau Claire (19-2) -- 198
4. Washington (Mo.) (15-5) -- 191
5. Wis.-Whitewater (17-3) -- 163
6. Neb. Wesleyan (16-3) -- 155
7. UC San Diego (8-3) -- 140
8. Wis.-Oshkosh (15-4) -- 131
9. Hope (18-2) -- 101
10. Ithaca (19-3) -- 89
11. Central (Iowa) (18-1) -- 87
12. Ohio Northern (15-5) -- 60
12. Emory (20-4) -- 60
14. Cortland St. (21-2) -- 29
15. Elmhurst (18-3) -- 19

Men's Water Polo

The top 20 NCAA men's water polo teams through October 7 as selected by the American Water Polo Coaches Association, with records in parentheses and points:

1. Pepperdine, 100; 2. California, 95; 3. Southern California, 90; 4. Stanford, 84; 5. UC Irvine, 80; 6. UCLA, 76; 7. Pacific (California), 69; 8. UC Santa Barbara, 66; 9. UC San Diego, 60; 10. Air Force, 521Ž2; 11. Long Beach State, 511Ž2; 12. UC Davis, 46; 13. Navy, 321Ž2; 14. Claremont-Mudd-Scripps, 31; 15. Massachusetts, 30; 16. Brown, 241Ž2; 17. St. Francis (New York), 19; 18. Queens (New York), 17; 19. (tie) Santa Clara and George Washington, 13.