National Collegiate Athletic Association

Polls

Polls - March 17, 1997

Division I Baseball

The USA Today/Baseball Weekly top 25 NCAA Division I baseball teams through March 2 as selected by the American Baseball Coaches Association, with records in parentheses and points:

1. UCLA (20-2-1) -- 802
2. LSU (11-0) -- 762
3. Florida St. (11-4) -- 749
4. Rice (14-2) -- 711
5. Ga. Tech (10-1) -- 621
6. Alabama (12-0) -- 610
7. Southern Cal (17-6) -- 594
8. Stanford (15-6) -- 572
9. Auburn (14-0) -- 546
10. Tennessee (12-1) -- 545
11. Florida (10-6) -- 492
12. Texas (15-4) -- 448
13. Clemson (10-2) -- 416
14. Wichita St. (3-2) -- 294
15. Texas Tech (9-1) -- 286
16. South Fla. (11-4) -- 276
17. Cal St. Fullerton (12-8) -- 246
18. Texas A&M (12-6) -- 216
19. Arizona St. (14-8) -- 206
20. Miami (Fla.) (10-9) -- 191
21. Oklahoma St. (9-5) -- 181
22. Mississippi St. (4-2) -- 177
23. Cal St. Northridge (15-7-1) -- 139
24. South Ala. (9-4) -- 79
25. Arkansas (8-3) -- 62

Division II Baseball

The Collegiate Baseball top 25 NCAA Division II baseball teams through March 2, with records in parentheses and points:
1. Kennesaw St. (10-2) -- 480
2. St. Joseph's (Ind.) (3-1) -- 462
3. Tampa (11-5) -- 450
4. Ala.-Huntsville (5-1) -- 432
5. North Fla. (10-4) -- 412
6. Fla. Southern (10-3) -- 394
7. Abilene Christian (11-2) -- 386
8. Mo.-St. Louis (0-0) -- 370
9. Columbus St. (12-3) -- 358
10. Southern Colo. (7-2) -- 336
11. UC Riverside (14-3) -- 304
12. St. Leo (8-2) -- 300
13. Indianapolis (8-0) -- 292
14. Delta St. (8-4) -- 268
15. Mercyhurst (4-1) -- 256
16. Central Mo. St. (0-0) -- 254
17. Mount Olive (10-2) -- 212
17. Adelphi (0-0) -- 212
19. Mesa St. (8-4) -- 208
20. Mansfield (0-0) -- 182
21. Lincoln Memorial (14-3-1) -- 152
22. Cal St. San B'dino (10-5) -- 124
23. SIU-Edwardsville (3-1) -- 112
24. Slippery Rock (0-0) -- 102
25. Shippensburg (0-3) -- 85

Division II Women's Basketball

The USA Today/Women's Basketball Coaches Association top 25 NCAA Division II women's basketball teams through March 2, with records in parentheses and points:
1. North Dak. St. (27-0) -- 600
2. St. Rose (29-0) -- 576
3. West Tex. A&M (27-1) -- 548
4. Southern Ind. (26-1) -- 525
5. UC Davis (25-2) -- 494
6. Northern Mich. (26-2) -- 468
7. Neb.-Kearney (27-2) -- 448
8. North Dak. (23-4) -- 416
9. Kennesaw St. (28-1) -- 392
10. Abilene Christian (23-5) -- 385
11. Oakland (24-4) -- 353
12. Augustana (S.D.) (23-4) -- 335
13. Seattle Pacific (25-2) -- 322
14. Bowie St. (28-1) -- 280
15. Shippensburg (25-4) -- 256
16. Florida Tech (27-2) -- 237
17. Bentley (24-5) -- 215
18. Delta St. (23-5) -- 198
19. Stonehill (24-5) -- 175
20. South Dak. St. (19-8) -- 100
21. Northern Colo. (19-7) -- 86
22. Longwood (25-4) -- 78
23. Fayetteville St. (25-4) -- 74
24. Arkansas Tech (24-3) -- 60
25. Michigan Tech (20-8) -- 34

Men's Gymnastics

The top 20 NCAA men's gymnastics teams through March 2, ranked according to the teams' regional qualifying averages as reported by GymInfo:
1. Ohio St. -- 231.757
2. Iowa -- 229.757
3. Nebraska -- 229.533
4. Oklahoma -- 228.587
5. Penn St. -- 228.283
6. Stanford -- 226.697
7. Illinois -- 226.017
8. Massachusetts -- 225.200
9. New Mexico -- 225.190
10. Minnesota -- 224.923
11. Michigan St. -- 224.207
12. Brigham Young -- 224.050
13. Ill.-Chicago -- 223.867
14. Temple -- 220.657
15. Navy -- 219.067
16. Michigan -- 218.350
17. Army -- 216.967
18. Air Force -- 215.083
19. UC Santa Barb. -- 207.733
20. James Madison -- 206.383

Women's Gymnastics

The top 25 NCAA women's gymnastics teams through March 2, ranked according to the teams' regional qualifying averages as reported by GymInfo:
1. Georgia -- 197.542
2. Utah -- 196.735
3. Alabama -- 196.555
4. Michigan -- 196.515
5. Arizona St. -- 195.992
6. Nebraska -- 195.635
7. LSU -- 195.575
8. UCLA -- 195.427
9. Florida -- 194.972
10. West Va. -- 194.760
11. Washington -- 194.702
12. Utah St. -- 194.415
13. Oregon St. -- 194.272
14. Stanford -- 194.147
15. Massachusetts -- 194.092
16. Minnesota -- 193.872
17. Brigham Young -- 193.710
18. Iowa St. -- 193.705
19. Ohio St. -- 193.580
20. Kentucky -- 193.497
21. Arizona -- 193.347
22. Towson St. -- 193.260
23. Denver -- 193.247
24. Penn St. -- 193.152
25. Boise St. -- 192.977

Division I Men's Ice Hockey

The USA Today/American Hockey Magazine top 10 NCAA Division I men's ice hockey teams through March 3, selected in conjunction with the American Hockey Coaches Association and One Xcel, with records in parentheses and points:
1. Michigan (30-3-4) -- 100
2. Clarkson (24-8-0) -- 88
3. Minnesota (24-11-1) -- 72
4. North Dak. (24-10-2) -- 68
5. Boston U. (20-8-6) -- 60
6. New Hampshire (25-9-0) -- 47
7. Miami (Ohio) (25-10-1) -- 44
8. Vermont (21-8-3) -- 33
9. Cornell (17-8-4) -- 12
10. Michigan St. (20-11-4) -- 11

Division II Men's Ice Hockey

The top five NCAA Division II men's ice hockey teams through March 4 as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:
1. Bemidji St. (23-6-2) -- 30
2. Ala.-Huntsville (20-6-2) -- 24
3. Mercyhurst (16-7-2) -- 18
4. St. Anselm (16-9-0) -- 12
5. St. Michael (17-6-1) -- 3
5. Bentley (18-8-1) -- 3

Division III Men's Ice Hockey

The top 10 NCAA Division III men's ice hockey teams in each region through March 4 as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:

West
1. St. John's (Minn.) (22-5-0) -- 50
2. St. Norbert (20-8-1) -- 45
3. Wis.-Superior (19-7-2) -- 40
4. Wis.-Stevens Point (17-8-2) -- 35
5. Wis.-River Falls (20-9-0) -- 30
6. Gustavus Adolphus (17-10-0) -- 25
7. St. Thomas (Minn.) (18-9-0) -- 20
8. St. Mary's (Minn.) (15-11-1) -- 15
9. Augsburg (13-11-1) -- 10
10. Wis.-Eau Claire (10-16-2) -- 5

East
1. Rochester Inst. (19-4-2) -- 47 -- 1/2
1. Middlebury (18-3-3) -- 47 -- 1/2
3. Plattsburgh St. (21-5-1) -- 40
4. Norwich (20-4-1) -- 35
5. Hamilton (19-5-1) -- 30
6. Colby (17-7-1) -- 25
7. Fredonia St. (15-10-1) -- 20
8. Williams (16-8-1) -- 15
9. Elmira (13-8-4) -- 10
10. Potsdam St. (13-12-2) -- 4

Division I Men's Lacrosse

The top 20 NCAA Division I men's lacrosse teams through March 3 as selected by the United States Intercollegiate Lacrosse Association, with records in parentheses and points:
1. Princeton (1-0) -- 199
2. Syracuse (1-0) -- 191
3. Virginia (0-1) -- 178
4. Johns Hopkins (0-1) -- 170
5. Duke (1-0) -- 155
6. Loyola (Md.) (1-0) -- 147
7. Maryland (1-1) -- 133
8. Georgetown (1-0) -- 119
9. Hofstra (1-0) -- 113
10. Navy (3-0) -- 106
11. North Caro. (1-1) -- 90
12. Massachusetts (0-0) -- 78
13. Brown (0-1) -- 77
14. Notre Dame (1-0) -- 74
15. Harvard (0-0) -- 71
16. Army (1-0) -- 66
17. Towson St. (0-1) -- 55
18. Penn St. (0-1) -- 22
19. Rutgers (2-0) -- 15
20. Yale (0-0) -- 11

Division II Men's Lacrosse

The top 10 NCAA Division II men's lacrosse teams through March 3 as selected by the United States Intercollegiate Lacrosse Association, with records in parentheses and points:
1. LIU-C. W. Post (0-0) -- 85
2. Adelphi (0-0) -- 81
3. New York Tech (2-0) -- 77
4. Sacred Heart (0-0) -- 60
5. LIU-Southampton (0-0) -- 51
6. St. Andrews (0-1) -- 34
7. Bentley (1-1) -- 31
8. Limestone (2-0) -- 29
9. West Chester (0-0) -- 23
10. Pfeiffer (1-1) -- 18

Division III Men's Lacrosse

The top 20 NCAA Division III men's lacrosse teams through March 3 as selected by the United States Intercollegiate Lacrosse Association, with records in parentheses and points:
1. Nazareth (0-0) -- 196
2. Salisbury St. (0-0) -- 185
3. Washington (Md.) (0-1) -- 181
4. Ohio Wesleyan (0-0) -- 169
5. Gettysburg (0-0) -- 152
6. Denison (1-0) -- 151
7. Roanoke (0-0) -- 137
8. Middlebury (0-0) -- 126
9. Rochester Inst. (0-0) -- 118
9. Wash. & Lee (1-0) -- 118
11. Cortland St. (0-0) -- 93
12. Alfred (0-0) -- 89
13. Frank. & Marsh. (0-0) -- 72
14. Hartwick (0-0) -- 70
15. Springfield (0-0) -- 62
16. Williams (0-0) -- 50
17. Hampden-Sydney (1-0) -- 46
18. Connecticut Col. (0-0) -- 22
19. St. Lawrence (0-0) -- 16
20. Ithaca (0-0) -- 14

Division III Women's Softball

The preseason top five NCAA Division III women's softball teams in each region as listed by the NCAA Division III Women's Softball Committee:

Atlantic: 1. College of New Jersey, 2. Montclair State, 3. Rowan, 4. Salisbury State, 5. Kean.

East: 1. Allegheny, 2. Messiah, 3. Binghamton, 4. Buffalo State, 5. Ursinus.

Northeast: 1. Springfield, 2. Ithaca, 3. Bridgewater State (Massachusetts), 4. Western Connecticut State, 5. (tie) Tufts and Wheaton (Massachusetts).

Midwest: 1. Wisconsin-Stevens Point, 2. Wisconsin-Whitewater, 3. Augustana (Illinois), 4. St. Mary's (Minnesota), 5. Illinois Wesleyan.

Central: 1. Marietta, 2. Alma, 3. Calvin, 4. Hope, 5. Baldwin-Wallace.

West: 1. Simpson, 2. Central (Iowa), 3. Chapman, 4. Buena Vista, 5. Cal Lutheran.

Division II Men's Indoor Track

The final top 25 NCAA Division II men's indoor track teams as determined by the United States Track Coaches Association, with power ranking:

1. Abilene Christian, 236.5; 2. Central Missouri State, 210.0; 3. South Dakota, 208.9; 4. North Dakota State, 204.4; 5. Lewis, 193.5; 6. Fort Hays State, 185.1; 7. Saginaw Valley, 183.8; 8. Kutztown, 183.2; 9. Shippensburg, 177.2; 10. Albany (New York), 172.1; 11. Minnesota-Duluth, 169.2; 12. Emporia State, 167.1; 13. St. Augustine's, 166.8; 14. Ashland, 165.7; 15. Pittsburg State, 163.4; 16. Millersville, 159.5; 17. East Stroudsburg, 158.6; 18. Slippery Rock, 146.0; 19. Grand Valley State, 139.7; 20. Northern State, 138.5; 21. North Dakota, 135.6; 22. Missouri-Rolla, 114.9; 23. Massachusetts-Lowell, 111.7; 24. Chadron State, 107.3; 25. Sacred Heart, 104.4.

Division II Women's Indoor Track

The final top 25 NCAA Division II women's indoor track teams as determined by the United States Track Coaches Association, with power ranking:

1. Abilene Christian, 193.2; 2. North Dakota State, 184.1; 3. Northwest Missouri State, 179.2; 4. Lewis, 172.6; 5. Emporia State, 161.7; 6. South Dakota, 161.3; 7. Nebraska-Omaha, 156.1; 8. Saginaw Valley, 148.1; 9. Albany (New York), 147.2; 10. Minnesota-Duluth, 139.8; 11. Slippery Rock, 138.3; 12. Pittsburg State, 137.7; 13. Shippensburg, 131.8; 14. (tie) Central Missouri State and Fort Hays State, 129.4; 16. East Stroudsburg, 127.4; 17. Ashland, 122.9; 18. St. Augustine's, 121.4; 19. Kutztown, 120.9; 20. Northern State, 108.9; 21. Sacred Heart, 106.6; 22. Massachusetts-Lowell, 105.9; 23. St. Joseph's (Indiana), 102.3; 24. Millersville, 97.2; 25. Grand Valley State, 89.7.

Men's Volleyball

The USA Today/American Volleyball Coaches Association top 15 NCAA men's volleyball teams through March 4, with records in parentheses and points:
1. Brigham Young (10-1) -- 231
2. Penn St. (17-1) -- 220
3. Stanford (9-2) -- 210
4. Pepperdine (11-2) -- 194
5. UCLA (9-3) -- 176
6. Ball St. (14-2) -- 166
7. Long Beach St. (10-5) -- 131
8. UC Santa Barb. (7-6) -- 122
9. Pacific (Cal.) (9-4) -- 113
10. Hawaii (8-6) -- 99
11. Lewis (13-3) -- 94
12. Southern Cal (8-6) -- 62
13. Ohio St. (14-5) -- 34
14. IU/PU-Ft. Wayne (10-4) -- 31
15. Loyola Marymount (4-7) -- 18

Division III Men's Volleyball

The top 10 NCAA Division III men's volleyball teams through March 4 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Juniata (13-6) -- 124
2. UC San Diego (5-11) -- 121
3. Springfield (8-4) -- 105
4. N. J. Inst. of Tech. (8-5) -- 92
5. La Verne (1-12) -- 73
6. Vassar (11-5) -- 66
7. New Paltz St. (9-4) -- 54
8. UC Santa Cruz (1-6) -- 38
9. New York University (5-12) -- 24
10. Roger Williams (11-4) -- 16

Division I Wrestling

The Amateur Wrestling News/InterMat final top 25 NCAA Division I wrestling teams through March 5 as selected by the National Wrestling Coaches Association, with dual-meet records in parentheses and points:
1. Oklahoma St. (21-0) -- 300
2. Iowa (15-1) -- 288
3. Minnesota (16-4) -- 275
4. Illinois (14-1) -- 264
5. Penn St. (16-4) -- 253
6. Edinboro (14-0) -- 240
7. Rider (15-2) -- 226
8. Iowa St. (10-7-1) -- 211
9. Arizona St. (13-5) -- 199
10. Nebraska (15-6) -- 185
11. Oklahoma (10-7-1) -- 171
12. Michigan (10-5) -- 170
13. Fresno St. (13-5) -- 168
14. Lock Haven (13-6) -- 134
15. Pennsylvania (9-3-1) -- 132
16. Michigan St. (9-12) -- 115
17. Oregon (11-5) -- 100
18. North Caro. (12-2) -- 93
19. Cal St. Bakersfield (8-8) -- 89
20. Pittsburgh (12-5-1) -- 64
21. Cornell (11-5) -- 59
22. Cal Poly SLO (8-7) -- 50
23. Purdue (16-6) -- 42
24. Lehigh (10-9) -- 28
25. Ohio St. (10-12) -- 21

Division II Wrestling

The final top 20 NCAA Division II wrestling teams as listed by the National Wrestling Coaches Association, with points:

1. South Dakota State, 187; 2. Central Oklahoma, 185; 3. Pittsburgh-Johnstown, 175; 4. West Liberty State, 174; 5. Nebraska-Omaha, 170; 6. San Francisco State, 159; 7. Western State, 133; 8. Northern Colorado, 129; 9. North Dakota State, 123; 10. Fort Hays State, 91; 11. Southern Illinois-Edwardsville, 83; 12. Mankato State, 78; 13. Southern Colorado, 72; 14. Chadron State, 67; 15. Carson-Newman, 56; 16. Ashland, 50; 17. Augustana (South Dakota), 37; 18. Adams State, 26; 19. Moorhead State, 25; 20. St. Cloud State, 19.
















>


Transfer interrupted!