National Collegiate Athletic Association

Polls

POLLS: January 27, 1997

Division I All-Around Athletics Programs

The Sears Directors' Cup top 25 NCAA Division I all-around athletics programs through January 16, administered by the National Association of Collegiate Directors of Athletics and based on performance to date in NCAA men's and women's fall championships. Championships included in this ranking are field hockey, men's and women's cross country, men's and women's soccer, women's volleyball, and football. Points are awarded on the basis of an institution's finish in each of 22 sports.

1. Nebraska, 282; 2. Penn State, 2771/2; 3. Notre Dame, 256; 4. North Carolina, 233; 5. Stanford, 2321/2; 6. Wisconsin, 221; 7. Colorado, 2181/2; 8. Maryland, 210; 9. William and Mary, 2051/2; 10. Florida, 184; 11. Washington, 1831/2; 12. Brigham Young, 1801/2; 13. Massachusetts, 168; 14. Villanova, 1611/2; 15. Northern Arizona, 1601/2; 16. Arkansas, 1541/2; 17. North Carolina State, 1411/2; 18. (tie) Texas and Virginia, 1391/2; 20. Boston U., 139; 21. George Mason, 1331/2; 22. Army, 1311/2; 23. Connecticut, 117; 24. Portland, 1161/2; 25. (tie) Ohio State and Southern California, 1151/2.

Division II Men's Basketball

The top 20 NCAA Division II men's basketball teams through January 12 as selected by the NCAA Division II Men's Basketball Committee, with records in parentheses and points:

1. Fort Hays St. (13-0) -- 160
2. Wheeling Jesuit (10-0) -- 152
3. Indianapolis (13-0) -- 144
4. N.C. Central (10-1) -- 126
5. Cal St. Bakersfield (13-3) -- 123
6. West Ga. (10-2) -- 117
7. Tex. A&M-Commerce (13-1) -- 113
7. Southern Conn. St. (10-1) -- 113
9. Central Okla. (12-2) -- 91
10. New Hamp. Col. (10-1) -- 83
11. South Dak. St. (11-1) -- 80
12. Southern Ind. (11-1) -- 79
13. Alabama A&M (8-2) -- 63
14. Coker (9-1) -- 59
15. Montana St.-Billings (11-2) -- 41
16. St. Augustine (8-2) -- 40
17. St. Rose (13-3) -- 28
18. Northern Ky. (14-2) -- 26
19. UC Riverside (12-2) -- 10
20. Mansfield (13-2) -- 7

Division II Women's Basketball

The USA Today/Women's Basketball Coaches Association top 25 NCAA Division II women's basketball teams through January 12, with records in parentheses and points:
1. North Dak. St. (14-0) -- 600
2. St. Rose (14-0) -- 571
3. North Dak. (13-1) -- 550
4. Abilene Christian (14-1) -- 527
5. West Tex. A&M (13-1) -- 500
6. Oakland (15-1) -- 481
7. Southern Ind. (12-1) -- 423
8. South Dak. St. (11-2) -- 393
9. UC Davis (13-2) -- 380
10. Shippensburg (12-2) -- 372
11. Neb.-Kearney (12-1) -- 357
12. Stonehill (10-2) -- 332
13. Augustana (S.D.) (12-1) -- 311
14. Bentley (10-3) -- 289
15. Northern Mich. (13-2) -- 238
16. Northern Colo. (11-2) -- 235
17. Delta St. (9-3) -- 203
18. Metropolitan St. (11-2) -- 199
19. Seattle Pacific (12-1) -- 190
20. Michigan Tech (12-3) -- 91
21. Minn.-Duluth (10-5) -- 80
22. Kennesaw St. (11-1) -- 78
23. Western N.M. (11-4) -- 74
24. Ashland (12-2) -- 70
25. Neb.-Omaha (12-1) -- 66

Division I Men's Ice Hockey

The USA Today/American Hockey Magazine top 10 NCAA Division I men's ice hockey teams through January 13, selected in conjunction with the American Hockey Coaches Association and One Xcel, with records in parentheses and points:
1. Michigan (20-1-2) -- 100
2. North Dak. (15-5-2) -- 84
3. Boston U. (13-4-3) -- 82
4. Miami (Ohio) (19-5-0) -- 59
5. Minnesota (15-7-0) -- 52
6. New Hampshire (16-5-0) -- 45
7. Michigan St. (13-6-2) -- 36
8. Vermont (14-5-0) -- 31
9. Lake Superior St. (15-8-3) -- 20
10. Colorado Col. (13-7-2) -- 18

Division II Men's Ice Hockey

The top five NCAA Division II men's ice hockey teams through January 14 as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:
1. Ala.-Huntsville (13-3-0) -- 25
2. Bemidji St. (13-4-2) -- 20
3. Mercyhurst (9-4-2) -- 15
4. St. Anselm (10-1-0) -- 10
5. Bentley (8-6-0) -- 5

Division III Men's Ice Hockey

The top 10 NCAA Division III men's ice hockey teams in each region through January 14
as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:

West
1. St. Norbert (14-3-1) -- 48
2. St. John's (Minn.) (10-2-0) -- 47
3. Wis.-River Falls (11-4-0) -- 38
4. Wis.-Superior (9-5-2) -- 36
5. St. Thomas (Minn.) (11-4-0) -- 31
6. Wis.-Stevens Point (10-7-2) -- 25
7. St. Mary's (Minn.) (6-7-0) -- 17
8. Gustavus Adolphus (7-6-0) -- 15
9. Wis.-Eau Claire (8-8-1) -- 13
10. Augsburg (4-8-1) -- 4

East
1. Hamilton (9-2-0) -- 50
2. Rochester Inst. (8-2-2) -- 42
3. Plattsburgh St. (11-4-1) -- 41
4. Middlebury (7-2-0) -- 36 -- 1/2
5. Norwich (10-1-0) -- 29 -- 1/2
6. Elmira (9-4-2) -- 26
7. Fredonia St. (7-4-1) -- 20
8. Colby (6-4-1) -- 14
9. Potsdam St. (8-7-1) -- 11
10. Geneseo St. (7-1-4) -- 4