National Collegiate Athletic Association

polls_banner

POLLS: October 28, 1996

Division I Men's Cross Country

The Martin Surfacing top 25 NCAA Division I men's cross country teams through October 15 as selected by the United States Cross Country Coaches Association, with points:

1. Arkansas, 450; 2. Stanford, 424; 3. Wisconsin, 412; 4. Northern Arizona, 401; 5. Oregon, 375; 6. Colorado, 355; 7. North Carolina State, 338; 8. Providence, 307; 9. Portland, 277; 10. Michigan, 273; 11. Notre Dame, 263; 12. Wake Forest, 252; 13. Georgetown, 245; 14. Oklahoma State, 198; 15. Army, 175; 16. Michigan State, 152; 17. Brown, 131; 18. Nebraska, 126; 19. Boise State, 125; 20. Brigham Young, 124; 21. Alabama, 115; 22. Arizona, 77; 23. Iowa State, 58; 24. James Madison, 55; 25. Villanova, 41.

Division I Women's Cross Country

The FinishLynx top 25 NCAA Division I women's cross country teams through October 14 as selected by the Women's Intercollegiate Cross Country Coaches Association, with points:

1. Providence, 200; 2. Colorado, 189; 3. Stanford, 187; 4. Villanova, 164; 5. Brigham Young, 159; 6. Arizona, 158; 7. Penn State, 155; 8. (tie) Dartmouth and Georgetown, 146; 10. North Carolina State, 125; 11. Boston College, 121; 12. Wisconsin, 113; 13. Weber State, 105; 14. North Carolina, 90; 15. Washington, 80; 16. Missouri, 78; 17. Arkansas, 70; 18. Oregon, 63; 19. Northern Arizona, 50; 20. Florida, 46; 21. Notre Dame, 38; 22. (tie) Iowa State and William and Mary, 24; 24. (tie) Nebraska and Colorado State, 13.

Division III Men's Cross Country

The top 25 NCAA Division III men's cross country teams through October 15 as selected by the United States Cross Country Coaches Association, with points:

1. Wisconsin-La Crosse, 200; 2. North Central, 191; 3. Williams, 181; 4. Rochester, 178; 5. Wisconsin-Oshkosh, 168; 6. Calvin, 159; 7. Wisconsin-Stevens Point, 150; 8. Augustana (Illinois), 136; 9. Washington (Missouri), 132; 10. Mount Union, 128; 11. Tufts, 120; 12. Rochester Institute of Technology, 111; 13. Haverford, 109; 14. UC San Diego, 96; 15. St. John's (Minnesota), 81; 16. Loras, 65; 17. Otterbein, 61; 18. Wabash, 60; 19. Brandeis, 42; 20. Bates, 33; 21. Carleton, 28; 22. St. Lawrence, 25; 23. MIT, 23; 24. Wisconsin-Whitewater, 21; 25. St. Thomas (Minnesota), 20.

Division III Women's Cross Country

The top 25 NCAA Division III women's cross country teams through October 15 as selected by the Women's Intercollegiate Cross Country Coaches Association, with points:

1. Wisconsin-Oshkosh, 175; 2. Calvin, 157; 3. (tie) Moravian and St. Thomas (Minnesota), 155; 5. St. Olaf, 145; 6. Williams, 133; 7. Wisconsin-La Crosse, 130; 8. Washington (Missouri), 129; 9. Cortland State, 121; 10. (tie) Bowdoin, Claremont-Mudd-Scripps and College of New Jersey, 100; 13. Kenyon, 75; 14. Middlebury, 71; 15. Carnegie Mellon, 68; 16. Geneseo State, 59; 17. Wartburg, 53; 18. Loras, 50; 19. Haverford, 44; 20. Baldwin-Wallace, 43; 21. (tie) UC San Diego and Hope, 38; 23. Colby, 28; 24. (tie) Augustana (Illinois) and Emory, 16.

Division I Field Hockey

The top 20 NCAA Division I field hockey teams through October 14 as selected by the Division I subcommittee of the NCAA Field Hockey Committee, with records in parentheses and points:

1. North Caro. (12-1) -- 120
2. Iowa (12-1) -- 114
3. Old Dominion (12-2) -- 108
4. Virginia (12-2) -- 102
5. Maryland (9-3) -- 96
6. Connecticut (13-1) -- 90
7. Northeastern (7-5) -- 84
8. Massachusetts (9-3) -- 78
9. Boston U. (9-2) -- 72
10. Ohio St. (9-3) -- 66
11. Northwestern (7-6) -- 60
12. Duke (6-6) -- 54
13. American (10-3) -- 48
14. Michigan St. (9-5) -- 42
15. Ball St. (10-4) -- 36
16. Harvard (6-3) -- 28
17. James Madison (8-6) -- 26
18. Princeton (9-1) -- 18
19. Penn St. (6-7) -- 12
20. Lafayette (9-2) -- 6

Division II Field Hockey

The top NCAA Division II field hockey teams in each region through October 14 as selected by the Divisions II and III subcommittee of the NCAA Field Hockey Committee, with records in parentheses and points:

North: 1. East Stroudsburg, 12-3; 2. Keene State, 7-3; 3. Albany (New York), 8-2; 4. Bentley, 8-5; 5. St. Michael's, 9-3.

South: 1. Lock Haven, 12-2; 2. Kutztown, 9-6.

Division III Field Hockey

The top five NCAA Division III field hockey teams in each region as selected by the Divisions II and III subcommittee of the NCAA Field Hockey Committee, with records in parentheses and points:

Northeast: 1. Trinity (Connecticut), 8-0; 2. Amherst, 8-1; 3. Williams, 7-2; 4. Middlebury, 8-1; 5. Bowdoin, 7-2.

South: 1. Salisbury State, 10-2; 2. Eastern Mennonite, 12-1; 3. Washington (Maryland), 10-2; 4. Johns Hopkins, 8-3; 5. Mary Washington, 6-5.

North Atlantic: 1. Cortland State, 12-1; 2. Hartwick, 10-1; 3. Ithaca, 8-5; 4. William Smith, 9-4; 5. Wilkes, 9-4.

South Atlantic: 1. College of New Jersey, 10-1; 2. Messiah, 9-4; 3. Lebanon Valley, 10-3; 4. Gettysburg, 9-5; 5. Elizabethtown, 10-2.

Great Lakes: 1. Wooster, 11-3; 2. Wittenberg, 10-3; 3. Denison, 8-5; 4. Ohio Wesleyan, 7-6; 5. Kenyon, 9-4.

Division I-AA Football

The Sports Network top 25 NCAA Division
I-AA football teams through October 14, with records in parentheses and points:
1. Marshall (6-0) -- 2,193
2. Montana (5-0) -- 2,150
3. Northern Iowa (5-1) -- 2,016
4. Jackson St. (5-0) -- 1,809
5. Southwest Mo. St. (5-1) -- 1,801
6. Troy St. (5-1) -- 1,731
7. Northern Ariz. (6-1) -- 1,642
8. Murray St. (5-1) -- 1,606
9. Villanova (5-1) -- 1,420
10. Delaware (5-1) -- 1,399
11. Furman (5-1) -- 1,321
12. Stephen F. Austin (3-2) -- 1,132
13. James Madison (5-1) -- 1,063
14. Eastern Ill. (4-1) -- 1,029
15. Florida A&M (5-1) -- 982
16. East Tenn. St. (6-1) -- 872
17. Western Ill. (5-1) -- 767
18. New Hampshire (4-1) -- 695
19. William & Mary (4-2) -- 664
20. Eastern Wash. (5-1) -- 451
21. Appalachian St. (3-3) -- 441
22. Northwestern St. (4-2) -- 300
23. Indiana St. (5-2) -- 249
24. Connecticut (3-3) -- 146
25. Idaho St. (3-3) -- 113

Division II Football

The top 20 NCAA Division II football teams through October 13 as selected by the NCAA Division II Football Committee, with records in parentheses and points:
1. Indiana (Pa.) (5-0) -- 80
2. Central Okla. (5-0) -- 75
3. Mo. Southern St. (5-0) -- 71
4. Valdosta St. (6-0) -- 70
5. Saginaw Valley (5-0) -- 63
6. N.C. Central (6-1) -- 57
6. Tex. A&M-Kingsville (3-2) -- 57
8. Northwest Mo. St. (6-0) -- 50
8. West Ga. (6-1) -- 50
10. Carson-Newman (5-1) -- 45
11. Angelo St. (4-1) -- 39
12. Ferris St. (5-1) -- 38
13. Neb.-Omaha (5-1) -- 32
14. South Dak. St. (5-1) -- 24
15. Grand Valley St. (5-2) -- 22
16. Chadron St. (6-0) -- 21
17. Catawba (5-1) -- 14
17. South Dak. (5-1) -- 14
19. Clarion (5-1) -- 10
20. Northern Colo. (5-1) -- 6

Division III Football

The top six NCAA Division III football teams in each region through October 13 as selected by the NCAA Division III Football Committee, with records:

East: 1. Buffalo St., 4-0; 2. Ithaca, 4-0; 3. Union (New York), 5-0; 4. Merchant Marine, 3-1; 5. College of New Jersey, 3-2; 6. Plymouth State, 3-1.

North: 1. Mount Union, 5-0; 2. Albion, 4-0; 3. Allegheny, 5-0; 4. Illinois Wesleyan, 4-0; 5. John Carroll, 5-0; 6. Wheaton (Illinois), 4-0.

South: 1. (tie) Lycoming, 4-0, and Trinity (Texas), 6-0; 3. Ursinus, 6-0; 4. Washington and Jefferson, 3-1; 5. AlbLEFT, 4-1; 6. Emory and Henry, 4-1.

West: 1. Wisconsin-La Crosse, 5-0; 2. Wisconsin-Whitewater, 6-0; 3. Bethel (Minnesota), 6-0; 4. Simpson, 5-0; 5. St. John's (Minnesota), 6-0; 6. Wisconsin-Stevens Point, 5-0.

Division I Women's Golf

The Rolex top 25 NCAA Division I women's golf teams through October 16 as compiled by Golfstat for the College Golf Foundation, with points:

1. Arizona, 75.000; 2. Wake Forest, 60.000; 3. Duke, 50.000; 4. Tennessee, 45.650; 5. Arizona State, 45.000; 6. Oregon, 40.000; 7. San Jose State, 39.450; 8. LSU, 38.000; 9. Kentucky, 35.650; 10. Alabama, 33.600; 11. Stanford, 32.800; 12. Nebraska, 30.800; 13. North Carolina, 30.650; 14. Oklahoma State, 29.450; 15. Auburn, 28.000; 16. Furman, 25.000; 17. Georgia, 23.000; 18. Washington, 22.800; 19. (tie) Florida and Tulsa, 21.950; 21. Texas A&M, 20.800; 22. Florida State, 18.600; 23. New Mexico State, 17.800; 24. Missouri, 15.800; 25. Ohio State, 15.000.

Division I Men's Ice Hockey

The USA Today/American Hockey Magazine preseason top 10 NCAA Division I men's ice hockey teams, selected in conjunction with the American Hockey Coaches Association and One Xcel, with points:

1. Michigan, 96; 2. Vermont, 85; 3. Boston U., 78; 4. Michigan State, 67; 5. Minnesota, 61; 6. Colorado College, 44; 7. Denver, 40; 8. Bowling Green, 28; 9. Clarkson, 24; 10. New Hampshire, 11.

Division I Men's Soccer

The Umbro Select top 25 NCAA Division I men's soccer teams through October 14 as selected by the National Soccer Coaches Association, with records in parentheses and points:
1. Virginia (10-0-3) -- 480
2. N.C.-Charlotte (11-1-0) -- 444
3. James Madison (10-0-0) -- 396
4. St. John's (N.Y.) (10-1-1) -- 383
5. California (10-2-2) -- 370
6. Rutgers (9-2-1) -- 343
7. Wisconsin (8-2-3) -- 337
8. Southern Methodist (9-3-0) -- 309
9. N.C.-Greensboro (12-0-0) -- 295
10. Washington (10-2-0) -- 270
11. Creighton (8-2-1) -- 217
12. Harvard (8-1-0) -- 182
13. Cal St. Fullerton (8-3-1) -- 173
14. Penn St. (8-3-1) -- 155
15. Notre Dame (9-2-2) -- 124
16. William & Mary (9-2-1) -- 114
17. Furman (9-2-0) -- 98
18. Cornell (7-1-1) -- 86
19. Evansville (9-2-0) -- 61
20. Fresno St. (7-3-1) -- 51
21. Hartford (10-2-1) -- 45
22. Duke (7-3-0) -- 35
23. Air Force (9-1-2) -- 33
24. UCLA (9-3-0) -- 16
25. George Mason (8-3-1) -- 14

Division I Women's Soccer

The Umbro Select top 25 NCAA Division I women's soccer teams through October 14 as selected by the National Soccer Coaches Association of America, with points:
1. Notre Dame (13-1-0) -- 369
2. North Caro. (10-1-0) -- 359
3. Santa Clara (11-2-0) -- 343
4. Connecticut (13-1-0) -- 334
5. Maryland (15-0-1) -- 314
6. Nebraska (13-0-0) -- 296
7. Portland (8-0-2) -- 292
8. Texas A&M (13-1-0) -- 268
9. Florida (11-1-0) -- 256
10. Clemson (9-3-1) -- 222
11. Wisconsin (9-2-2) -- 219
12. Virginia (8-3-2) -- 209
13. Harvard (9-0-0) -- 206
14. Massachusetts (10-0-1) -- 180
15. Penn St. (9-2-2) -- 167
16. California (9-1-1) -- 152
17. Minnesota (10-3-0) -- 139
18. N.C.-Greensboro (10-3-0) -- 115
19. James Madison (8-3-1) -- 89
20. San Diego (7-2-1) -- 86
21. Vanderbilt (8-6-0) -- 68
22. Kentucky (8-2-2) -- 56
23. George Mason (7-4-0) -- 42
24. Colgate (11-1-0) -- 34
25. North Caro. St. (8-4-1) -- 25

Division II Men's Soccer

The Umbro Select top 20 NCAA Division II men's soccer teams through October 14 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Southern Conn. St. (13-0-0) -- 240
2. Lynn (8-1-2) -- 226
3. West Va. Wesleyan (9-3-0) -- 214
4. Cal St. Bakersfield (11-3-1) -- 208
5. New Hamp. Col. (10-0-1) -- 191
6. Catawba (9-2-1) -- 175
7. Oakland (6-3-2) -- 170
8. Grand Canyon (6-3-2) -- 160
9. Barry (8-1-0) -- 136
10. Cal St. Los Angeles (7-5-2) -- 126
11. Charleston (W. Va.) (11-1-1) -- 122
12. Dowling (6-3-1) -- 120
13. Franklin Pierce (8-3-1) -- 88
14. Wingate (7-3-1) -- 78
15. Lewis (9-2-0) -- 76
16. West Tex. A&M (8-3-0) -- 69
17. Tampa (7-3-0) -- 44
18. SIU-Edwardsville (9-3-0) -- 30
19. Keene St. (8-2-0) -- 26
20. Cal St. San B'dino (8-4-0) -- 18

Division II Women's Soccer

The Umbro Select top 25 NCAA Division II women's soccer teams through October 14 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Lynn (13-0-0) -- 400
2. Franklin Pierce (12-1-0) -- 384
3. Bloomsburg (12-0-1) -- 361
4. UC Davis (10-2-1) -- 343
5. SIU-Edwardsville (12-0-2) -- 327
6. Keene St. (11-1-2) -- 299
7. Northern Colo. (11-2-1) -- 281
8. Oakland (11-2-0) -- 273
9. St. Joseph's (Ind.) (13-1-1) -- 261
10. Cal St. Dom. Hills (9-3-0) -- 248
11. Barry (6-3-1) -- 226
12. Adelphi (11-1-0) -- 219
13. Regis (Colo.) (10-3-0) -- 207
14. Francis Marion (8-2-1) -- 195
15. Mo.-St. Louis (10-5-0) -- 176
16. Cal St. Bakersfield (7-4-2) -- 143
17. Quinnipiac (7-3-2) -- 129
18. Lock Haven (10-2-0) -- 115
19. Truman St. (8-3-3) -- 97
20. Presbyterian (10-1-1) -- 89
21. Humboldt St. (6-2-4) -- 66
22. Lewis (8-3-1) -- 49
23. Merrimack (10-2-1) -- 41
24. West Tex. A&M (9-2-0) -- 29
25. Catawba (10-3-0) -- 15

Division III Men's Soccer

The Umbro Select top 25 NCAA Division III men's soccer teams through October 14 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Wheaton (Ill.) (9-0-0) -- 402
2. Richard Stockton (9-1-0) -- 379
3. Hope (12-0-1) -- 362
4. Messiah (11-1-0) -- 355
5. Brandeis (10-1-1) -- 350
6. Fredonia St. (13-1-0) -- 334
7. Greensboro (7-2-1) -- 296
8. UC San Diego (9-3-0) -- 284
9. Trinity (Tex.) (11-1-0) -- 222
10. Emory (8-1-1) -- 192
11. Rowan (8-2-2) -- 173
12. Kenyon (9-2-1) -- 165
13. Elizabethtown (11-1-1) -- 164
14. Wheaton (Mass.) (9-1-2) -- 155
15. St. Lawrence (8-1-1) -- 110
16. Concordia-M'head (8-2-1) -- 93
17. Bethany (W. Va.) (10-2-0) -- 67
18. Ohio Wesleyan (9-1-2) -- 66
19. Wis.-Oshkosh (10-1-0) -- 64
20. Methodist (8-1-0) -- 56
21. Salem St. (10-0-0) -- 45
22. Montclair St. (9-2-1) -- 30
23. Col. of New Jersey (7-3-0) -- 16
24. Rensselaer (9-2-0) -- 13
24. Williams (5-1-1) -- 13

Division III Women's Soccer

The Umbro Select top 25 NCAA Division III women's soccer teams through October 14 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Col. of New Jersey (10-0-2) -- 232
2. UC San Diego (11-1-0) -- 225
3. Binghamton (14-1-0) -- 220
4. Macalester (11-0-1) -- 201
5. Randolph-Macon (13-1-0) -- 187
6. Wilmington (Ohio) (13-1-0) -- 182
7. Rochester (10-1-0) -- 165
8. Bowdoin (7-1-1) -- 164
9. Mary Washington (8-3-2) -- 121
9. Kean (13-0-1) -- 121
11. Chicago (9-2-0) -- 95
12. Williams (5-0-3) -- 87
12. Rensselaer (11-0-0) -- 87
14. Wooster (13-1-0) -- 81
15. Richard Stockton (7-3-2) -- 71
16. N.C. Wesleyan (11-1-2) -- 46
17. Cal Lutheran (10-2-0) -- 44
17. Amherst (6-1-2) -- 44
19. Nazareth (13-1-0) -- 27
20. Gustavus Adolphus (10-2-1) -- 22
21. St. Benedict (11-3-1) -- 18
21. Elizabethtown (12-1-1) -- 18
23. Trinity (Tex.) (9-2-1) -- 17
24. Washington (Mo.) (10-2-0) -- 16
25. Ithaca (9-3-0) -- 11

Division I Men's

Swimming and Diving

The Speedo America preseason top 25 NCAA Division I men's swimming and diving teams as selected by the College Swimming Coaches Association of America, with points:

1. Texas, 360; 2. Auburn, 355; 3. Stanford, 348; 4. Michigan, 336; 5. Tennessee, 312; 6. Southern California, 272; 7. Southern Methodist, 269; 8. Arizona State, 250; 9. Florida, 226; 10. California, 221; 11. Georgia, 216; 12. Arizona, 211; 13. Minnesota, 209; 14. Miami (Florida), 197; 15. North Carolina, 161; 16. LSU, 132; 17. Harvard, 123; 18. Florida State, 103; 19. (tie) Indiana and Texas A&M, 76; 21. Nebraska, 72; 22. Ohio State, 71; 23. Iowa, 48; 24. Alabama, 39; 25. Kansas, 33.

Division I Women's

Swimming and Diving

The Speedo America preseason top 25 NCAA Division I women's swimming and diving teams as selected by the College Swimming Coaches Association of America, with points:

1. Stanford, 372; 2. Southern Methodist, 345; 3. Michigan, 337; 4. Southern California, 336; 5. Georgia, 309; 6. Arizona, 303; 7. Florida, 293; 8. Texas, 268; 9. UCLA, 244; 10. Tennessee, 226; 11. Auburn, 208; 12. (tie) Alabama and Nebraska, 181; 14. Northwestern, 168; 15. Minnesota, 153; 16. North Carolina, 143; 17. California, 123; 18. Kentucky, 101; 19. Wisconsin, 98; 20. LSU, 92; 21. Arizona State, 87; 22. Kansas, 83; 23. Penn State, 37; 24. Texas A&M, 31; 25. Miami (Florida), 29.

Division I Women's Volleyball

The USA Today/American Volleyball Coaches Association top 25 NCAA Division I women's volleyball teams through October 15, with records in parentheses and points:
1. Hawaii (17-0) -- 1,475
2. Florida (19-1) -- 1,396
3. Stanford (14-1) -- 1,351
4. Long Beach St. (18-0) -- 1,288
5. Penn St. (16-1) -- 1,220
6. Nebraska (14-2) -- 1,176
7. Michigan St. (12-4) -- 1,166
8. Texas (11-3) -- 1,064
9. Loyola Marymount (14-2) -- 941
10. Texas A&M (15-2) -- 908
11. Wisconsin (14-2) -- 840
12. Southern Cal (11-4) -- 822
13. Washington St. (13-4) -- 796
14. Washington (15-3) -- 708
15. Ohio St. (14-3) -- 637
16. Pacific (Cal.) (12-4) -- 581
17. UCLA (12-6) -- 495
18. Louisville (13-2) -- 473
19. UC Santa Barb. (12-6) -- 425
20. Oral Roberts (16-1) -- 341
21. Oregon St. (14-4) -- 264
22. Notre Dame (12-5) -- 228
23. George Mason (15-1) -- 213
24. Texas Tech (17-2) -- 198
25. Kansas St. (16-3) -- 78

Division II Women's Volleyball

The top 25 NCAA Division II women's volleyball teams through October 15 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Central Mo. St. (23-1) -- 593
2. Cal St. Bakersfield (17-2) -- 557
3. North Dak. St. (18-2) -- 537
4. Neb.-Omaha (18-2) -- 532
5. Northern Mich. (16-3) -- 529
6. Minn.-Duluth (18-2) -- 483
7. Neb.-Kearney (17-2) -- 464
8. Augustana (S.D.) (21-2) -- 433
9. Michigan Tech (16-5) -- 374
10. St. Cloud St. (14-7) -- 367
11. Tampa (17-5) -- 334
12. New Haven (25-1) -- 307
13. Northwood (17-3) -- 305
14. Morningside (16-6) -- 295
15. West Tex. A&M (15-4) -- 265
16. Colo. Christian (16-6) -- 182
17. UC Riverside (12-4) -- 166
18. Regis (Colo.) (13-8) -- 149
19. UC Davis (13-7) -- 144
20. Grand Canyon (14-9) -- 133
21. Barry (13-8) -- 122
22. Mankato St. (12-6) -- 112
23. North Ala. (27-2) -- 68
24. Cal Poly Pomona (10-8) -- 59
25. Texas Woman's (17-2) -- 50
25. Fla. Southern (14-9) -- 50

Division III Women's Volleyball

The top 15 NCAA Division III women's volleyball teams through October 16 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Washington (Mo.) (21-5) -- 221
2. Juniata (25-0) -- 214
3. Wis.-Oshkosh (24-0) -- 190
4. UC San Diego (15-5) -- 180
5. St. Olaf (15-2) -- 168
6. Cal Lutheran (10-3) -- 141
7. Ohio Northern (20-3) -- 131
8. Wis.-Eau Claire (19-3) -- 110
9. Bluffton (19-8) -- 89
10. Cortland St. (25-2) -- 85
11. Emory (25-3) -- 72
12. Neb. Wesleyan (12-6) -- 53
13. Wis.-River Falls (20-2) -- 48
14. Coast Guard (19-3) -- 36
15. Wis.-Whitewater (20-2) -- 20

Men's Water Polo

The top 20 NCAA men's water polo teams through October 16 as selected by the American Water Polo Coaches Association, with points:

1. Southern California, 100; 2. UCLA, 95; 3. Stanford, 89; 4. California, 85; 5. UC Irvine, 79; 6. Pacific (Cal.), 77; 7. Pepperdine, 70; 8. Air Force, 65; 9. (tie) UC Davis and UC San Diego, 57; 11. Long Beach St., 51; 12. Claremont-Mudd-Scripps, 43; 13. Navy, 42; 14. Massachusetts, 35; 15. Queens (New York), 30; 16. Santa Clara, 21; 17. UC Santa Barbara, 18; 18. Villanova, 17; 19. Brown, 13; 20. Slippery Rock, 6.