« back to 2013 | Back to NCAA News Archive Index
Thirty women, selected from a group of more than 450 nominees, have been chosen as the top 30 honorees for the 2013 NCAA Woman of the Year award. This year, the top 30 class includes the program’s first Paralympic student-athlete and three international nominees.
Ten women from each of the three divisions make up the top 30, spanning various NCAA sports. In September, three finalists from each division will be selected to form the nine finalists for the award. The 2013 Woman of the Year will be announced at an annual ceremony in Indianapolis on Oct. 20.
The top 30 honorees reflect the pillars of the Woman of the Year award, with outstanding achievements in academics, athletics, community service and leadership.
Anna Soho, NCAA Woman of the Year selection committee chair, described the extraordinary commitment to academics and athletics by each of the top 30 honorees.
“These distinguished women are truly quintessential NCAA student-athletes, demonstrating dedication not only to athletic achievement but academic excellence and community leadership as well,” said Soho. “The NCAA applauds their achievements, and we know that they will continue to be role models and make a positive impact on the world.”
The top 30 honorees are:
Name | Div | Conference | Institution | Sport(s) |
Anderson, Amy | I | The Summit League | North Dakota State University | Golf |
Barrett, Brigetta | I | Pac-12 Conference | University of Arizona | Indoor and Outdoor Track and Field |
Boudreau, Lauren | II | Sunshine State Conference | Nova Southeastern University | Rowing |
Brauer, Caitlin | II | Northeast-10 Conference | The College of Saint Rose | Swimming and Diving |
Collado, Olivia | II | Heartland Conference | St. Edward's University | Soccer |
Crosley, Elena | III | New England Small College Athletic Conference | Bowdoin College | Field Hockey |
DeLozier, Torey | III | Northern Athletics Conference | Maranatha Baptist Bible College | Basketball, Softball, Volleyball |
Dru, Becky | I | Independent | Stanford University | Field Hockey |
Duffy, Elizabeth | II | Northern Sun Intercollegiate Conference | Concordia University, St. Paul | Volleyball |
Favre, Michelle | III | New Jersey Athletic Conference | Ramapo College | Indoor and Outdoor Track and Field |
Green, Stephanie | III | USA South Athletic Conference | Christopher Newport University | Lacrosse |
Hatlen, Kaaren | III | Northwest Conference | Pacific Lutheran University | Softball |
Hwang, I-Hsuan (Annie) | II | Pacific West Conference | Brigham Young University, Hawaii | Tennis |
Jordan, Cortney | III | Southern California Intercollegiate Athletic Conf. | California Lutheran University | Paralympic Swimming and Diving |
Kalin, Jacqueline | I | Missouri Valley Conference | University of Northern Iowa | Basketball |
Krauser, Grace | II | South Atlantic Conference | Wingate University | Volleyball |
Mackie, Nachelle | I | West Coast Conference | Brigham Young University | Indoor and Outdoor Track and Field |
Majam, Kelly | I | Big West Conference | University of Hawaii, Manoa | Softball |
Malavassi, Monica | II | Gulf South Conference | University of West Florida | Soccer |
Maseko, Alexandra | I | Big East Conference | Seton Hall University | Basketball |
Milks, Shelly | III | Old Dominion Athletic Conf. | Lynchburg College | Field Hockey |
Okafor, Ifeatu | I | Big 12 Conference | Texas Tech University | Indoor and Outdoor Track and Field |
Priess, Ashley | I | Southeastern Conference | University of Alabama | Gymnastics |
Shull, Kayla | II | Pennsylvania State Athletic Conference | Clarion University of Pennsylvania | Swimming and Diving |
Sizek, Julia | III | University Athletic Association | University of Chicago | Cross Country, Indoor and Outdoor Track and Field |
Soares, Bridgett | II | East Coast Conference | Long Island University/LIU Post | Lacrosse |
Stankaitis, Emily | III | Landmark Conference | Susquehanna University | Lacrosse |
Swaner, Lya | III | American Southwest Conference | East Texas Baptist University | Softball |
Whitaker, Nekesha | II | Southern Intercollegiate Athletic Conference | Clark Atlanta University | Cross Country, Outdoor Track and Field |
Winslow, Amanda | I | Atlantic Coast Conference | Florida State University | Cross Country, Indoor and Outdoor Track and Field |
© 2013 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy