« back to 2011 | Back to NCAA News Archive Index
NCAA.org
The NCAA has named 35 student-athletes as Elite 88 award winners from the spring championships season.
The Elite 88, an award founded by the NCAA, recognizes the true essence of the student-athlete by honoring the individual who has reached the pinnacle of competition at the national championship level in his or her sport, while also achieving the highest academic standard among his or her peers. The Elite 88 is presented to the student-athlete with the highest cumulative grade-point average participating at the finals site for each of the NCAA’s championships.
All GPAs are based on a straight grading scale to ensure consistency among institutions. All ties are broken by the number of credits completed.
Eligible student-athletes are sophomores or above who have participated in their sport for at least two years with their school. They must be an active member of the team, traveling and competing at the championship.
The 35 award winners by sport and division (I, II, III or National Collegiate), school and major of study and GPA are:
Sport (Division) | Name | Institution | Major (GPA) |
Baseball (I) | Michael Roth | University of South Carolina, Columbia | International Business (3.823) |
Baseball (II) | Zach North | University of West Florida | Communication Arts and Advertising (3.970) |
Baseball (III) | Michael Dirkx | Buena Vista University | Biology (4.0) |
Men’s Golf (I) | Ben Greene | Kennesaw State University | Finance (4.0) |
Men’s Golf (II) | D.J. Milligan | California State University, Monterey Bay | Business (3.960) |
Men’s Golf (III) | *Jordan Millice | Wittenberg University | Business Management (3.911) |
Women’s Golf (I) | Amy Anderson | North Dakota State University | Accounting (4.0) |
Women’s Golf (II) | Marianne Andersson | Florida Southern College | Business Administration – Finance (4.0) |
Women’s Golf (III) | Melanie Walsh | Washington University in St. Louis | English (4.0) |
Men’s Lacrosse (I) | Patrick Rogers | University of Denver | Finance (3.925) |
Men’s Lacrosse (II) | Ian Wild | Mercyhurst College | Business Finance (3.905) |
Men’s Lacrosse (III) | D.J. Hessler | Tufts University | Biomedical Engineering (3.490) |
Women’s Lacrosse (I) | Monica DeMairo | Duke University | Sociology (3.982) |
Women’s Lacrosse (II) | Kristin Jones | Adelphi University | History (3.893) |
Women’s Lacrosse (III) | Lindsay Menton | Gettysburg College | Sociology (3.771) |
Rowing (I) | Petra Weiss | Brown University | Economics (3.961) |
Rowing (II) | *Bethany Brun | Mercyhurst College | Social Work and Psychology (3.963) |
Rowing (III) | Abigail Jamiel | Ithaca College | Art History (3.921) |
Softball (I) | Chelsea Garcia | Oklahoma State University | Secondary Education and Mathematics (4.0) |
Softball (II) | Kendra Huettl | Minnesota State University, Mankato | Pre-Nursing (3.990) |
Softball (III) | *Kelsey Kittleson | Luther College | Biology (4.0) |
Men’s Tennis (I) | *Greg Hirshman | Stanford University | Economics and Math (3.957) |
Men’s Tennis (II) | Filip Cojbasic | Columbus State University | Business Administration (3.969) |
Men’s Tennis (III) | Bryan Chow | Williams College | Political Science (4.0) |
Women’s Tennis (I) | Taylor Ormond | Baylor University | English (3.929) |
Women’s Tennis (II) | Kelly McBryan | Indiana University of Pennsylvania | Sports Administration (4.0) |
Women’s Tennis (III) | Carolyn Warren | Johns Hopkins University | International Studies (4.0) |
Men’s Outdoor Track and Field (I) | Philip Adam | Rice University | Economics and Policy Studies (3.917) |
Men’s Outdoor Track and Field (II) | Brian Holik | Angelo State University | Exercise Science (3.978) |
Men’s Outdoor Track and Field (III) | Vladimir Sobes | Massachusetts Institute of Technology | Nuclear Science and Engineering (4.0) |
Women’s Outdoor Track and Field (I) | Whitney Carlson | North Dakota State University | Zoology (4.0) |
Women’s Outdoor Track and Field (II) | Kristen McGlynn | Adams State College | English and Creative Writing (4.0) |
Women’s Outdoor Track and Field (III) | *Christina Rhodes | Bridgewater College (Virginia) | Liberal Studies (4.0) |
Men’s Volleyball (NC) | Ryan Wolf | Pennsylvania State University | Accounting (3.821) |
Women’s Water Polo (NC) | *Monica Coughlan | Stanford University | Biology (3.815) |
*Repeat award winner
For more information on the Elite 88 award winners, log on to NCAA.com/elite88.
© 2013 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy