« back to 2011 | Back to NCAA News Archive Index
NCAA.org
Thirty women, 10 from each NCAA membership division, have been selected as the top 30 honorees for the Woman of the Year award.
The top 30 honorees were nominated by conference and independent members and represent multiple sports. Three finalists will be chosen from each division to form the nine finalists for the Woman of the Year award.
Now in its 21st year, the Woman of the Year Award honors female student-athletes who have distinguished themselves throughout their collegiate careers in academic achievement, athletics excellence, community service and leadership.
To be eligible for the award, a student-athlete must have completed intercollegiate eligibility in her primary sport by the end of the 2011 spring season, graduated no later than the end of the summer 2011 term and achieved a minimum cumulative grade-point average of 2.5. Last year’s winner, Justine Schluntz, was an NCAA swimming champion and 2010 Rhodes Scholar from the University of Arizona.
Sharon Beverly, NCAA Woman of the Year selection chair and director of athletics and physical education at Vassar College, described the award as one of the most prestigious honors presented to a female student-athlete each year.
“This award catapults the recipient into the next phase of her life and paves the way for a successful future in any chosen profession,” Beverly said. “When you consider the academic and athletic accomplishments of each of the candidates for this award and the ways they have given back to society, the Woman of the Year honorees are the top echelon of NCAA role models.”
The top 30 honorees were nominated by conference and independent members and represent multiple sports. Three finalists will be chosen from each division to form the nine finalists for the Woman of the Year award.
The national winner will be chosen by the NCAA Committee on Women’s Athletics and will be announced in an Oct. 16 ceremony in Indianapolis.
The top 30 honorees are:
2011 NCAA WOTY TOP 30 |
||||
Name | Division | Conference | Institution | Sport(s) |
Barito, Laura | III | Empire 8 | Stevens Institute of Technology | Cross Country, Swimming, Outdoor Track |
Blair, Danielle | I | Conference USA | University of Alabama at Birmingham | Soccer |
Calnan, Michaela | III | New England Small College Athletic Conference | Bowdoin College | Field Hockey, Ice hockey |
Carlson, Whitney | I | The Summit League | North Dakota State University | Indoor and Outdoor Track |
Carr, Catherine | II | Central Atlantic Collegiate Conference | Holy Family University | Basketball |
Chandler, Annie | I | Pacific-10 Conference | University of Arizona | Swimming |
Da Silva, Diane | III | North Eastern Athletic Conference | College of Saint Elizabeth | Basketball, Soccer and Lacrosse |
Egenolf, Audra | I | Conference USA | Southern Methodist University | Swimming |
Emerick, Hayley | III | Southern Collegiate Athletic Conference | Trinity University (Texas) | Diving |
Evans, Molly | III | University Athletic Association | Carnegie Mellon University | Swimming |
Frahm, Kristina | I | Mid-Eastern Athletic Conf. | University of Maryland, Eastern Shore | Bowling |
Gagne, Shannon | II | Northeast-10 Conference | University of New Haven | Indoor and Outdoor Track |
Gale, Stormi | II | South Atlantic Conference | Wingate University | Volleyball |
Hammond, Courtney | I | The Ivy League | Dartmouth College | Skiing |
Hansen, Victoria | II | West Virginia Intercollegiate Athletic Conference | West Liberty University | Basketball |
Horn, Nicole | II | Independent | Henderson State University | Swimming |
Johnson, Grace | I | Southeastern Conference | University of Georgia | Gymnastics |
Kelly, Colleen | III | New England Women's & Men's Athletic Conference | Babson College | Field Hockey |
Li, Hewenfei Elwen | II | Pacific West Conference | Brigham Young University, Hawaii | Tennis |
McCord, Marcia | III | Empire 8 | Ithaca College | Indoor and Outdoor Track |
Moore, Maya | I | Big East Conference | University of Connecticut | Basketball |
Müller-Wehlau, Alida | II | Peach Belt Conference | Armstrong Atlantic State University | Tennis |
Murphy, Samantha | II | Pacific West Conference | Grand Canyon University | Basketball |
Navarre, Katalin | III | North Coast Athletic Conference | Denison University | Cross Country, Indoor and Outdoor Track |
Peloquin, Maria | III | Wisconsin Intercollegiate Athletic Conference | University of Wisconsin, Eau Claire | Cross Country and Indoor Track |
Phillips, Kelly | I | Atlantic Coast Conference | Virginia Polytechnic Institute & State University | Indoor and Outdoor Track |
Pocza, Barbara | II | Sunshine State Conference | Barry University | Tennis |
Stephens, Sarah | III | Capital Athletic Conference Inc. | Frostburg State University | Tennis and Volleyball |
Tomlin, Renee | I | Big East Conference | Georgetown University | Cross Country, Indoor and Outdoor Track |
Ward, Kelsey | II | Great Lakes Valley Conference | Drury University | Swimming |
© 2013 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy