« back to 2009 | Back to NCAA News Archive Index
Concordia-St Paul wins third straight volleyball crownBefore a roaring, sellout crowd of nearly 1,900 at the Gangelhoff Center, host Concordia-St. Paul defeated West Texas A&M for its 74th consecutive victory and third straight Division II Women’s Volleyball Championship. The Golden Bears won in straight sets, 25-18, 25-18, 25-16, on December 6. [More]
Quarterfinals: Flagler def. Dowling, 25-15, 25-16, 25-15; West Texas A&M def. California (PA), 21-25, 25-22, 25-20, 25-23; Cal St. San B’dino def. Tampa, 21-25, 25-20, 25-22, 25-20; Concordia-St. Paul def. Indianapolis, 25-17, 25-17, 25-22.
Semifinals: West Texas A&M def. Flagler, 25-17, 22-25, 25-18, 27-25; Concordia-St. Paul def. Cal St. San B’dino, 20-25, 25-18, 25-22, 25-23.
Final: Concordia-St. Paul def. West Texas A&M, 25-18, 25-18, 25-16.
Concordia-St. Paul | K | E | TA | Pct. | A | SA | D | TB |
Megan Carlson | 8 | 4 | 30 | .133 | 0 | 2 | 13 | 3 |
Cassie Haag | 13 | 3 | 24 | .417 | 0 | 0 | 1 | 4 |
Maggie McNamara | 0 | 0 | 2 | .000 | 38 | 2 | 8 | 0 |
Taylor Fieldsted | 0 | 0 | 0 | .000 | 0 | 0 | 11 | 0 |
Sadie Kessler | 6 | 4 | 25 | .080 | 0 | 1 | 14 | 1 |
Emily Palkert | 6 | 5 | 26 | .038 | 0 | 0 | 1 | 2 |
Mary Slinger | 0 | 0 | 1 | .000 | 0 | 0 | 20 | 0 |
Krista Erickson | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 |
Ellie Duffy | 9 | 3 | 24 | .250 | 1 | 0 | 6 | 0 |
Totals | 42 | 19 | 132 | .174 | 39 | 5 | 76 | 10 |
West Texas A&M | K | E | TA | Pct. | A | SA | D | TB |
Melissa Harper | 4 | 3 | 22 | .045 | 0 | 0 | 2 | 1 |
Erika Dupree | 1 | 2 | 14 | -.071 | 0 | 0 | 2 | 0 |
Katie Rickwartz | 2 | 1 | 8 | .125 | 19 | 0 | 10 | 2 |
Lauren Thedford | 6 | 1 | 23 | .217 | 4 | 0 | 13 | 0 |
Laura Prinsen | 8 | 7 | 39 | .026 | 0 | 0 | 11 | 0 |
Lauren Purdy | 2 | 5 | 10 | -.300 | 0 | 0 | 1 | 2 |
Natalie Johnson | 2 | 2 | 19 | .000 | 0 | 0 | 1 | 1 |
Lauren Beville | 0 | 0 | 0 | .000 | 1 | 0 | 11 | 0 |
Kelsey Mangum | 1 | 0 | 1 | 1.000 | 0 | 1 | 6 | 0 |
Totals | 26 | 21 | 136 | .036 | 24 | 1 | 57 | 6 |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy