« back to 2006 | Back to NCAA News Archive Index
|
The College of New Jersey women’s soccer coach Joe Russo went into the Lions’ September 20 contest against Richard Stockton College of New Jersey needing just one win to become the eighth women’s soccer coach in any division to record 300 career victories.
Following are the top 10 coaches in terms of victories in all three divisions of women’s soccer (all 10 are still active; records are through games of September 17):
Coach, team(s) | First season | Years | Won | Lost | Tied | Pct. |
| 1979 | 28th | 610 | 28 | 18 | .944 |
| 1981 | 26th | 435 | 118 | 30 | .772 |
Terry Gurnett, | 1977 | 30th | 364 | 113 | 52 | .737 |
Gabe Mejail, | 1979 | 27th | 354 | 147 | 32 | .694 |
Aliceann Wilber, William Smith | 1980 | 27th | 348 | 109 | 36 | .742 |
Brian McManus, UC | 1987 | 20th | 330 | 43 | 22 | .863 |
Jerry Smith, | 1987 | 20th | 317 | 81 | 26 | .778 |
Joe Russo, TCNJ | 1990 | 17th | 299 | 29 | 20 | .888 |
Jim Rudy, UCF/Massachusetts | 1981 | 26th | 292 | 140 | 23 | .667 |
Joe Bochicchio, | 1984 | 23rd | 290 | 138 | 31 | .666 |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy