« back to 2004 | Back to NCAA News Archive Index
|
Total distribution to member conferences for 2004 (based on 2002-03 alignments)
Basketball | Academic enhancement | Conference grants | Special assistance | Sport sponsorship | Grants - in - aid | Student-athlete opportunity | Supplemental | Grand total | |
America East | 845,783 | 536,710 | 195,612 | 304,877 | 1,326,291 | 1,465,510 | 552,220 | 265,836 | $5,492,839 |
Atlantic 10 | 4,369,880 | 644,052 | 195,612 | 367,587 | 1,457,050 | 1,577,140 | 553,530 | 633,323 | $9,798,174 |
Atlantic Coast | 9,867,470 | 483,039 | 195,612 | 423,137 | 1,550,454 | 4,722,478 | 1,321,360 | 1,273,887 | $19,837,437 |
Atlantic Sun | 986,747 | 590,381 | 195,612 | 306,723 | 784,567 | 1,509,738 | 339,383 | 233,051 | $4,946,202 |
Big 12 | 10,854,217 | 644,052 | 195,612 | 564,613 | 1,288,932 | 5,829,721 | 1,298,648 | 1,294,753 | $21,970,548 |
Big East | 10,431,326 | 751,394 | 195,612 | 461,656 | 2,484,461 | 4,755,680 | 1,143,822 | 1,275,618 | $21,499,569 |
Big Sky | 986,747 | 429,368 | 195,612 | 250,109 | 336,241 | 1,104,153 | 262,770 | 192,655 | $3,757,655 |
Big South | 845,783 | 483,039 | 195,612 | 225,848 | 504,363 | 467,663 | 158,956 | 132,232 | $3,013,496 |
Big Ten | 13,250,603 | 590,381 | 195,612 | 497,659 | 2,353,700 | 7,624,717 | 1,820,353 | 1,772,899 | $28,105,924 |
Big West | 986,747 | 536,710 | 195,612 | 0 | 990,047 | 1,081,394 | 377,894 | 227,768 | $4,396,172 |
Colonial | 1,127,711 | 536,710 | 195,612 | 263,832 | 1,382,332 | 1,400,469 | 507,667 | 300,552 | $5,714,885 |
Conference USA | 4,933,735 | 751,394 | 195,612 | 489,880 | 1,083,448 | 3,741,683 | 880,245 | 750,010 | $12,826,007 |
Horizon League | 1,973,494 | 483,039 | 195,612 | 187,670 | 597,764 | 504,234 | 201,040 | 204,013 | $4,346,866 |
Independents | 0 | 214,684 | 0 | 18,931 | 261,522 | 90,777 | 5,630 | 8,448 | $599,992 |
Ivy Group | 986,747 | 429,368 | 195,612 | 288,624 | 2,671,261 | 0 | 487,319 | 286,114 | $5,345,045 |
Metro Atlantic | 845,783 | 536,710 | 195,612 | 244,323 | 1,288,931 | 200,235 | 271,671 | 179,750 | $3,763,015 |
Mid-American | 2,255,422 | 697,723 | 195,612 | 524,966 | 1,438,372 | 5,309,784 | 1,231,061 | 676,139 | $12,329,079 |
Mid-Continent | 1,127,711 | 483,039 | 195,612 | 257,634 | 373,602 | 395,214 | 183,219 | 150,197 | $3,166,228 |
Mid-Eastern | 986,747 | 590,381 | 195,612 | 509,232 | 635,124 | 1,108,576 | 333,780 | 221,613 | $4,581,065 |
Missouri Valley | 2,819,277 | 536,710 | 195,612 | 277,061 | 672,485 | 1,667,529 | 426,890 | 393,900 | $6,989,464 |
Mountain West | 1,691,566 | 429,368 | 195,612 | 329,169 | 990,048 | 2,861,354 | 702,607 | 382,324 | $7,582,048 |
Northeast | 845,783 | 590,381 | 195,612 | 337,820 | 1,513,093 | 482,609 | 321,162 | 211,665 | $4,498,125 |
Ohio Valley | 845,783 | 590,381 | 195,612 | 370,933 | 672,483 | 1,073,383 | 397,665 | 200,881 | $4,347,121 |
Pacific-10 | 10,008,434 | 536,710 | 195,612 | 447,989 | 1,550,453 | 5,372,647 | 1,262,976 | 1,349,866 | $20,724,687 |
Southeastern | 10,713,253 | 644,052 | 195,612 | 536,884 | 1,419,690 | 5,864,652 | 1,328,876 | 1,336,540 | $22,039,559 |
Southern | 845,783 | 644,052 | 195,612 | 321,761 | 877,966 | 1,030,357 | 366,510 | 230,087 | $4,512,128 |
Southland | 845,783 | 590,381 | 195,612 | 373,668 | 410,961 | 1,433,302 | 336,449 | 207,727 | $4,393,883 |
Southwestern | 845,783 | 536,710 | 195,612 | 580,763 | 803,250 | 1,076,976 | 343,005 | 206,557 | $4,588,656 |
Sun Belt | 845,783 | 590,381 | 195,612 | 351,000 | 672,483 | 1,961,690 | 480,553 | 256,861 | $5,354,363 |
Patriot League | 845,783 | 429,368 | 195,612 | 197,955 | 1,625,175 | 765,077 | 436,053 | 245,924 | $4,740,947 |
West Coast | 2,537,349 | 429,368 | 195,612 | 172,951 | 317,560 | 226,427 | 99,245 | 212,705 | $4,191,217 |
Western Athletic | 3,946,988 | 536,710 | 195,612 | 382,684 | 765,886 | 3,493,655 | 777,063 | 684,896 | $10,783,494 |
TOTAL | $105,300,001 | $17,496,746 | $6,063,972 | $10,867,939 | $35,099,995 | $70,198,824 | $19,209,622 | $15,998,791 | $280,235,890 |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy