« back to 2004 | Back to NCAA News Archive Index
|
The NCAA Woman of the Year Award honors standout female student-athletes who have achieved excellence in academics, athletics and community leadership.
The 2004 state winners represent 12 sports. Thirty winners are from Division I schools, and 11 each are from Divisions II and III.
Each NCAA member institution was invited to nominate one student-athlete. For the fifth straight year, schools that submitted an ethnic minority candidate also were allowed to submit a second nominee. Twenty-six schools, the same number as in 2003, took advantage of the opportunity to do so.
The total number of applications, however, dropped from 338 in 2003 to 276 this year. Division I submitted 138 nominations, Division II submitted 42 and Division III submitted 96. It was the first year since 1998 that the total number of nominations fell below 300.
A committee composed of representatives from member institutions chose the state honorees. That same committee will chose 10 finalists from among the 52 state winners. Selection criteria include grade-point average, athletics accomplishments and community service.
The 10 finalists will be announced in the September 27 issue of The NCAA News.
The NCAA Committee on Women's Athletics will choose a national winner from among the 10 finalists. The national honoree will be announced during the 2004 NCAA Woman of the Year dinner October 31 in Indianapolis.
Dot Richardson, a former U.S. Olympic gold medal winner in softball, and Sheri Coale, head women's basketball coach at the University of Oklahoma, will emcee the 14th annual event.
As part of the NCAA Woman of the Year weekend activities, the 2004 honorees will visit Indianapolis-area middle schools to speak with children about their experiences as student-athletes and about balancing academics and athletics.
Ashley Jo Rowatt, a former swimming student-athlete at Kenyon College, was named as the 2003 Woman of the Year. Rowatt was the first Division III student-athlete to win the award.
State | Winner | School | Sport(s) |
Alabama | Stephanie Kite | University of Alabama, Tuscaloosa | Gymnastics |
Alaska | Sigrid Aas | University of Alaska Fairbanks | Cross Country, Skiing |
Arizona | Nicole Gurnicz | University of Arizona | Outdoor Track and Field, Cross Country |
Arkansas | Jessica Johnson | University of Arkansas, Fayetteville | Indoor and Outdoor Track and Field |
California | Kelly Albin | University of California, Davis | Lacrosse |
Colorado | Rebekah Walter | Adams State College | Indoor and Outdoor Track and Field, Cross Country |
Connecticut | Brittany Allen | Wesleyan University (Connecticut) | Cross Country, Indoor and Outdoor Track and Field |
Delaware | Tyechia Smith | University of Delaware | Indoor and Outdoor Track and Field |
District of Columbia | Karla Kucerkova | American University | Volleyball |
Florida | Sara McLarty | University of Florida | Swimming and Diving |
Georgia | Julie Hardt | University of Georgia | Swimming and Diving |
Hawaii | Lily Kahumoku | University of Hawaii, Manoa | Volleyball |
Idaho | Abbey Elsberry | Boise State University | Indoor and Outdoor Track and Field |
Illinois | Sarah Martz | DePaul University | Softball |
Indiana | Megan Grunert | University of Indianapolis | Swimming and Diving |
Iowa | Raegan Schultz | Central College (Iowa) | Indoor and Outdoor Track and Field, Volleyball |
Kansas | Nicole Ohlde | Kansas State University | Basketball |
Kentucky | Cherelle Lampkins | Morehead State University | Volleyball |
Louisiana | Kristin Schmidt | Louisiana State University | Softball |
Maine | Elizabeth Wanless | Bates College | Volleyball, Indoor and Outdoor Track and Field |
Maryland | Courtney Davidson | U.S. Naval Academy | Basketball |
Massachusetts | Anna Crary | Smith College | Rowing |
Michigan | Sherita Williams | Michigan State University | Indoor and Outdoor Track and Field |
Minnesota | Cassie Busse | University of Minnesota, Twin Cities | Volleyball |
Mississippi | Kathryn Jaspers | Mississippi State University | Softball |
Missouri | Kathryn Hamera | University of Missouri, Rolla | Cross Country, Indoor and Outdoor Track and Field |
Montana | Brooklynn Lorenzen | University of Montana | Basketball |
Nebraska | Stephanie Kirby | University of Nebraska at Omaha | Soccer |
Nevada | Bridget Byrne | University of Nevada, Las Vegas | Softball |
New Hampshire | Lana Smith | Dartmouth College | Lacrosse |
New Jersey | Julie Culley | Rutgers, The State University of New Jersey, New Brunswick | Cross Country, Indoor and Outdoor Track and Field |
New Mexico | Jennifer Delich | University of New Mexico | Skiing |
New York | Amanda Laytham | Ithaca College | Cross Country, Indoor and Outdoor Track and Field |
North Carolina | Heather Davis | Winston-Salem State University | Softball |
North Dakota | Kinsey Coles | North Dakota State University | Indoor and Outdoor Track and Field, Cross Country |
Ohio | Kayla Heising | College of Wooster | Swimming and Diving |
Oklahoma | Shana Robinson | University of Tulsa | Indoor and Outdoor Track and Field |
Oregon | Imani Dorsey | University of Portland | Soccer |
Pennsylvania | Joanna Lohman | Pennsylvania State University | Soccer |
Puerto Rico | Ana C. Ramirez Marquez | University of Puerto Rico, Rio Piedras | Volleyball, Outdoor Track and Field |
Rhode Island | Karen Prazar | Brown University | Rowing |
South Carolina | Anna Vagstad | Winthrop University | Volleyball |
South Dakota | Brianne Edwards | University of South Dakota | Outdoor Track and Field |
Tennessee | Kristin Peck | Lipscomb University | Softball, Volleyball |
Texas | Melanie Carter | Abilene Christian University | Basketball |
Utah | Erin Cartwright-Davis | Utah State University | Volleyball |
Vermont | Rebecca Brakeley | Middlebury College | Lacrosse, Field Hockey |
Virginia | Melissa Block | Mary Washington College | Lacrosse |
Washington | Hailey Noble | University of Puget Sound | Rowing |
West Virginia | Carmen Blissit | Wheeling Jesuit University | Cross Country, Outdoor Track and Field, Rowing |
Wisconsin | Kay Mikolajczak | University of Wisconsin, Oshkosh | Outdoor Track and Field, Basketball |
Wyoming | Kimama Wells | University of Wyoming | Indoor and Outdoor Track and Field |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy