« back to 2002 | Back to NCAA News Archive Index
|
Convention | Year | City (Hotel) |
1st | 1906 | New York City (Murray Hill) |
2nd | 1907 | New York City (Murray Hill) |
3rd | 1908 | New York City (Murray Hill) |
4th | 1909 | New York City (Murray Hill) |
5th | 1910 | New York City (Astor) |
6th | 1911 | New York City (Astor) |
7th | 1912 | New York City (Astor) |
8th | 1913 | New York City (Astor) |
9th | 1914 | Chicago (LaSalle) |
10th | 1915 | New York City (Astor) |
11th | 1916 | New York City (Astor) |
12th | 1917 | New York City (Astor) |
13th | 1918 | New York City (Astor) |
14th | 1919 | New York City (Astor) |
15th | 1920 | Chicago (Sherman) |
16th | 1921 | New York City (Astor) |
17th | 1922 | New York City (Astor) |
18th | 1923 | Atlanta (Georgian Terrace) |
19th | 1924 | New York City (Astor) |
20th | 1925 | New York City (Astor) |
21st | 1926 | New York City (Astor) |
22nd | 1927 | New York City (Astor) |
23rd | 1928 | New Orleans (Roosevelt) |
24th | 1929* | New York City (Astor) |
25th | 1930 | New York City (Astor) |
26th | 1931 | New York City (Astor) |
27th | 1932 | New York City (Astor) |
28th | 1933 | Chicago (Stevens) |
29th | 1934 | New York City (Pennsylvania) |
30th | 1935 | New York City (Pennsylvania) |
31st | 1936 | New York City (Pennsylvania) |
32nd | 1937 | New Orleans (St. Charles) |
33rd | 1938 | Chicago (Sherman) |
34th | 1939 | Los Angeles (Biltmore) |
35th | 1940 | New York City (New Yorker) |
36th | 1941 | Detroit (Book-Cadillac) |
37th | 1942 | New York City (Astor) |
38th | 1944Ã | New York City (Biltmore) |
39th | 1945 | Columbus, Ohio (Deshler-Wallick) |
40th | 1946 | St. Louis (Jefferson) |
41st | 1947 | New York City (New Yorker) |
42nd | 1948 | New York City (New Yorker) |
43rd | 1949 | San Francisco (St. Francis) |
44th | 1950 | New York City (Commodore) |
45th | 1951 | Dallas (Adolphus) |
46th | 1952 | Cincinnati (Netherland Plaza) |
47th | 1953 | Washington (Mayflower) |
48th | 1954 | Cincinnati (Netherland Plaza) |
49th | 1955 | New York City (New Yorker) |
50th | 1956 | Los Angeles (Statler Hilton) |
51st | 1957 | St. Louis (Jefferson) |
52nd | 1958 | Philadelphia (Bellvue Stratford) |
53rd | 1959 | Cincinnati (Netherland Hilton) |
54th | 1960 | New York City (Astor) |
55th | 1961 | Pittsburgh (Penn Sheraton) |
56th | 1962 | Chicago (Conrad Hilton) |
57th | 1963 | Los Angeles (Statler Hilton) |
58th | 1964 | New York City (Commodore) |
59th | 1965 | Chicago (Conrad Hilton) |
60th | 1966 | Washington (Sheraton Park) |
61st | 1967 | Houston (Sheraton Lincoln) |
62nd | 1968 | New York City (Biltmore) |
63rd | 1969 | Los Angeles (Hilton) |
64th | 1970 | Washington (Statler Hilton) |
65th | 1971 | Houston (Astroworld) |
66th | 1972 | Hollywood, Florida (Diplomat) |
67th | 1973 | Chicago (Palmer House) |
1st Special | 1973 | Chicago (Regency Hyatt House) |
68th | 1974 | San Francisco (St. Francis) |
69th | 1975 | Washington (Sheraton-Park) |
2nd Special | 1975 | Chicago (Palmer House) |
3rd Special | 1976 | St. Louis (Stouffer's Riverfront Inn) |
70th | 1976 | St. Louis (Stouffer's Riverfront Inn) |
71st | 1977 | Miami Beach (Fontainebleau) |
72nd | 1978 | Atlanta (Peachtree Plaza) |
73rd | 1979 | San Francisco (St. Francis) |
74th | 1980 | New Orleans (Fairmont) |
75th | 1981 | Miami Beach (Fontainebleau Hilton) |
4th Special | 1981 | St. Louis (Stouffer's Riverfront) |
76th | 1982 | Houston (Hyatt Regency) |
77th | 1983 | San Diego (Town and Country) |
78th | 1984 | Dallas (Loews Anatole) |
79th | 1985 | Nashville (Opryland) |
5th Special | 1985 | New Orleans (Hyatt Regency) |
80th | 1986 | New Orleans (Hilton Riverside) |
81st | 1987 | San Diego (Town and Country) |
6th Special | 1987 | Dallas (Loews Anatole) |
82nd | 1988 | Nashville (Opryland) |
83rd | 1989 | San Francisco (Hilton) |
84th | 1990 | Dallas (Loews Anatole) |
85th | 1991 | Nashville (Opryland) |
86th | 1992 | Anaheim (Hilton and Towers) |
87th | 1993 | Dallas (Loews Anatole) |
88th | 1994 | San Antonio (Marriott Rivercenter) |
89th | 1995 | San Diego (Marriott Marina) |
90th | 1996 | Dallas (Wyndham Anatole) |
91st | 1997 | Nashville (Opryland) |
92nd | 1998 | Atlanta (Marriott and Hyatt) |
93rd | 1999 | San Antonio (Mariott) |
94th | 2000 | San Diego (Mariott Marina) |
95th | 2001 | Orlando, Florida (Dolphin/Swan) |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy