« back to 2001 | Back to NCAA News Archive Index
|
Following are the current rosters of the NCAA Executive Committee, and the Management Councils and presidential bodies for Divisions I, II and III. Term expirations also are provided. Terms begin after the NCAA Convention in a given year and run through the Convention of the year listed.
(20 members)
Chair -- Robert W. Lawless
Division I
Name | Institution | Term Expires |
Carol A. Cartwright | Kent State University | Jan. 2004* |
John T. Casteen III | University of Virginia | Jan. 2002* |
Leroy Davis | South Carolina State University | Jan. 2002* |
David B. Frohnmayer | University of Oregon | Jan. 2003* |
Milton A. Gordon | California State University, Fullerton | Jan. 2003* |
Carol Harter | University of Nevada, Las Vegas | Jan. 2004* |
Robert Hemenway | University of Kansas | Jan. 2004* |
William Kirwan | Ohio State University | Jan. 2005* |
Robert Lawless | University of Tulsa | Jan. 2002* |
Linwood H. Rose | James Madison University | Jan. 2004* |
Harold Shapiro | Princeton University | Jan. 2003* |
Claire Van Ummersen | Cleveland State University | Jan. 2003* |
Division II
Patricia Cormier | Longwood College | Jan. 2003* |
Bernard W. Franklin | Virginia Union University | Jan. 2003* |
Division III
Thomas B. Courtice | Ohio Wesleyan University | Jan. 2002* |
Bette Landman | Beaver College | Jan. 2003* |
Management Council Chairs
Division I: | Charles S. Harris, Mid-Eastern Athletic Conference | Jan. 2004* |
Division II: | Jerry M. Hughes, Central Missouri State University | Jan. 2002* |
Division III: | Joy L. Reighn, Rowan University | Jan. 2002* |
President: Cedric W. Dempsey
Note:
The NCAA president votes only in the case of tie votes among the other voting members.*Not eligible for immediate reselection.
(49 members)
Chair -- Charles S. Harris
Division I-A
Conference
Represented | Name, Institution | Term Expires | ||
Atlantic Coast | Arthur W. Cooper, North Carolina State University | Jan. 2003* | ||
Atlantic Coast | Bernadette McGlade, Atlantic Coast Conference | Jan. 2005* | ||
Atlantic Coast | Ron Wellman, Wake Forest University | Jan. 2002 | ||
Big East | Paul Dee, University of Miami (Florida) | Jan. 2005* | ||
Big East | Patricia Thomas, Georgetown University | Jan. 2003* | ||
Big East | Stan Wilcox, Big East Conference | Jan. 2004* | ||
Big Ten | Percy Bates, University of Michigan | Jan. 2003* | ||
Big Ten | Clarence Doninger, Indiana University, Bloomington | Jan. 2004* | ||
Big Ten | Ellen L. Perry, Pennsylvania State University | Jan. 2005* | ||
Big 12 | Gerald M. Lage, Oklahoma State University | Jan. 2003* | ||
Big 12 | Chris Plonsky, University of Texas at Austin | Jan. 2002 | ||
Big 12 | Richard Tharp, University of Colorado, Boulder | Jan. 2005* | ||
Big West | Alison Cone, California Polytechnic State University | Jan. 2003 | ||
Conf. USA | Tom Jurich, University of Louisville | Jan. 2003* | ||
Conf. USA | Michael L. Slive, Conference USA | Jan. 2002* | ||
Conf. USA | Kathryn Statz, Marquette University | Jan. 2004* | ||
Mid-American | Stephanie McDonald, Mid-American Conference | Jan. 2005* | ||
Mountain West | Chris Hill, University of Utah | Jan. 2004* | ||
Pacific-10 | Robert Aronson, University of Washington | Jan. 2005* | ||
Pacific-10 | Eugene Smith, Arizona State University | Jan. 2002 | ||
Pacific-10 | Betsy G. Stephenson, Univ. of California, Los Angeles | Jan. 2004* | ||
Southeastern | Kathy DeBoer, University of Kentucky | Jan. 2004* | ||
Southeastern | Damon Evans, University of Georgia | Jan. 2003* | ||
Southeastern | Jeremy N. Foley, University of Florida | Jan. 2002* |
Western
Athletic Karl D. Benson, Western Athletic Conference Jan. 2002*
Divisions I-AA and I-AAA
Conference
Represented | Name, Institution | Term Expires |
America East | Edgar N. Johnson, University of Delaware | Jan. 2002* |
Atlantic 10 | Michael Bobinski, Xavier University | Jan. 2005* |
Big Sky | Kelly Woodward, Northern Arizona University | Jan. 2002* |
Big South | Thomas N. Hickman, Winthrop University | Jan. 2002* |
Colonial
Athletic | Thomas O'Connor, George Mason University | Jan. 2004* |
Ivy Group | Jeffrey Orleans, Ivy Group | Jan. 2004* |
MAAC | Richard J. Ensor, Metro Atlantic Athletic Conference | Jan. 2003* |
Mid-Continent | Kathryn Berg, Southern Utah University | Jan. 2004* |
MEAC | Charles S. Harris, Mid-Eastern Athletic Conference | Jan. 2004* |
Midwestern
Collegiate | John Parry, Butler University | Jan. 2004* |
Missouri Valley | Darlene Bailey, Southwest Missouri State University | Jan. 2005* |
Northeast | Marilyn A. McNeil, Monmouth University | Jan. 2002* |
Ohio Valley | Dan Beebe, Ohio Valley Conference | Jan. 2004* |
Patriot League | Carolyn Schlie Femovich, Patriot League | Jan. 2004* |
Southern | James E. Murphy, Davidson College | Jan. 2005* |
Southland | Lynda Tealer, Southland Conference | Jan. 2005* |
SWAC | Rudy Washington, Southwestern Athletic Conference | Jan. 2003* |
Sun Belt | Richard M. Mello, Florida International University | Jan. 2003* |
TAAC | William C. Bibb, Trans America Athletic Conference | Jan. 2003* |
West Coast | Cheryl Levick, Santa Clara University | Jan. 2005* |
At-Large I-AA | Richard M. Regan Jr., College of the Holy Cross | Jan. 2004# |
At-Large I-AA | Alison Sexton, Fairfield University | Jan. 2002# |
At-Large I-AAA | Alfreeda Goff, Midwestern Collegiate Conference | Jan. 2004# |
At-Large I-AAA | Kevin Porter, Northeastern University | Jan. 2005* |
*Not eligible for immediate reselection.
#Not eligible for reselection by virtue of conference no longer having seat.
(18 members)
Chair -- William Kirwan
Division I-A
Conference
Represented | Name, Institution | Term Expires |
Atlantic Coast | John T. Casteen III, University of Virginia | Jan 2002* |
Big East Francis Lawrence, Rutgers, The State University of
New Jersey, New Brunswick Jan 2003*
Big Ten | William Kirwan, Ohio State University | Jan 2005* |
Big 12 | Robert Hemenway, University of Kansas | Jan 2005* |
Big West | Milton A. Gordon, California State University, Fullerton | Jan 2003* |
Conf. USA | Joseph A. Steger, University of Cincinnati | Jan 2002 |
Mid-American | Carol A. Cartwright, Kent State University | Jan 2004* |
Mountain West | Carol Harter, University of Nevada, Las Vegas | Jan 2004* |
Pacific-10 | David B. Frohnmayer, University of Oregon | Jan 2003* |
Southeastern | John Palms, University of South Carolina, Columbia | Jan 2005* |
Western
Athletic Robert Lawless, University of Tulsa Jan 2002*
Divisions I-AA and I-AAA
Conference
Represented Name, Institution Term Expires
Colonial
Athletic | Linwood H. Rose, James Madison University | Jan 2004* |
Ivy Group | Harold Shapiro, Princeton University | Jan 2003* |
MEAC | Leroy Davis, South Carolina State University | Jan 2002* |
Midwestern
Collegiate | Claire Van Ummersen, Cleveland State University | Jan 2003* |
Missouri Valley | Donald Beggs, Wichita State University | Jan 2005* |
Ohio Valley | Ron Eaglin, Morehead State University | Jan 2004* |
Southland | Randall Webb, Northwestern State University | Jan 2005* |
*Not eligible for immediate reselection.
(13 members)
Chair -- Patricia Cormier
Region | Name, Institution | Term Expires | ||
Region 1 | Lawrence J. DeNardis, University of New Haven | Jan. 2003* | ||
Region 1 | W. Clinton Pettus, Cheyney University of Pennsylvania | Jan. 2004* | ||
Region 2 | Frank D. Brown, Columbus State University | Jan. 2004* | ||
Region 2 | Hazo W. Carter Jr., West Virginia State College | Jan. 2003* | ||
Region 2 | Patricia P. Cormier, Longwood College | Jan. 2002* | ||
Region 2 | Bernard W. Franklin#, Virginia Union University | Jan. 2002* | ||
Region 2 | Oscar L. Prater, Fort Valley State University | Jan. 2002* | ||
Region 3 | John P. Keating, University of Wisconsin, Parkside | Jan. 2004* | ||
Region 3 | Irvin D. Reid, Wayne State University | Jan. 2002 | ||
Region 4 | Nancy Belck, University of Nebraska at Omaha | Jan. 2004* | ||
Region 4 | Gladys Styles Johnston#, Univ. of Nebraska at Kearney | Jan. 2002* | ||
Region 4 | Karen W. Morse, Western Washington University | Jan. 2002 | ||
Region 4 | Kay Schallenkamp, Emporia State University | Jan. 2003* |
#Serving in at-large positions.
*Not eligible for immediate reselection.
(24 members)
Chair -- Jerry M. Hughes
Conference Name, Institution Term Expires
Represented
California
Collegiate Pam Gill-Fisher, University of California, Davis Jan. 2004*
Carolinas-
Virginia Kaye P. Crook, Coker College Jan. 2002*
Central
Intercollegiate Dianthia Ford-Kee, Shaw University Jan. 2005*
Great Lakes
Intercollegiate Michael Kovalchik, Hillsdale College Jan. 2003*
Great Lakes
Valley | Kenneth Borden, University of Indianapolis | Jan. 2002* |
Gulf South | Lisa C. Colvin, Southern Arkansas University | Jan. 2003* |
Heartland | Bruce Harger, Drury University | Jan. 2005* |
Lone Star | Ed Harris, West Texas A&M University | Jan. 2003* |
Mid-America
Intercollegiate Jerry M. Hughes, Central Missouri State University Jan. 2002*
New York
Collegiate Clyde M. Doughty Jr., New York Institute of Technology Jan. 2005*
North Central
Intercollegiate Michael J. Marcil, North Central Intercollegiate Jan. 2003*
Athletic Conference
Northeast-10 Kevin Hickey, Assumption College Jan. 2004*
Northern Sun
Intercollegiate Kathryn F. Wilson, Minnesota State University Jan. 2004*
Pacific West Gail Fults, Humboldt State University Jan. 2002*
Peach Belt Richard E. Gropper, University of North Florida Jan. 2003
Pennsylvania
State Mary T. Gardner, Bloomsburg University Jan. 2004*
Rocky
Mountain Joan McDermott, Metropolitan State College of Denver Jan. 2005*
South Atlantic Valerie Sheley, Presbyterian College Jan. 2003
Southern
Intercollegiate To be determined Jan. 2004*
Sunshine State John Phillip Roach, Rollins College Jan. 2004*
West Virginia
Intercollegiate | George A. Klebez, West Virginia Wesleyan College | Jan. 2005* | |
Independent | J. Anthony Capon, Univ. of Pittsburgh at Johnstown | Jan. 2005* | |
At-Large | Earl W. Edwards, University of California, San Diego | Jan. 2002* | |
At-Large | Peggy L. Green, Fayetteville State University | Jan. 2002* |
*Not eligible for immediate reselection.
(15 members)
Chair -- Thomas B. Courtice
Region | Name, Institution | Term Expires | |
Region 1 | Ronald L. Applbaum, Kean University | Jan. 2003* | |
Region 1 | John M. McCardell Jr., Middlebury College | Jan. 2005* | |
Region 2 | Muriel A. Howard, State University College at Buffalo | Jan. 2004* | |
Region 2 | Bette Landman, Beaver College | Jan. 2003* | |
Region 2 | Marlene Springer, College of Staten Island | Jan. 2003* | |
Region 3 | Stanley P. Caine, Adrian College | Jan. 2002* | |
Region 3 | Thomas B. Courtice, Ohio Wesleyan University | Jan. 2002* | |
Region 3 | Daniel A. DiBiasio, Wilmington College (Ohio) | Jan. 2004* | |
Region 3 | John A. Roush, Centre College | Jan. 2005* | |
Region 3 | Gloria R. Scott, Bennett College | Jan. 2003* | |
Region 4 | Kevin LaGree, Simpson College | Jan. 2005* | |
Region 4 | M. Lee Pelton, Willamette University | Jan. 2002* | |
Region 4 | Peter W. Stanley, Pomona-Pitzer Colleges | Jan. 2004* | |
Region 4 | Jeanie Watson, Nebraska Wesleyan University | Jan. 2005* |
*Not eligible for immediate reselection.
One vacancy still to be determined.
(19 members)
Chair -- Joy L. Reighn
Region | Name, Institution | Term Expires | |
Region 1 | Suzanne R. Coffey, Bates College | Jan. 2005* | |
Region 1 | John C. Harper, Bridgewater State College | Jan. 2005* | |
Region 1 | Joy L. Reighn, Rowan University | Jan. 2002* | |
Region 1 | Connee Zotos, Drew University | Jan. 2002 | |
Region 2 | Susan Bassett, William Smith College | Jan. 2004* | |
Region 2 | Christopher Bledsoe, New York University | Jan. 2004* | |
Region 2 | William Eng, Bernard M. Baruch College | Jan. 2004* | |
Region 2 | #John Galgano, Manhattanville College | Jan. 2002* | |
Region 2 | Karen L. Johnson, Alfred University | Jan. 2005* | |
Region 2 | Leslie J. Poolman, Dickinson College | Jan. 2003* | |
Region 3 | Stephen P. Argo, Southern | Jan. 2005* |
Collegiate Athletic Conference
Region 3 | #Amy Ashbrock, Wilmington College (Ohio) | Jan. 2003* |
Region 3 | Myrtes Dunn Green, Stillman College | Jan. 2003* |
Region 4 | Dee Fairchild, Grinnell College | Jan. 2002* |
Region 4 | Leon Lunder, Carleton College | Jan. 2005* |
Region 4 | Oscar C. Page, Austin College | Jan. 2002* |
Region 4 | Christopher Walker, University of Redlands | Jan. 2003* |
*Not eligible for immediate reselection.
#Student-Athlete Advisory Committee representative.
Two vacancies still to be determined.
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy