« back to 2001 | Back to NCAA News Archive Index
|
The NCAA has announced the recipients of degree-completion award scholarships for student-athletes who are enrolling this fall, as well as postgraduate scholarship recipients who compete in winter/spring sports.
A total of 237 scholarships were granted through the two programs.
The NCAA established the degree-completion award program in 1988 to assist student-athletes who have exhausted their eligibility for institutional financial aid. Applicants must have completed eligibility for athletics-related aid at a Division I member institution before applying and must be within 30 semester hours of their degree requirements.
Full-time students receive grants equal to a full athletics grant at the institution; part-time students receive tuition and an allowance for books.
More than 1,400 student-athletes have accepted awards since the program's inception. Of that total, 96 percent have earned their degrees.
The program began when the NCAA Executive Committee set aside funds from the Division I Men's Basketball Championship. That initial donation helped establish the NCAA Foundation, which assists in administering the program through the NCAA Degree-Completion Program Review Board.
For the first time, five awardees were funded through a donation from Frank and Linda Hancock, who are printing vendors in the Indianapolis area. The winners of the Hancock-funded awards were Herman Benson, a history major at the University of California, Los Angeles; Brian Bundren, an architecture studies major at Southern Illinois University at Carbondale; BethAnn Clark, a dietetics major at Ball State University; Shawnice Neal, a nursing major at Indiana University-Purdue University at Indianapolis; and Erin Robinson, a kinesiology/athletic training major at Southeastern Louisiana University.
Awards are given twice annually, once for student-athletes who will continue their education in the fall, and once for student-athletes who will enroll in winter/spring.
In addition to the degree-completion awards, the NCAA awarded postgraduate scholarships of $5,000 each to 116 student-athletes (58 men and 58 women) at member institutions.
The NCAA annually awards postgraduate scholarships to student-athletes who have excelled academically and athletically, and who are in their last year of intercollegiate athletics competition. The Association earlier this year awarded scholarships to 63 student-athletes who compete in fall sports.
To qualify for an NCAA postgraduate scholarship, a student-athlete must have an overall grade-point average of 3.000 (4.000 scale) or its equivalent and must have performed with distinction as a member of the varsity team in the sport in which the student-athlete was nominated. The student-athlete also must intend to continue academic work beyond the baccalaureate degree as a full-time graduate student.
In addition, the student-athlete must have behaved, both on and off the field, in a manner that has brought credit to the student-athlete, the institution and intercollegiate athletics.
Degree-completion awards
NCAA degree-completion award recipients, with major and institution.
Recipient | Major | Institution | ||
Richard Abbott | Accounting/Business administration | University of Wisconsin, Green Bay | ||
Christine Akin | Child development | San Jose State University | ||
Otis Alexander | Coaching/Sports administration | University of Southern Mississippi | ||
Spencer Allen | History | Iowa State University | ||
Jennifer Allen | Sports medicine | Eastern Michigan University | ||
Jeremy Allen | Business | University of Alabama at Birmingham | ||
Nathan Althoff | Marketing | University of Utah | ||
Jenny Antrobus | Health promotions/Community health | University of Cincinnati | ||
Paul Archambault | Art education | University of Wisconsin, Milwaukee | ||
Bonnie Aschenbrenner | Fine arts | University of Houston | ||
Heidi Auvinen | Health and exercise science | Colorado State University | ||
Brooke Barton | Health promotion and education | University of Utah | ||
Terrence Battle | Justice studies | Arizona State University | ||
Kelly Beaber | Kinesiology/Athletic training | University of Wisconsin, Milwaukee | ||
Korey Beard | Ethnic studies | Southern Methodist University | ||
Michael Bender | Sociology/Criminal justice | California State University, Sacramento | ||
Herman Benson | History | University of California, Los Angeles | ||
Eric Bettys | Physical education | Western Michigan University | ||
Jared Biniecki | Physical education | Central Michigan University | ||
Jeremy Bonczynski | Civil engineering | Tennessee Tech University | ||
Casey Bough | Chemical engineering | Tennessee Tech University | ||
James Brewer | Business administration | California State University, Sacramento | ||
Jennifer Brown | Elementary education | Central Michigan University | ||
Danielle Brown | Elementary education | Youngstown State University | ||
Ame Brown | Occupational therapy | San Jose State University | ||
Brian Bundren | Architecture studies | Southern Illinois University at Carbondale | ||
Meghan Cain | English | University of Louisville | ||
Tasha Campbell | Kinesiology | University of Texas at Arlington | ||
Brent Chandler | Communications/Advertising | Southern Utah University | ||
Jessica Chappell | Elementary education | Chicago State University | ||
BethAnn Clark | Dietetics | Ball State University | ||
Judy Clark | Physical education | Northwestern State University | ||
Rob Conway | Finance | Iowa State University | ||
Lori Cook | Sociology | University of Texas at San Antonio | ||
Christine Dalton | Elementary education | Northern Illinois University | ||
Jason Davern | General studies | Texas Christian University | ||
Kerri Dunn | Kinesiology | California State University, Sacramento | ||
Jennifer Evans | Physical education | Alabama State University | ||
Kyla Evers | Physical education | University of Hawaii, Manoa | ||
Julie Fait | Business administration/Spanish | University of Wisconsin, Green Bay | ||
Lori Gerhardt | Elementary education | Western Michigan University | ||
Rickie Glenn | Communication studies | California State University, Sacramento | ||
Roy Greene | Criminal justice | University of Nebraska, Lincoln | ||
Kieron Griffith | Business | University of Texas at San Antonio | ||
Kenyetta Grigsby | Computer science | Eastern Kentucky University | ||
Tyleana Hanner | Education | University of Tennessee at Chattanooga | ||
Eric Hannum | Education | University of Hawaii, Manoa | ||
Martin Harig | Secondary education | Western Michigan University | ||
Darin Haugom | Elementary education | University of Wisconsin, Milwaukee | ||
Emily Hayes | Industrial engineering | Texas Tech University | ||
Natalie Hiller | Psychology/Recreation resource management | University of Montana | ||
Tori Holtmeier | Physical education | University of Kansas | ||
Jeffrey Hunnicut | Health and physical education | Tennessee Tech University | ||
Denise Johns | Architecture studies | University of Cincinnati | ||
Heidi Johnson | General science/Secondary education | Montana State University | ||
Joseph Johnson | Exercise science/Health, physical education and recreation | University of North Carolina, Wilmington | ||
David Kilduff | Communications | University of Massachusetts, Amherst | ||
Tauna Kinsey | Physical education | Eastern Michigan University | ||
Jesse Krebs | Computer science | California State University, Sacramento | ||
Elizabeth LaTour | Physical therapy | University of Missouri, Columbia | ||
Charles Law | Sociology | University of Nebraska, Lincoln | ||
Eugene Lebron | Spanish | Central Michigan University | ||
Ramond Lee | Social work | Temple University | ||
John Lowry | Accounting | Brigham Young University | ||
Gail Macklin | Physical education | University of Southern Mississippi | ||
Alexander Marconi | General studies | Kent State University | ||
Ginger Markham | Graphic communication | University of Southern Mississippi | ||
Tiffany McCain | Pharmacy | University of Kentucky | ||
James McFarland | Psychology | Texas Christian University | ||
Damon McNeal | Biology | Montana State University | ||
Hillary Merkley | Secondary education/Physical education | Idaho State University | ||
Michelle Metzger | Special education | Chicago State University | ||
Amanda Michalsky | Kinesiology | University of Texas at San Antonio | ||
Michael Miranda | Criminal justice | California State University, Sacramento | ||
Cassandra Morelock | Exercise science | University of Nebraska, Lincoln | ||
Shannon Mortimer | Kinesiology/Athletic training | University of Wisconsin, Milwaukee | ||
Anthony Mull | Recreation and tourism | Michigan State University | ||
Aaron Mulvagh | Special education | University of Memphis | ||
Shawnice Neal | Nursing | Indiana University-Purdue University at Indianapolis | ||
Sospeter Nyakeraka | Computer information systems | Chicago State University | ||
Michael Olaski | Visual communications | Kendall College of Ferris State University | ||
Stephanie Pesch | Elementary education | University of Wisconsin, Madison | ||
Recipient | Major | Institution | ||
Jennifer Pieper | Interior design | Kent State University | ||
Scott Pieratt | Elementary education | Central Michigan University | ||
Jason Pierce | Geography | Eastern Michigan University | ||
Michelle Pritchard | Marketing | Tennessee Tech University | ||
David Purins | Physical education | Youngstown State University | ||
Ofisi Pututau | Business information systems | Utah State University | ||
Alison Rapanot | Secondary physical education | University of Hawaii, Manoa | ||
Zachary Reed | Health and physical education | Tennessee Tech University | ||
Kevin Reese | Political science | University of San Diego | ||
Corey Repicky | Special education | Eastern Michigan University | ||
Erin Robinson | Kinesiology/Athletic training | Southeastern Louisiana University | ||
Ana Rojas | Graphic design | Winthrop University | ||
Jorah Roylance | Exercise and sport science | University of Wyoming | ||
Eric Salani | Sociology/Criminal justice | Central Michigan University | ||
Demetria Sance | Kinesiology | University of Texas at Austin | ||
Benjamin Sanders | Sociology | San Jose State University | ||
Steven Sankey | Physical education | Northern Illinois University | ||
Bryan Scheurer | Elementary education | Central Michigan University | ||
Sampson Sherrod | Business | San Jose State University | ||
Clayton Smith | Marketing communications | Brigham Young University | ||
Larrie Smith | Business marketing | Tennessee Tech University | ||
Nathan Stecker | Health and human performance | Austin Peay State University | ||
Brian Thiebaud | History | University of Houston | ||
Dwayne Thomas | Residential property management/Consumer studies | Virginia Polytechnic Institute and State University | ||
Jaime Walz | Business and marketing education | Western Kentucky University | ||
Dustin Wayne | Liberal studies | Oregon State University | ||
Alton Weaver | Hotel management | Oklahoma State University | ||
Jason Wesenberg | Elementary education | Chicago State University | ||
John Wheeler | Construction management | Southern Utah University | ||
Joanne Wilde | Elementary education | University of Wisconsin, Milwaukee | ||
Jai Williams | Occupational safety and health | Murray State University | ||
Savitria Williams | Athletic training | Southeastern Louisiana University | ||
Samuel Williams | Interdisciplinary studies | Arizona State University | ||
James Willingham | Communication | Eastern Michigan University | ||
Jennifer Wittenburg | Corporate communication | University of Houston | ||
Kimberli Woldt | Biology | University of Wisconsin, Green Bay | ||
Ricardo Woodfine | Finance | Tennessee Tech University | ||
Kim Young | Mathematics | Grambling State University | ||
Gerald Zulli | General studies | University of New Orleans |
Postgraduate scholarships
NCAA postgraduate scholarship winners for winter/spring sports, with institution, sport and major:
DIVISION I MEN
Recipient | Institution | Sport | Major |
Scott Bunker | Brigham Young University | Volleyball | Zoology |
Joseph Dickson | University of Tennessee, Knoxville | Outdoor track and field | Psychology |
William Glen | University of Evansville | Baseball | Accounting |
John Jura | Rice University | Outdoor track and field | Mathematical economic analysis |
Borut Martincevic | Texas Tech University | Tennis | Business administration |
James Massey | Columbia University | Golf | Economics |
Trevor Pettingill | Brigham Young University | Outdoor track and field | Physical therapy |
Stephen Reh | California State University, Fullerton | Outdoor track and field | Finance |
Shane Rogers | U.S. Air Force Academy | Outdoor track and field | Physics |
Ondrej Sliva | Bethune-Cookman College | Tennis | International business |
Espen Strindeberg | University of Missouri, Columbia | Outdoor track and field | Finance |
Mark Williams | Baylor University | Tennis | Finance |
Zane DeWitz | University of Tennessee, Knoxville | Swimming and diving | Psychology |
Bjorn Engstrom | University of Denver | Ice hockey | Chemistry |
Joern Frohs | University of Denver | Skiing | Information technology |
James Grimes Jr. | University of Virginia | Swimming and diving | Biology |
Nathan Jameson | University of North Carolina, Greensboro | Basketball | Communications/Political science |
Brandon Jernigan | Southern Methodist University | Swimming and diving | Finance |
Daren Lynch | Ohio State University | Gymnastics | Exercise science |
Alfred Mansour | Texas A&M University, College Station | Swimming and diving | Biology |
Eric Meyer | University of Colorado, Boulder | Skiing | Finance |
Mark Munoz | Oklahoma State University | Wrestling | Health |
Jamie Natalie | Ohio State University | Gymnastics | Exercise science |
Greg Reeves | University of Florida | Swimming and diving | Chemical engineering/Mathematics |
Alexander Roytblat | St. John's University (New York) | Fencing | Criminal justice |
Kirk White | Boise State University | Wrestling | Physical education |
Michael Wilks | Rice University | Basketball | Economics |
DIVISION II MEN
Recipient | Institution | Sport | Major |
Scott Antoniak | University of Nebraska, Omaha | Wrestling | Criminal justice |
Thomas Austin | University of California, Davis | Swimming and diving | International relations |
Ronald Brooks | Bellarmine University | Basketball | Chemistry |
Karl Goehring | University of North Dakota | Ice hockey | Marketing |
Jeremy Kudera | University of South Dakota | Basketball | Psychology |
Ryan Requist | University of North Dakota | Swimming and diving | Chemical engineering |
Steven Saxlund | North Dakota State University | Wrestling | Biology/Education |
DIVISION III MEN
Recipient | Institution | Sport | Major | |
Mark Bresnan | St. Olaf College | Outdoor track and field | English | |
Matthew Churpek | Ohio Wesleyan University | Outdoor track and field | Biochemistry | |
Ryan Dirks | Pacific Lutheran University | Outdoor track and field | Physical education | |
Roger Dortch | Central College (Iowa) | Golf | Exercise science | |
Patrick Eagan | Thomas More College | Baseball | History | |
James Hammond | Worcester Polytechnic Institute | Outdoor track and field | Biotechnology | |
Michael Matyasik | Elmhurst College | Baseball | Psychology/Spanish | |
Jason McCarthy | Emory University | Tennis | Economics | |
James Nielsen | University of California, San Diego | Outdoor track and field | Electrical engineering | |
Tyler Peterson | Nebraska Wesleyan University | Baseball | Business administration | |
Allan Phillips | Emory University | Golf | Economics | |
Matthew Popowsky | Haverford College | Baseball | English | |
Sloan Rush | Trinity University (Texas) | Tennis | Mathematics | |
Nathan Smith | Allegheny College | Golf | Political science | |
Keenan Sue | Macalester College | Baseball | Economics | |
Brett Sweeney | Western Maryland College | Lacrosse | Graphic design/Communications | |
John Walker | Widener University | Lacrosse | Biology | |
Lloyd Baron | Kenyon College | Swimming and diving | Economics | |
Shawn Faurot | Emory University | Swimming and diving | Finance/Accounting | |
Brian Goldthorpe | Denison University | Swimming and diving | Communications/Political science | |
Kevin Gustafson | University of La Verne | Basketball | Social studies | |
Brett Holcomb | Kenyon College | Swimming and diving | Economics/International studies | |
Chris Isaacson | Nebraska Wesleyan University | Indoor track and field | Information systems | |
Fred Schreiber | Emory University | Swimming and diving | Economics/History |
DIVISION I WOMEN
Recipient | Institution | Sport | Major | ||
Maria-Elena Calle | Virginia Commonwealth University | Outdoor track and field | Psychology | ||
Emily Carlsten | University of Florida | Outdoor track and field | Exercise and sport sciences | ||
Andrea Dutoit | University of Arizona | Outdoor track and field | Physiological sciences | ||
Dora Gyorffy | Harvard University | Outdoor track and field | Government | ||
Alison Hickey | University of Michigan | Rowing | Psychology and political science | ||
Hilary Homeyer | Stanford University | Golf | Economics/Psychology | ||
Tenille Howe | Weber State University | Golf | Technical sales | ||
Katherine Johnson | University of Michigan | Rowing | Political science | ||
Meredith Johnson | San Diego State University | Rowing | Exercise physiology | ||
Anna Monhartova | Tulane University | Tennis | International relations/Russian | ||
Jennifer Sharron | University of Notre Dame | Softball | Film, television and theatre | ||
Janet Walker | University of Texas at Austin | Tennis | History | ||
Rebecca Witt | Fresno State University | Softball | Kinesiology/Exercise science | ||
Kim Black | University of Georgia | Swimming and diving | Biology | ||
Suzanne Catterson | University of Maryland, College Park | Swimming and diving | Neurobiology/Physiology | ||
Teal Chiabotti | University of Florida | Gymnastics | Environmental science | ||
Cara Consuegra | University of Iowa | Basketball | Health, leisure and sport | ||
Jennifer Crisman | University of Michigan | Swimming and diving | Psychology/Sociology | ||
Irene Eder | University of Denver | Skiing | Psychology | ||
Kathryn Flynt | University of Tennessee, Knoxville | Swimming and diving | Biochemistry | ||
Megan Franza | University of Washington | Basketball | Psychology | ||
Aimee-Noel Hartley | University of Colorado, Boulder | Skiing | Environmental studies | ||
Kelly Miller | University of Georgia | Basketball | Biology | ||
Jennifer O'Reilly | Rider University | Swimming and diving | Marine sciences | ||
Ruth Riley | University of Notre Dame | Basketball | Psychology | ||
Shannon Smith | Boston College | Indoor track and field | Geology/Geophysics | ||
Erin Sones | Stanford University | Swimming and diving | Human biology/Communications | ||
Melanie Steere | Brigham Young University | Indoor track and field | Dietetics | ||
Yetsa Tuakli-Wosornu | Yale University | Indoor track and field | African studies | ||
Alison Wimer | Southern Methodist University | Swimming and diving | Accounting | ||
Ashley Wysong | University of Missouri, Columbia | Indoor track and field | Biology/Psychology/Chemistry |
DIVISION II WOMEN
Recipient | Institution | Sport | Major | |
Melissa Berg | University of North Dakota | Outdoor track and field | Physical education | |
Erin Burgess | Grand Valley State University | Softball | Exercise science | |
Jessica Rose Criss | University of California, Davis | Outdoor track and field | Exercise science | |
Christy Dawes | West Virginia Wesleyan College | Softball | Athletic training | |
Sara Deckert | University of South Dakota | Outdoor track and field | Business management | |
Kameelah Elarms | University of California, Davis | Outdoor track and field | Human development | |
Nicolette Engelbrecht | Texas Woman's University | Softball | Kinesiology | |
Rebekah Leppard | University of North Dakota | Outdoor track and field | Education | |
Karen Summers | Seattle Pacific University | Outdoor track and field | Exercise science | |
Michelle Wiest | North Dakota State University | Softball | Chemistry | |
Lara Woods | Tarleton State University | Outdoor track and field | Psychology |
DIVISION III WOMEN
Recipient | Institution | Sport | Major | |
Kimberly Baier | Augustana College (Illinois) | Outdoor track and field | Chemistry | |
Jennifer Donohue | Wartburg College | Outdoor track and field | Business administration | |
Kara Hedin | University of St. Thomas (Minnesota) | Outdoor track and field | Econonomics/Financial management | |
Kara Krumenauer | University of Wisconsin, Whitewater | Outdoor track and field | Biology | |
Katie Reichert | University of Redlands | Water polo | Mathematics/Spanish | |
Erica Carroll | Kenyon College | Swimming and diving | Economics | |
Lindsay Collins | Johns Hopkins University | Swimming and diving | Psychology | |
Amy DeVito | Denison University | Swimming and diving | Psychology/Education | |
Cristina Estrada | Massachusetts Institute of Technology | Basketball | Economics | |
Meg Frazier | Hendrix College | Basketball | History | |
Alison Grubbs | Lake Forest College | Basketball | Biology/Secondary education | |
Neala Kendall | Kenyon College | Swimming and diving | Biology | |
Kendra Meyer | Capital University | Basketball | English literature/Religious studies | |
Paula Polce | State University College at Oneonta | Basketball | Studio art/Elementary education | |
Katherine Sprague | Denison University | Swimming and diving | Psychology | |
Jamie Wakefield | Whitworth College | Basketball | Biology/Education |
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy