« back to 2001 | Back to NCAA News Archive Index
|
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 6.16@ | -- | 6.26@ | -- |
60 Meters | 6.62@ | -- | 6.72@ | -- |
55-Meter Hurdles | 7.23@ | -- | 7.39@ | -- |
60-Meter Hurdles | 7.74@ | -- | 7.90@ | -- |
200 Meters
(Under 200m/220 yds)* | 21.25 | -- | 21.65 | -- |
(200m/220 yds)* | 21.10 | -- | 21.50 | -- |
(Banked or Over 200m/220 yds)* | 20.85 | -- | 21.25 | -- |
400 Meters
(Under 200m/220 yds)* | 46.97 | 46.7 | 47.95 | 47.6 |
(200m/220 yds)* | 46.72 | 46.4 | 47.65 | 47.4 |
(Banked or Over 200m/220 yds)* | 46.32 | 46.0 | 47.25 | 47.0 |
800 Meters
(200m/220 yds or less)* | 1:48.90 | 1:48.6 | 1:50.80 | 1:50.5 |
(Banked or Over 200m/220 yds)* | 1:48.30 | 1:48.0 | 1:50.20 | 1:49.9 |
Mile#
(200m/220 yds or less)* | 4:01.50 | 4:01.2 | 4:06.00 | 4:05.7 |
(Banked or Over 200m/220 yds)* | 4:00.70 | 4:00.4 | 4:05.20 | 4:04.9 |
3,000 Meters#
(200m/220 yds or less)* | 8:01.30 | 8:01.0 | 8:12.00 | 8:11.7 |
(Banked or Over 200m/220 yds)* | 8:00.00 | 7:59.7 | 8:10.70 | 8:10.4 |
5,000 Meters#
(200m/220 yds or less)* | 14:00.00 | 13:59.7 | 14:20.00 | 14:19.7 |
(Banked or Over 200m/220 yds)* | 13:58.15 | 13:57.9 | 14:18.15 | 14:17.9 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:10.00 | 3:09.7 | 3:13.50 | 3:13.2 |
(200m/220 yds)* | 3:08.50 | 3:08.2 | 3:12.00 | 3:11.7 |
(Banked or Over 200m/220 yds)* | 3:06.90 | 3:06.6 | 3:10.40 | 3:10.1 |
Mile Relay
(Under 200m/220 yds)* | 3:11.20 | 3:10.9 | 3:14.70 | 3:14.4 |
(200m/220 yds)* | 3:09.70 | 3:09.4 | 3:13.20 | 3:12.9 |
(Banked or Over 200m/220 yds)* | 3:08.10 | 3:07.8 | 3:11.60 | 3:11.3 |
Distance Medley Relay--Meters#
(200m/220 yds or less)* | 9:40.00 | 9:39.7 | 9:48.00 | 9:47.7 |
(Banked or Over 200m/220 yds)* | 9:37.75 | 9:37.5 | 9:45.75 | 9:45.5 |
Distance Medley Relay--Yards#
(200 m/220 yds or less)* | 9:43.50 | 9:43.2 | 9:51.50 | 9:51.2 |
(Banked or Over 200 m/220 yds)* | 9:41.25 | 9:41.0 | 9:49.25 | 9:49.0 |
@ Qualifying times attained at altitude of 6,000 feet and above, add .04 seconds. Times attained at altitude of 3,000-5,999 feet, add .02 seconds.
METRIC METRIC
High Jump | 2.25 | 2.16 |
Pole Vault | 5.50 | 5.20 |
Long Jump | 7.85 | 7.55 |
Triple Jump | 16.20 | 15.60 |
Shot Put | 19.00 | 17.50 |
35-Pound Weight | 21.35 | 19.00 |
*--Size of track. #--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 6.80@ | -- | 6.94@ | -- |
60 Meters | 7.30@ | -- | 7.44@ | -- |
55-Meter Hurdles | 7.64@ | -- | 7.90@ | -- |
60-Meter Hurdles | 8.17@ | -- | 8.43@ | -- |
200 Meters
(Under 200m/220 yds)* | 23.90 | -- | 24.45 | -- |
(200m/220 yds)* | 23.70 | -- | 24.25 | -- |
(Banked or Over 200m/220 yds)* | 23.50 | -- | 24.05 | -- |
400 Meters
(Under 200m/220 yds)* | 54.10 | 53.8 | 55.30 | 55.0 |
(200m/220 yds)* | 53.80 | 53.5 | 55.00 | 54.7 |
(Banked or Over 200m/220 yds)* | 53.50 | 53.2 | 54.70 | 54.4 |
800 Meters
(200m/220 yds or less)* | 2:07.30 | 2:07.0 | 2:10.00 | 2:09.7 |
(Banked or Over 200m/220 yds)* | 2:06.90 | 2:06.6 | 2:09.60 | 2:09.3 |
Mile#
(200m/220 yds or less)* | 4:43.20 | 4:42.9 | 4:49.00 | 4:48.7 |
(Banked or Over 200m/220 yds)* | 4:42.60 | 4:42.3 | 4:48.40 | 4:48.1 |
3,000 Meters#
(200m/220 yds or less)* | 9:24.00 | 9:23.7 | 9:38.00 | 9:37.7 |
(Banked or Over 200m/220 yds)* | 9:23.20 | 9:22.9 | 9:37.20 | 9:36.9 |
5,000 Meters#
(200m/220 yds or less)* | 16:21.55 | 16:20.3 | 16:50.00 | 16:49.7 |
(Banked or Over 200m/220 yds)* | 16:20.00 | 16:19.7 | 16:48.45 | 16:48.2 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:39.00 | 3:38.7 | 3:45.00 | 3:44.7 |
(200m/220 yds)* | 3:37.00 | 3:36.7 | 3:43.00 | 3:42.7 |
(Banked or Over 200m/220 yds)* | 3:35.80 | 3:35.5 | 3:41.80 | 3:41.5 |
Mile Relay
(Under 200m/220 yds)* | 3:40.25 | 3:40.0 | 3:46.25 | 3:46.0 |
(200m/220 yds)* | 3:38.25 | 3:38.0 | 3:44.25 | 3:44.0 |
(Banked or Over 200m/220 yds)* | 3:37.05 | 3:36.8 | 3:43.05 | 3:42.8 |
Distance Medley Relay--Meters#
(200m/220 yds or less)* | 11:21.00 | 11:20.7 | 11:38.00 | 11:37.7 |
(Banked or Over 200m/220 yds)* | 11:19.00 | 11:18.7 | 11:36.00 | 11:35.7 |
Distance Medley Relay--Yards#
(200m/220 yds or less)* | 11:25.20 | 11:24.9 | 11:42.20 | 11:41.9 |
(Banked or Over 200m/220 yds)* | 11:23.20 | 11:22.9 | 11:40.20 | 11:39.9 |
@ Qualifying times attained at altitude of 6,000 feet and above, add .04 seconds. Times attained at altitude of 3,000-5,999 feet, add .02 seconds.
METRIC METRIC
High Jump | 1.83 | 1.77 |
Pole Vault | 4.10 | 3.80 |
Long Jump | 6.40 | 6.10 |
Triple Jump | 13.15 | 12.55 |
Shot Put | 16.10 | 14.90 |
20-Pound Weight | 19.50 | 17.70 |
*--Size of track. #--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 6.25 | -- | 6.40 | -- |
60 Meters | 6.73 | -- | 6.88 | -- |
55-Meter Hurdles | 7.40 | -- | 7.66 | -- |
60-Meter Hurdles | 7.93 | -- | 8.19 | -- |
400 Meters
(Under 200m/220 yds)* | 48.25 | 47.9 | 50.00 | 49.7 |
(200m/220 yds-Flat)* | 48.00 | 47.6 | 49.75 | 49.4 |
(200m/220 yds-Banked)* | 47.75 | 47.4 | 49.50 | 49.1 |
(Over 200m/220 yds)* | 46.95 | 46.6 | 48.70 | 48.3 |
800 Meters
(Under 200m/220 yds)* | 1:51.80 | 1:51.5 | 1:55.00 | 1:54.7 |
(200m/220 yds-Flat)* | 1:51.40 | 1:51.1 | 1:54.60 | 1:54.3 |
(200m/220 yds-Banked)* | 1:51.00 | 1:50.7 | 1:54.20 | 1:53.9 |
(Over 200m/220 yds)* | 1:49.60 | 1:49.3 | 1:52.80 | 1:52.5 |
Mile#
(Under 200m/220 yds)* | 4:09.00 | 4:08.7 | 4:17.00 | 4:16.7 |
(200m/220 yds-Flat)* | 4:08.50 | 4:08.2 | 4:16.50 | 4:16.2 |
(200m/220 yds-Banked)* | 4:08.00 | 4:07.7 | 4:16.00 | 4:15.7 |
(Over 200m/220 yds)* | 4:05.40 | 4:05.1 | 4:13.40 | 4:13.1 |
5,000 Meters#
(Under 200m/220 yds)* | 14:20.00 | 14:19.7 | 15:00.00 | 14:59.7 |
(200m/220 yds-Flat)* | 14:17.50 | 14:17.2 | 14:57.50 | 14:57.2 |
(200m/220 yds-Banked)* | 14:15.00 | 14:14.7 | 14:55.00 | 14:54.7 |
(Over 200m/220 yds)* | 14:10.00 | 14:09.7 | 14:50.00 | 14:49.7 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:14.50 | 3:14.2 | 3:19.50 | 3:19.2 |
(200m/220 yds-Flat)* | 3:13.75 | 3:13.4 | 3:18.75 | 3:18.4 |
(200m/220 yds-Banked)* | 3:13.00 | 3:12.7 | 3:18.00 | 3:17.7 |
(Over 200m/220 yds)* | 3:09.80 | 3:09.5 | 3:14.80 | 3:14.5 |
Mile Relay
(Under 200m/220 yds)* | 3:15.70 | 3:15.4 | 3:20.70 | 3:20.4 | |
(200m/220 yds-Flat)* | 3:14.95 | 3:14.6 | 3:19.95 | 3:19.6 | |
(200m/220 yds-Banked)* | 3:14.20 | 3:13.9 | 3:19.20 | 3:18.9 | |
(Over 200m/220 yds)* | 3:11.00 | 3:10.7 | 3:16.00 | 3:15.7 | |
METRIC | IMPERIAL | METRIC | IMPERIAL | ||
High Jump | 2.14 | 7'0-1Ž4" | 2.04 | 6'8-1Ž4" | |
Pole Vault | 5.10 | 16'8-3Ž4" | 4.70 | 15'5" | |
Long Jump | 7.62 | 25' | 7.15 | 23'5-1Ž2" | |
Triple Jump | 15.70 | 51'6-1Ž4" | 14.55 | 47'9" | |
Shot Put | 17.37 | 57' | 15.70 | 51'6-1Ž4" | |
35-Pound Weight | 18.90 | 62'0-1Ž4" | 16.20 | 53'1-3Ž4" |
*--Size of track. #--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 6.95 | -- | 7.23 | -- |
60 Meters | 7.48 | -- | 7.76 | -- |
55-Meter Hurdles | 8.00 | -- | 8.39 | -- |
60-Meter Hurdles | 8.57 | -- | 8.96 | -- |
400 Meters
(Under 200m/220 yds)* | 56.00 | 55.6 | 58.10 | 57.7 |
(200m/220 yds-Flat)* | 55.75 | 55.3 | 57.85 | 57.4 |
(200m/220 yds-Banked)* | 55.50 | 55.1 | 57.60 | 57.2 |
(Over 200m/220 yds)* | 54.80 | 54.4 | 56.90 | 56.5 |
800 Meters
(Under 200m/220 yds)* | 2:11.80 | 2:11.5 | 2:17.80 | 2:17.5 |
(200m/220 yds-Flat)* | 2:11.40 | 2:11.1 | 2:17.40 | 2:17.1 |
(200m/220 yds-Banked)* | 2:11.00 | 2:10.7 | 2:17.00 | 2:16.7 |
(Over 200m/220 yds)* | 2:10.20 | 2:09.9 | 2:16.20 | 2:15.9 |
Mile#
(Under 200m/220 yds)* | 4:55.00 | 4:54.7 | 5:06.00 | 5:05.7 |
(200m/220 yds-Flat)* | 4:54.50 | 4:54.2 | 5:05.50 | 5:05.2 |
(200m/220 yds-Banked)* | 4:54.00 | 4:53.7 | 5:05.00 | 5:04.7 |
(Over 200m/220 yds)* | 4:52.60 | 4:52.3 | 5:03.60 | 5:03.3 |
5,000 Meters#
(Under 200m/220 yds)* | 17:00.00 | 16:59.7 | 18:10.00 | 18:09.7 |
(200m/220 yds-Flat)* | 16:57.50 | 16:57.2 | 18:07.50 | 18:07.2 |
(200m/220 yds-Banked)* | 16:55.00 | 16:54.7 | 18:05.00 | 18:04.7 |
(Over 200m/220 yds)* | 16:51.90 | 16:51.6 | 18:01.90 | 18:01.6 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:47.50 | 3:47.2 | 3:56.50 | 3:56.2 |
(200m/220 yds-Flat)* | 3:46.75 | 3:46.4 | 3:55.75 | 3:55.3 |
(200m/220 yds-Banked)* | 3:46.00 | 3:45.7 | 3:55.00 | 3:54.7 |
(Over 200m/220 yds)* | 3:43.20 | 3:42.9 | 3:52.20 | 3:51.9 |
Mile Relay
(Under 200m/220 yds)* | 3:48.70 | 3:48.4 | 3:57.70 | 3:57.4 | |
(200m/220 yds-Flat)* | 3:47.95 | 3:47.5 | 3:56.95 | 3:56.5 | |
(200m/220 yds-Banked)* | 3:47.20 | 3:46.9 | 3:56.20 | 3:55.9 | |
(Over 200m/220 yds)* | 3:44.40 | 3:44.1 | 3:53.40 | 3:53.1 | |
METRIC | IMPERIAL | METRIC | IMPERIAL | ||
High Jump | 1.76 | 5'9-1Ž4" | 1.66 | 5'5-1Ž4" | |
Pole Vault | 3.97 | 13'0-1Ž4" | 3.25 | 10'8" | |
Long Jump | 6.15 | 20'2" | 5.60 | 18'4-1Ž2" | |
Triple Jump | 12.40 | 40'8-1Ž4" | 11.50 | 37'8-3Ž4" | |
Shot Put | 14.95 | 49'0-3Ž4" | 13.11 | 43'0-1Ž4" | |
20-Pound Weight | 17.68 | 58'0-1Ž4" | 15.24 | 50' |
*--Size of track. #--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 6.37 | -- | 6.53 | -- |
60 Meters | 6.83 | -- | 6.99 | -- |
55-Meter Hurdles | 7.59 | -- | 7.81 | -- |
60-Meter Hurdles | 8.11 | -- | 8.33 | -- |
400 Meters
(Under 200m/220 yds)* | 49.30 | 49.0 | 50.30 | 50.0 |
(200m/220 yds-Flat)* | 49.00 | 48.7 | 50.00 | 49.7 |
(200m/220 yds-Banked)* | 48.70 | 48.4 | 49.70 | 49.4 |
(Over 200m/220 yds)* | 48.50 | 48.2 | 49.50 | 49.2 |
800 Meters
(Under 200m/220 yds)* | 1:53.20 | 1:52.9 | 1:55.40 | 1:55.1 |
(200m/220 yds-Flat)* | 1:52.80 | 1:52.5 | 1:55.00 | 1:54.7 |
(200m/220 yds-Banked)* | 1:52.40 | 1:52.1 | 1:54.60 | 1:54.3 |
(Over 200m/220 yds)* | 1:51.80 | 1:51.5 | 1:54.00 | 1:53.7 |
1,500 Meters#
(Under 200m/220 yds)* | 3:54.30 | 3:54.0 | 3:58.50 | 3:58.2 |
(200m/220 yds-Flat)* | 3:53.80 | 3:53.5 | 3:58.00 | 3:57.7 |
(200m/220 yds-Banked)* | 3:53.30 | 3:53.0 | 3:57.50 | 3:57.2 |
(Over 200m/220 yds)* | 3:51.80 | 3:51.5 | 3:56.00 | 3:55.7 |
Mile#
(Under 200m/220 yds)* | 4:12.90 | 4:12.6 | 4:17.50 | 4:17.2 |
(200m/220 yds-Flat)* | 4:12.40 | 4:12.1 | 4:17.00 | 4:16.7 |
(200m/220 yds-Banked)* | 4:11.90 | 4:11.6 | 4:16.50 | 4:16.2 |
(Over 200m/220 yds)* | 4:10.40 | 4:10.1 | 4:15.00 | 4:14.7 |
5,000 Meters#
(Under 200m/220 yds)* | 14:44.50 | 14:44.2 | 15:01.50 | 15:01.2 |
(200m/220 yds-Flat)* | 14:42.00 | 14:41.7 | 14:59.00 | 14:58.7 |
(200m/220 yds-Banked)* | 14:39.50 | 14:39.2 | 14:56.50 | 14:56.2 |
(Over 200m/220 yds)* | 14:38.00 | 14:37.7 | 14:55.00 | 14:54.7 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:19.20 | 3:18.9 | 3:23.20 | 3:22.9 |
(200m/220 yds-Flat)* | 3:18.00 | 3:17.7 | 3:22.00 | 3:21.7 |
(200m/220 yds-Banked)* | 3:16.80 | 3:16.5 | 3:20.80 | 3:20.5 |
(Over 200m/220 yds)* | 3:16.00 | 3:15.7 | 3:20.00 | 3:19.7 |
Mile Relay
(Under 200m/220 yds)* | 3:20.40 | 3:20.1 | 3:22.40 | 3:22.1 |
(200m/220 yds-Flat)* | 3:19.20 | 3:18.9 | 3:21.20 | 3:20.9 |
(200m/220 yds-Banked)* | 3:18.00 | 3:17.7 | 3:20.00 | 3:19.7 |
(Over 200m/220 yds)* | 3:17.20 | 3:16.9 | 3:19.20 | 3:18.9 |
Distance Medley Relay--Meters
(Under 200m/220 yds)* | 10:07.60 | 10:07.3 | 10:21.60 | 10:21.3 |
(200m/220 yds-Flat)* | 10:06.00 | 10:05.7 | 10:20.00 | 10:19.7 |
(200m/220 yds-Banked)* | 10:04.40 | 10:04.1 | 10:18.40 | 10:18.1 |
(Over 200m/220 yds)* | 10:01.50 | 10:01.2 | 10:15.50 | 10:15.2 |
Distance Medley Relay--Yards
(Under 200m/220 yds)* | 10:11.30 | 10:11.0 | 10:25.30 | 10:25.0 |
(200m/220 yds-Flat)* | 10:09.70 | 10:09.4 | 10:23.70 | 10:23.4 |
(200m/220 yds-Banked)* | 10:08.10 | 10:07.8 | 10:22.10 | 10:21.8 |
(Over 200m/220 yds)* | 10:05.20 | 10:04.9 | 10:19.20 | 10:18.9 |
METRIC METRIC
High Jump | 2.08 | 2.01 |
Pole Vault | 4.81 | 4.60 |
Long Jump | 7.20 | 6.90 |
Triple Jump | 14.70 | 13.90 |
Shot Put | 16.50 | 15.30 |
35-Pound Weight | 17.50 | 15.60 |
*--Size of track. #--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
55 Meters | 7.20 | -- | 7.43 | -- |
60 Meters | 7.72 | -- | 7.95 | -- |
55-Meter Hurdles | 8.29 | -- | 8.69 | -- |
60-Meter Hurdles | 8.86 | -- | 9.26 | -- |
400 Meters
(Under 200m/220 yds)* | 58.00 | 57.7 | 59.90 | 59.6 |
(200m/220 yds-Flat)* | 57.80 | 57.5 | 59.70 | 59.4 |
(200m/220 yds-Banked)* | 57.60 | 57.3 | 59.50 | 59.2 |
(Over 200m/220 yds)* | 57.40 | 57.1 | 59.30 | 59.0 |
800 Meters
(Under 200m/220 yds)* | 2:15.30 | 2:15.0 | 2:19.40 | 2:19.1 |
(200m/220 yds-Flat)* | 2:15.00 | 2:14.7 | 2:19.10 | 2:18.8 |
(200m/220 yds-Banked)* | 2:14.70 | 2:14.4 | 2:18.80 | 2:18.5 |
(Over 200m/220 yds)* | 2:14.20 | 2:13.9 | 2:18.30 | 2:18.0 |
1,500 Meters#
(Under 200m/220 yds)* | 4:39.40 | 4:39.1 | 4:46.50 | 4:46.2 |
(200m/220 yds-Flat)* | 4:39.00 | 4:38.7 | 4:46.10 | 4:45.8 |
(200m/220 yds-Banked)* | 4:38.60 | 4:38.3 | 4:45.70 | 4:45.4 |
(Over 200m/220 yds)* | 4:37.40 | 4:37.1 | 4:44.50 | 4:44.2 |
Mile#
(Under 200m/220 yds)* | 5:01.70 | 5:01.4 | 5:08.80 | 5:08.5 |
(200m/220 yds-Flat)* | 5:01.30 | 5:01.0 | 5:08.40 | 5:08.1 |
(200m/220 yds-Banked)* | 5:00.90 | 5:00.6 | 5:08.00 | 5:07.7 |
(Over 200m/220 yds)* | 4:59.70 | 4:59.4 | 5:06.80 | 5:06.5 |
5,000 Meters#
(Under 200m/220 yds)* | 17:26.50 | 17:26.2 | 18:06.50 | 18:06.2 |
(200m/220 yds-Flat)* | 17:24.00 | 17:23.7 | 18:04.00 | 18:03.7 |
(200m/220 yds-Banked)* | 17:21.50 | 17:21.2 | 18:01.50 | 18:01.2 |
(Over 200m/220 yds)* | 17:20.00 | 17:19.7 | 18:00.00 | 17:59.7 |
1,600-Meter Relay
(Under 200m/220 yds)* | 3:56.80 | 3:56.5 | 4:04.70 | 4:04.4 |
(200m/220 yds-Flat)* | 3:56.00 | 3:55.7 | 4:03.90 | 4:03.6 |
(200m/220 yds-Banked)* | 3:55.20 | 3:54.9 | 4:03.10 | 4:02.8 |
(Over 200m/220 yds)* | 3:54.40 | 3:54.1 | 4:02.30 | 4:02.0 |
Mile Relay
(Under 200m/220 yds)* | 3:58.20 | 3:57.9 | 4:06.10 | 4:05.8 |
(200m/220 yds-Flat)* | 3:57.40 | 3:57.1 | 4:05.30 | 4:05.0 |
(200m/220 yds-Banked)* | 3:56.60 | 3:56.3 | 4:04.50 | 4:04.2 |
(Over 200m/220 yds)* | 3:55.80 | 3:55.5 | 4:03.70 | 4:03.4 |
Distance Medley Relay--Meters
(Under 200m/220 yds)* | 12:09.20 | 12:08.9 | 12:40.20 | 12:39.9 |
(200m/220 yds-Flat)* | 12:08.00 | 12:07.7 | 12:39.00 | 12:38.7 |
(200m/220 yds-Banked)* | 12:06.80 | 12:06.5 | 12:37.80 | 12:37.5 |
(Over 200m/220 yds)* | 12:04.40 | 12:04.1 | 12:35.40 | 12:35.1 |
Distance Medley Relay--Yards
(Under 200m/220 yds)* | 12:13.60 | 12:13.3 | 12:44.60 | 12:44.3 |
(200m/220 yds-Flat)* | 12:12.40 | 12:12.1 | 12:43.40 | 12:43.1 |
(200m/220 yds-Banked)* | 12:11.20 | 12:10.9 | 12:42.20 | 12:41.9 |
(Over 200m/220 yds)* | 12:08.80 | 12:08.5 | 12:39.80 | 12:39.5 |
METRIC METRIC
High Jump | 1.70 | 1.64 |
Pole Vault | 3.45 | 3.16 |
Long Jump | 5.66 | 5.33 |
Triple Jump | 11.65 | 11.13 |
Shot Put | 13.37 | 12.47 |
20-Pound Weight | 16.05 | 13.81 |
*--Size of track. #--Altitude adjustment available.
ALTITUDE
AUTOMATIC | PROVISIONAL | ADJUSTMENT | |||||
Event | FAT | MT | FAT | MT | 3k-5,999/6k+ | ||
100 Meters | 10.16 | -- | 10.34 | -- | +.03/+.06 | ||
200 Meters | 20.50 | -- | 20.85 | -- | +.07/+.12 | ||
400 Meters | 45.40 | 45.1 | 46.30 | 46.0 | +.11/+.21 | ||
800 Meters | 1:47.50 | 1:47.2 | 1:49.00 | 1:48.7 | |||
1,500 Meters# | 3:41.50 | 3:41.2 | 3:45.00 | 3:44.7 | |||
Mile# | 3:59.20 | 3:58.9 | $ | @ | |||
3,000-Meter Steeplechase# | 8:43.00 | 8:42.7 | 8:54.00 | 8:53.7 | |||
5,000 Meters# | 13:46.00 | 13:45.7 | 14:07.00 | 14:06.7 | |||
10,000 Meters# | 29:00.00 | 28:59.7 | 29:45.00 | 29:44.7 | |||
110-Meter Hurdles | 13.72 | -- | 13.90 | -- | +.04/+.08 | ||
400-Meter Hurdles | 50.10 | 49.8 | 51.20 | 50.9 | +.11/+.21 | ||
400-Meter Relay | 39.20 | 38.9 | 40.10 | 39.8 | +.12/+.24 | ||
440-Yard Relay | 39.40 | 39.1 | 40.30 | 40.0 | +.12/+.24 | ||
1,600-Meter Relay | 3:04.00 | 3:03.7 | 3:07.50 | 3:07.2 | +.44/+.84 | ||
Mile Relay | 3:05.20 | 3:04.9 | 3:08.70 | 3:08.4 | +.44/+.84 |
METRIC METRIC
High Jump | 2.25 | 2.18 | ||
Pole Vault | 5.55 | 5.25 | ||
Long Jump | 7.95 | 7.65 | ||
Triple Jump | 16.30 | 15.70 | ||
Shot Put | 19.20 | 17.80 | ||
Discus | 60.00 | 55.00 | ||
Javelin | 72.00 | 67.00 | ||
Hammer | 68.00 | 61.00 | ||
Decathlon | 7,500 points | 7,150 points |
#--Altitude adjustment available.
$--Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 4:02.70 (242.70 seconds) in the mile. 242.70÷1.08=224.72 seconds (3:44.72) for 1,500 Meters. Athlete becomes a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
@--Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 4:03.0 (243.0 seconds) in the mile. 243.0÷1.08=225.0 seconds (3:45.0) for 1,500 Meters. Athlete is not a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
ALTITUDE
AUTOMATIC | PROVISIONAL | ADJUSTMENT | |||||
Event | FAT | MT | FAT | MT | 3k-5,999/6k+ | ||
100 Meters | 11.30 | -- | 11.55 | -- | +.03/+.07 | ||
200 Meters | 23.10 | -- | 23.60 | -- | +.07/+.14 | ||
400 Meters | 52.40 | 52.1 | 53.70 | 53.4 | +.11/+.21 | ||
800 Meters | 2:05.00 | 2:04.7 | 2:07.50 | 2:07.2 | |||
1,500 Meters# | 4:19.00 | 4:18.7 | 4:24.00 | 4:23.7 | |||
Mile# | 4:39.64 | 4:39.4 | $ | @ | |||
3,000-Meter Steeplechase# | 10:00.00 | 9:59.7 | 10:40.00 | 10:39.7 | |||
5,000 Meters# | 16:08.00 | 16:07.7 | 16:48.00 | 16:47.7 | |||
10,000 Meters# | 34:10.00 | 34:09.7 | 35:15.00 | 35:14.7 | |||
100-Meter Hurdles | 13.10 | -- | 13.60 | -- | +.04/+.08 | ||
400-Meter Hurdles | 57.30 | 57.0 | 59.20 | 58.9 | +.11/+.21 | ||
400-Meter Relay | 44.00 | 43.7 | 45.10 | 44.8 | +.12/+.28 | ||
440-Yard Relay | 44.20 | 43.9 | 45.30 | 45.0 | +.12/+.28 | ||
1,600-Meter Relay | 3:33.00 | 3:32.7 | 3:39.00 | 3:38.7 | +.44/+.84 | ||
Mile Relay | 3:34.20 | 3:33.9 | 3:40.20 | 3:39.9 | +.44/+.84 |
METRIC METRIC
High Jump | 1.83 | 1.79 |
Pole Vault | 4.15 | 3.80 |
Long Jump | 6.50 | 6.20 |
Triple Jump | 13.30 | 12.80 |
Shot Put | 16.10 | 14.90 |
Discus | 54.50 | 50.00 |
Javelin | 51.50 | 46.00 |
Hammer | 61.00 | 56.00 |
Heptathlon | 5,500 points | 5,175 points |
#--Altitude adjustment available.
$--Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 4:45.35 (285.35 seconds) in the mile. 285.35÷1.08=264.22 seconds (4:24.22) for 1,500 Meters. Athlete is not a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
@--Time must be converted to 1,500 Meters by dividing by 1.08. Example: Athlete timed in 4:44.4 (284.4 seconds) in the mile. 284.4÷1.08=263.4 seconds (4:23.4) for 1,500 Meters. Athlete becomes a provisional qualifier. (Note: When the mile is contested at a site where an altitude adjustment is available, subtract the adjustment for the mile from the actual time and then convert the adjusted time to 1,500 meters.)
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
100 Meters | 10.30 | -- | 10.68 | -- |
200 Meters | 20.65 | -- | 21.55 | -- |
400 Meters | 46.50 | 46.2 | 48.00 | 47.7 |
800 Meters | 1:49.40 | 1:49.1 | 1:52.60 | 1:52.3 |
1,500 Meters# | 3:47.00 | 3:46.7 | 3:55.00 | 3:54.7 |
3,000-Meter Steeplechase# | 9:00.00 | 8:59.7 | 9:25.00 | 9:24.7 |
5,000 Meters# | 14:00.00 | 13:59.7 | 14:50.00 | 14:49.7 |
10,000 Meters# | 29:20.00 | 29:19.7 | 31:25.00 | 31:24.7 |
110-Meter Hurdles | 14.00 | -- | 14.70 | -- |
400-Meter Hurdles | 51.70 | 51.4 | 53.55 | 53.2 |
400-Meter Relay | 40.00 | 39.7 | 41.10 | 40.8 |
440-Yard Relay | 40.20 | 39.9 | 41.70 | 41.4 |
1,600-Meter Relay | 3:09.00 | 3:08.7 | 3:14.00 | 3:13.7 |
Mile Relay | 3:10.20 | 3:09.9 | 3:16.20 | 3:15.9 |
METRIC | IMPERIAL | METRIC | IMPERIAL | |
High Jump | 2.16 | 7'1" | 2.08 | 6'9-3Ž4" |
Pole Vault | 5.18 | 17' | 4.80 | 15'9" |
Long Jump | 7.72 | 25'4" | 7.21 | 23'8" |
Triple Jump | 15.54 | 51' | 14.78 | 48'6" |
Shot Put | 17.83 | 58'6" | 16.15 | 53' |
Discus | 54.86 | 180' | 48.76 | 160' |
Javelin | 66.44 | 218' | 59.44 | 195' |
Hammer | 60.96 | 200' | 52.42 | 172' |
Decathlon | 7,000 points | 6,400 points |
#--Altitude adjustment available.
AUTOMATIC PROVISIONAL
Event | FAT | MT | FAT | MT |
100 Meters | 11.50 | -- | 12.15 | -- |
200 Meters | 23.80 | -- | 24.90 | -- |
400 Meters | 54.00 | 53.7 | 56.70 | 56.4 |
800 Meters | 2:08.00 | 2:07.7 | 2:14.00 | 2:13.7 |
1,500 Meters# | 4:27.00 | 4:26.7 | 4:41.00 | 4:40.7 |
