« back to 2001 | Back to NCAA News Archive Index
|
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :19.74 | :20.33 | :22.04 | :22.70 | :22.70 | :23.37 | |||
100 Freestyle | :43.64 | :44.94 | :48.71 | :50.16 | :50.17 | :51.66 | |||
200 Freestyle | 1:36.39 | 1:39.28 | 1:47.58 | 1:50.81 | 1:50.17 | 1:53.47 | |||
500 Freestyle | 4:19.72 | 4:27.51 | 3:47.23 | 3:54.05 | 3:55.04 | 4:02.09 | |||
1,650 Freestyle | 15:01.39 | 15:28.43 | 14:58.70 | 15:25.66 | 15:24.51 | 15:52.24 | |||
100 Butterfly | :47.34 | :48.76 | :52.84 | :54.42 | :53.50 | :55.10 | |||
200 Butterfly | 1:44.93 | 1:48.07 | 1:57.11 | 2:00.62 | 1:59.24 | 2:02.81 | |||
100 Backstroke | :47.74 | :49.17 | :53.29 | :54.88 | :54.88 | :56.52 | |||
200 Backstroke | 1:44.30 | 1:47.42 | 1:56.41 | 1:59.89 | 1:59.89 | 2:03.48 | |||
100 Breaststroke | :54.31 | :55.93 | 1:00.62 | 1:02.43 | 1:02.79 | 1:04.67 | |||
200 Breaststroke | 1:57.68 | 2:01.21 | 2:11.34 | 2:15.28 | 2:16.05 | 2:20.13 | |||
200 Individual Medley | 1:47.13 | 1:50.34 | 1:59.57 | 2:03.15 | 2:03.85 | 2:07.57 | |||
400 Individual Medley | 3:47.29 | 3:54.10 | 4:13.68 | 4:21.28 | 4:21.26 | 4:29.09 | |||
200 Freestyle Relay | 1:18.47 | 1:20.82 | 1:27.58 | 1:30.21 | 1:30.20 | 1:32.90 | |||
400 Freestyle Relay | 2:55.06 | 3:00.31 | 3:15.38 | 3:21.24 | 3:21.22 | 3:27.26 | |||
800 Freestyle Relay | 6:26.62 | 6:38.21 | 7:11.50 | 7:24.44 | 7:21.86 | 7:35.10 | |||
200 Medley Relay | 1:27.21 | 1:29.82 | 1:37.34 | 1:40.25 | 1:39.90 | 1:42.89 | |||
400 Medley Relay | 3:12.44 | 3:18.21 | 3:34.78 | 3:41.22 | 3:40.44 | 3:47.05 |
1-Meter Diving Points--Dual 290/Championship 465/6 optionals 300
3-Meter Diving Points--Dual 310/Championship 480
Platform Diving Points--10 dives 430/14 dives 618
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :22.82 | :23.50 | :25.47 | :26.23 | :25.94 | :26.71 | |||
100 Freestyle | :49.66 | :51.14 | :55.43 | :57.08 | :56.44 | :58.12 | |||
200 Freestyle | 1:47.86 | 1:51.09 | 2:00.38 | 2:03.99 | 2:01.88 | 2:05.53 | |||
500 Freestyle | 4:46.71 | 4:55.31 | 4:10.84 | 4:18.37 | 4:15.99 | 4:23.67 | |||
1,650 Freestyle | 16:29.21 | 16:58.88 | 16:26.26 | 16:55.84 | 16:49.40 | 17:19.68 | |||
100 Butterfly | :54.54 | :56.17 | 1:00.88 | 1:02.70 | 1:01.29 | 1:03.12 | |||
200 Butterfly | 1:59.83 | 2:03.42 | 2:13.74 | 2:17.75 | 2:14.65 | 2:18.68 | |||
100 Backstroke | :54.86 | :56.50 | 1:01.23 | 1:03.06 | 1:01.99 | 1:03.85 | |||
200 Backstroke | 1:58.70 | 2:02.26 | 2:12.48 | 2:16.46 | 2:14.13 | 2:18.15 | |||
100 Breaststroke | 1:02.13 | 1:03.99 | 1:09.35 | 1:11.42 | 1:11.42 | 1:13.56 | |||
200 Breaststroke | 2:14.33 | 2:18.35 | 2:29.93 | 2:34.41 | 2:32.65 | 2:37.22 | |||
200 Individual Medley | 2:01.05 | 2:04.68 | 2:15.11 | 2:19.16 | 2:17.56 | 2:21.69 | |||
400 Individual Medley | 4:17.02 | 4:24.73 | 4:46.86 | 4:55.46 | 4:50.42 | 4:59.14 | |||
200 Freestyle Relay | 1:31.09 | 1:33.82 | 1:41.67 | 1:44.72 | 1:43.52 | 1:46.62 | |||
400 Freestyle Relay | 3:19.71 | 3:25.70 | 3:42.90 | 3:49.58 | 3:46.95 | 3:53.76 | |||
800 Freestyle Relay | 7:15.32 | 7:28.37 | 8:05.85 | 8:20.42 | 8:11.89 | 8:26.64 | |||
200 Medley Relay | 1:40.31 | 1:43.31 | 1:51.96 | 1:55.31 | 1:53.86 | 1:57.27 | |||
400 Medley Relay | 3:39.60 | 3:46.18 | 4:05.09 | 4:12.44 | 4:09.27 | 4:16.74 |
1-Meter Diving Points--Dual 255/Championship 375/6 optionals 265
3-Meter Diving Points--Dual 270/Championship 425
Platform Diving Points--9 dives 365
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :20.99 | :21.62 | :23.43 | :24.13 | :24.13 | :24.85 | |||
100 Freestyle | :45.99 | :47.37 | :51.33 | :52.87 | :52.87 | :54.44 | |||
200 Freestyle | 1:42.09 | 1:45.15 | 1:53.94 | 1:57.36 | 1:56.68 | 2:00.18 | |||
500 Freestyle | 4:36.59 | 4:44.89 | 4:01.99 | 4:09.28 | 4:10.31 | 4:17.81 | |||
1,000 Freestyle | 10:01.40 | 8:46.16 | 9:04.26 | ||||||
1,650 Freestyle | 16:09.89 | 16:58.38 | 16:06.99 | 16:55.34 | 16:34.76 | 17:04.60 | |||
100 Butterfly | :50.89 | :52.42 | :56.80 | :58.51 | :57.51 | :59.23 | |||
200 Butterfly | 1:53.19 | 1:56.59 | 2:06.33 | 2:10.13 | 2:08.63 | 2:12.48 | |||
100 Backstroke | :52.09 | :53.65 | :58.14 | :59.88 | :59.88 | 1:01.67 | |||
200 Backstroke | 1:53.29 | 1:56.69 | 2:06.44 | 2:10.24 | 2:10.22 | 2:14.12 | |||
100 Breaststroke | :57.99 | :59.73 | 1:04.73 | 1:06.67 | 1:07.05 | 1:09.05 | |||
200 Breaststroke | 2:07.29 | 2:11.11 | 2:22.07 | 2:26.33 | 2:27.16 | 2:31.57 | |||
200 Individual Medley | 1:54.69 | 1:58.13 | 2:08.01 | 2:11.85 | 2:12.59 | 2:16.57 | |||
400 Individual Medley | 4:07.09 | 4:14.50 | 4:35.78 | 4:44.05 | 4:44.02 | 4:52.54 | |||
200 Freestyle Relay | 1:24.09 | 1:33.86 | 1:36.66 | ||||||
400 Freestyle Relay | 3:06.49 | 3:28.14 | 3:34.36 | ||||||
800 Freestyle Relay | 6:54.99 | 7:43.16 | 7:54.28 | ||||||
200 Medley Relay | 1:34.09 | 1:45.02 | 1:47.78 | ||||||
400 Medley Relay | 3:26.99 | 3:51.02 | 3:57.11 |
1-Meter Diving Points--Dual 270/Championship 440
3-Meter Diving Points--Dual 285/Championship 460
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :24.49 | :25.22 | :27.34 | :28.15 | :27.83 | :28.67 | |||
100 Freestyle | :53.09 | :54.68 | :59.26 | 1:01.03 | 1:00.34 | 1:02.14 | |||
200 Freestyle | 1:54.99 | 1:58.44 | 2:08.34 | 2:12.19 | 2:09.94 | 2:13.84 | |||
500 Freestyle | 5:06.89 | 5:16.10 | 4:28.50 | 4:36.56 | 4:34.01 | 4:42.24 | |||
1,000 Freestyle | 10:58.95 | 9:36.51 | 9:48.35 | ||||||
1,650 Freestyle | 17:44.99 | 18:38.24 | 17:41.81 | 18:34.90 | 18:06.73 | 19:01.07 | |||
100 Butterfly | :58.79 | 1:00.55 | 1:05.62 | 1:07.58 | 1:06.06 | 1:08.04 | |||
200 Butterfly | 2:09.89 | 2:13.79 | 2:24.97 | 2:29.32 | 2:25.95 | 2:30.33 | |||
100 Backstroke | :59.39 | 1:01.17 | 1:06.29 | 1:08.28 | 1:07.11 | 1:09.12 | |||
200 Backstroke | 2:08.69 | 2:12.55 | 2:23.63 | 2:27.94 | 2:25.42 | 2:29.78 | |||
100 Breaststroke | 1:07.09 | 1:09.10 | 1:14.88 | 1:17.13 | 1:17.12 | 1:19.43 | |||
200 Breaststroke | 2:25.59 | 2:29.96 | 2:42.49 | 2:47.37 | 2:45.45 | 2:50.42 | |||
200 Individual Medley | 2:09.79 | 2:13.68 | 2:24.86 | 2:29.20 | 2:27.49 | 2:31.92 | |||
400 Individual Medley | 4:36.19 | 4:44.48 | 5:08.25 | 5:17.50 | 5:12.08 | 5:21.45 | |||
200 Freestyle Relay | 1:38.29 | 1:49.70 | 1:51.70 | ||||||
400 Freestyle Relay | 3:34.99 | 3:59.95 | 4:04.31 | ||||||
800 Freestyle Relay | 7:46.79 | 8:40.98 | 8:47.45 | ||||||
200 Medley Relay | 1:49.19 | 2:01.87 | 2:03.94 | ||||||
400 Medley Relay | 3:58.79 | 4:26.51 | 4:31.05 |
1-Meter Diving Points--Dual 245/Championship 365
3-Meter Diving Points--Dual 255/Championship 420
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :20.69 | :21.39 | :23.10 | :23.88 | :23.79 | :24.59 | |||
100 Freestyle | :45.69 | :46.89 | :51.00 | :52.45 | :52.52 | :54.02 | |||
200 Freestyle | 1:41.59 | 1:43.69 | 1:53.39 | 1:55.84 | 1:56.11 | 1:58.62 | |||
500 Freestyle | 4:35.59 | 4:42.99 | 4:01.99 | 4:07.59 | 4:10.31 | 4:16.10 | |||
1,650 Freestyle | 16:04.99 | 16:29.99 | 16:07.09 | 16:30.02 | 16:34.87 | 16:58.46 | |||
100 Butterfly | :50.29 | :51.89 | :56.13 | :58.03 | :56.83 | :58.75 | |||
200 Butterfly | 1:52.59 | 1:56.49 | 2:05.66 | 2:10.02 | 2:07.95 | 2:12.38 | |||
100 Backstroke | :51.49 | :53.09 | :57.58 | :59.82 | :59.30 | 1:01.60 | |||
200 Backstroke | 1:52.49 | 1:55.49 | 2:05.66 | 2:10.57 | 2:09.42 | 2:14.48 | |||
100 Breaststroke | :57.19 | :59.19 | 1:03.83 | 1:06.18 | 1:06.12 | 1:08.55 | |||
200 Breaststroke | 2:04.79 | 2:09.99 | 2:19.28 | 2:25.42 | 2:24.27 | 2:30.63 | |||
200 Individual Medley | 1:53.49 | 1:56.19 | 2:06.67 | 2:10.02 | 2:11.21 | 2:14.68 | |||
400 Individual Medley | 4:03.59 | 4:11.99 | 4:31.87 | 4:41.91 | 4:39.99 | 4:50.34 | |||
200 Freestyle Relay | 1:23.19 | 1:25.19 | 1:32.85 | 1:35.53 | 1:35.63 | 1:38.39 | |||
400 Freestyle Relay | 3:03.99 | 3:08.99 | 3:25.35 | 3:31.82 | 3:31.49 | 3:38.16 | |||
800 Freestyle Relay | 6:49.99 | 6:58.99 | 7:37.58 | 7:49.86 | 7:48.57 | 8:01.14 | |||
200 Medley Relay | 1:33.29 | 1:35.69 | 1:44.12 | 1:47.36 | 1:46.87 | 1:50.19 | |||
400 Medley Relay | 3:25.99 | 3:29.99 | 3:49.90 | 3:56.15 | 3:55.96 | 4:02.38 |
1-Meter Diving Points--Dual 265/Championship 435
3-Meter Diving Points--Dual 275/Championship 440
25-Yard Course | 25-Meter Course | 50-Meter Course | |||||||
A | B | A | B | A | B | ||||
Event | Standard | Standard | Standard | Standard | Standard | Standard | |||
50 Freestyle | :24.09 | :24.69 | :26.89 | :27.56 | :27.38 | :28.06 | |||
100 Freestyle | :52.49 | :53.79 | :58.59 | 1:00.15 | :59.65 | 1:01.24 | |||
200 Freestyle | 1:54.19 | 1:56.59 | 2:07.45 | 2:10.69 | 2:09.03 | 2:12.31 | |||
500 Freestyle | 5:03.99 | 5:11.49 | 4:26.84 | 4:32.96 | 4:32.32 | 4:38.57 | |||
1,650 Freestyle | 17:29.89 | 17:59.99 | 17:27.85 | 18:01.75 | 17:52.44 | 18:27.14 | |||
100 Butterfly | :58.29 | 1:00.29 | 1:05.06 | 1:07.29 | 1:05.50 | 1:07.75 | |||
200 Butterfly | 2:08.49 | 2:12.99 | 2:23.41 | 2:29.55 | 2:24.38 | 2:30.56 | |||
100 Backstroke | :58.99 | 1:00.49 | 1:05.95 | 1:08.07 | 1:06.77 | 1:08.92 | |||
200 Backstroke | 2:07.49 | 2:11.19 | 2:22.40 | 2:27.09 | 2:24.17 | 2:28.92 | |||
100 Breaststroke | 1:06.29 | 1:08.59 | 1:13.99 | 1:16.56 | 1:16.20 | 1:18.84 | |||
200 Breaststroke | 2:23.79 | 2:28.99 | 2:40.48 | 2:46.96 | 2:43.40 | 2:49.99 | |||
200 Individual Medley | 2:09.99 | 2:12.49 | 2:24.86 | 2:28.43 | 2:27.49 | 2:31.13 | |||
400 Individual Medley | 4:34.99 | 4:43.99 | 5:06.91 | 5:19.19 | 5:10.73 | 5:23.16 | |||
200 Freestyle Relay | 1:37.09 | 1:39.59 | 1:48.36 | 1:51.60 | 1:50.34 | 1:53.63 | |||
400 Freestyle Relay | 3:33.59 | 3:38.59 | 3:58.39 | 4:04.41 | 4:02.72 | 4:08.86 | |||
800 Freestyle Relay | 7:47.09 | 7:56.59 | 8:41.31 | 8:54.15 | 8:47.79 | 9:00.78 | |||
200 Medley Relay | 1:48.59 | 1:51.99 | 2:01.20 | 2:05.33 | 2:03.26 | 2:07.46 | |||
400 Medley Relay | 3:56.99 | 4:02.59 | 4:24.50 | 4:31.87 | 4:29.01 | 4:36.50 |
1-Meter Diving Points--Dual 245/Championship 370
3-Meter Diving Points--Dual 255/Championship 410
*qualifying point total when using six optional dives with standard D.D.
© 2010 The National Collegiate Athletic Association
Terms and Conditions | Privacy Policy