National Collegiate Athletic Association

The NCAA News - News and Features

March 16, 1998

1998 women's team coaching records

EAST REGION

Sd -- Team -- Last App. -- Prev. App. -- Won -- Lost -- CH -- 2d -- 3d -- Coach -- Career Yrs -- Rec. -- Pct. -- App. -- Rec. -- CH -- 2d -- FF

1 -- Old Dominion -- 1997 -- 14 -- 23 -- 15 -- 1 -- 1 -- 1 -- Wendy Larry

  • -- 14 -- 299-121 -- .712 -- 9 -- 11-9 -- 0 -- 1 -- 1

    2 -- Connecticut -- 1997 -- 9 -- 20 -- 8 -- 1 -- 0 -- 2 -- Geno Auriemma

  • -- 13 -- 325-88 -- .787 -- 9 -- 20-8 -- 1 -- 0 -- 3

    3 -- Arizona -- 1997 -- 1 -- 1 -- 1 -- 0 -- 0 -- 0 -- Joan Bonvicini

  • -- 19 -- 439-157 -- .737 -- 11 -- 19-11 -- 0 -- 0 -- 2

    4 -- North Caro. St. -- 1997 -- 12 -- 10 -- 12 -- 0 -- 0 -- 0 -- Kay Yow

  • -- 27 -- 548-220 -- .714 -- 12 -- 10-12 -- 0 -- 0 -- 0

    5 -- Memphis -- 1997 -- 6 -- 2 -- 6 -- 0 -- 0 -- 0 -- Joye Lee-McNelis

  • -- 7 -- 127-78 -- .620 -- 3 -- 1-3 -- 0 -- 0 -- 0

    6 -- Virginia -- 1997 -- 14 -- 26 -- 14 -- 0 -- 1 -- 2 -- Debbie Ryan

  • -- 21 -- 480-164 -- .745 -- 14 -- 26-14 -- 0 -- 1 -- 3

    7 -- Georgia -- 1997 -- 14 -- 28 -- 14 -- 0 -- 2 -- 2 -- Andy Landers

  • -- 19 -- 459-140 -- .766 -- 14 -- 28-14 -- 0 -- 2 -- 4

    8 -- New Mexico -- First -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- Don Flanagan -- 3 -- 58-31 -- .652 -- 0 -- 0-0 -- 0 -- 0 -- 0

    9 -- Nebraska -- 1996 -- 3 -- 1 -- 3 -- 0 -- 0 -- 0 -- Paul Sanderford

  • -- 16 -- 387-129 -- .750 -- 12 -- 15-12 -- 0 -- 1 -- 3

    10 -- Geo. Washington -- 1997 -- 6 -- 9 -- 6 -- 0 -- 0 -- 0 -- Joe McKeown

  • -- 12 -- 272-95 -- .741 -- 6 -- 9-6 -- 0 -- 0 -- 0

    11 -- Southern Methodist -- 1996 -- 3 -- 1 -- 3 -- 0 -- 0 -- 0 -- Rhonda Rompola -- 7 -- 135-70 -- .659 -- 3 -- 1-3 -- 0 -- 0 -- 0

    12 -- Youngstown St. -- 1996 -- 1 -- 0 -- 1 -- 0 -- 0 -- 0 -- Ed DiGregorio -- 15 -- 248-166 -- .599 -- 1 -- 0-1 -- 0 -- 0 -- 0 --

    13 -- Maine -- 1997 -- 3 -- 0 -- 3 -- 0 -- 0 -- 0 -- Joanne Palombo-McCallie -- 6 -- 123-54 -- .695 -- 3 -- 0-3 -- 0 -- 0 -- 0

    14 -- Santa Clara -- 1994 -- 2 -- 1 -- 2 -- 0 -- 0 -- 0 -- Caren Horstmeyer -- 10 -- 178-107 -- .625 -- 2 -- 1-2 -- 0 -- 0 -- 0

    15 -- Fairfield -- 1991 -- 2 -- 0 -- 2 -- 0 -- 0 -- 0 -- Dianne Nolan -- 24 -- 382-284 -- .574 -- 2 -- 0-2 -- 0 -- 0 -- 0

    16 -- St. Francis (Pa.) -- 1997 -- 2 -- 0 -- 2 -- 0 -- 0 -- 0 -- Jenny Przekwas

  • -- 7 -- 115-86 -- .572 -- 2 -- 0-2 -- 0 -- 0 -- 0 --

    MIDEAST REGION

    Sd -- Team -- Last App. -- Prev. App. -- Won -- Lost -- CH -- 2d -- 3d -- Coach -- Career Yrs -- Rec. -- Pct. -- App. -- Rec. -- CH -- 2d -- FF

    1 -- Tennessee -- 1997 -- 16 -- 55 -- 11 -- 5 -- 2 -- 3 -- Pat Summitt

  • -- 24 -- 658-143 -- .821 -- 16 -- 55-11 -- 5 -- 2 -- 10

    2 -- North Caro. -- 1997 -- 10 -- 14 -- 9 -- 1 -- 0 -- 0 -- Sylvia Hatchell

  • -- 23 -- 510-204 -- .714 -- 6 -- 12-5 -- 1 -- 0 -- 1

    3 -- Illinois -- 1997 -- 3 -- 2 -- 3 -- 0 -- 0 -- 0 -- Theresa Grentz

  • -- 24 -- 516-187 -- .734 -- 10 -- 10-10 -- 0 -- 0 -- 0

    4 -- Iowa St. -- 1997 -- 1 -- 0 -- 1 -- 0 -- 0 -- 0 -- Bill Fennelly

  • -- 10 -- 224-82 -- .732 -- 4 -- 2-4 -- 0 -- 0 -- 0

    5 -- Rutgers -- 1994 -- 9 -- 8 -- 9 -- 0 -- 0 -- 0 -- C. Vivian Stringer -- 26 -- 564-176 -- .762 -- 11 -- 15-11 -- 0 -- 1 -- 2

    6 -- Vanderbilt -- 1997 -- 11 -- 18 -- 11 -- 0 -- 0 -- 1 -- Jim Foster

  • -- 20 -- 416-180 -- .698 -- 12 -- 17-12 -- 0 -- 0 -- 1

    7 -- Florida Int'l -- 1997 -- 3 -- 1 -- 3 -- 0 -- 0 -- 0 -- Cindy Russo

  • -- 21 -- 439-164 -- .728 -- 3 -- 1-3 -- 0 -- 0 -- 0

    8 -- Western Ky. -- 1997 -- 12 -- 15 -- 12 -- 0 -- 1 -- 2 -- Steve Small -- 1 -- 25-8 -- .758 -- 0 -- 0-0 -- 0 -- 0 -- 0

    9 -- Stephen F. Austin -- 1997 -- 12 -- 9 -- 12 -- 0 -- 0 -- 0 -- Royce Chadwick

  • -- 9 -- 182-88 -- .674 -- 3 -- 3-3 -- 0 -- 0 -- 0 --

    10 -- Marquette -- 1997 -- 3 -- 1 -- 3 -- 0 -- 0 -- 0 -- Terri Mitchell

  • -- 2 -- 43-16 -- .729 -- 1 -- 1-1 -- 0 -- 0 -- 0

    11 -- UC Santa Barb. -- 1997 -- 3 -- 2 -- 3 -- 0 -- 0 -- 0 -- Mark French

  • -- 19 -- 299-235 -- .560 -- 3 -- 2-3 -- 0 -- 0 -- 0

    12 -- Oregon -- 1997 -- 7 -- 3 -- 7 -- 0 -- 0 -- 0 -- Jody Runge

  • -- 5 -- 94-46 -- .671 -- 4 -- 2-4 -- 0 -- 0 -- 0

    13 -- Kent -- 1996 -- 2 -- 1 -- 2 -- 0 -- 0 -- 0 -- Bob Lindsay -- 9 -- 164-96 -- .631 -- 1 -- 1-1 -- 0 -- 0 -- 0

    14 -- Wis.-Green Bay -- 1994 -- 1 -- 0 -- 1 -- 0 -- 0 -- 0 -- Carol Hammerle -- 25 -- 456-225 -- .670 -- 1 -- 0-1 -- 0 -- 0 -- 0

    15 -- Howard -- 1997 -- 3 -- 0 -- 3 -- 0 -- 0 -- 0 -- Sanya Tyler

  • -- 18 -- 263-244 -- .519 -- 3 -- 0-3 -- 0 -- 0 -- 0

    16 -- Liberty -- 1997 -- 1 -- 0 -- 1 -- 0 -- 0 -- 0 -- Rick Reeves

  • -- 12 -- 178-151 -- 541 -- 1 -- 0-1 -- 0 -- 0 -- 0

    MIDWEST REGION

    Sd -- Team -- Last App. -- Prev. App. -- Won -- Lost -- CH -- 2d -- 3d -- Coach -- Career Yrs -- Rec. -- Pct. -- App. -- Rec. -- CH -- 2d -- FF

    1 -- Texas Tech -- 1997 -- 10 -- 14 -- 9 -- 1 -- 0 -- 0 -- Marsha Sharp

  • -- 16 -- 374-124 -- .751 -- 10 -- 14-9 -- 1 -- 0 -- 1 -- 2 -- Alabama -- 1997 -- 8 -- 13 -- 8 -- 0 -- 0 -- 1 -- Rick Moody
  • -- 9 -- 197-80 -- .711 -- 6 -- 12-6 -- 0 -- 0 -- 1

    3 -- Louisiana Tech -- 1997 -- 16 -- 46 -- 17 -- 2 -- 3 -- 3 -- Leon Barmore

  • -- 16 -- 454-70 -- .866 -- 15 -- 41-14 -- 1 -- 3 -- 7

    4 -- Purdue -- 1997 -- 8 -- 11 -- 8 -- 0 -- 0 -- 1 -- Carolyn Peck -- 1 -- 20-9 -- .690 -- 0 -- 0-0 -- 0 -- 0 -- 0

    5 -- Drake -- 1997 -- 5 -- 4 -- 5 -- 0 -- 0 -- 0 -- Lisa Bluder

  • -- 14 -- 312-124 -- .716 -- 2 -- 1-2 -- 0 -- 0 -- 0 --

    6 -- Clemson -- 1997 -- 10 -- 9 -- 10 -- 0 -- 0 -- 0 -- Jim Davis -- 12 -- 251-117 -- .682 -- 9 -- 9-9 -- 0 -- 0 -- 0

    7 -- UCLA -- 1992 -- 4 -- 3 -- 4 -- 0 -- 0 -- 0 -- Kathy Olivier -- 5 -- 70-65 -- .519 -- 0 -- 0-0 -- 0 -- 0 -- 0

    8 -- Southwest Mo. St. -- 1996 -- 6 -- 9 -- 6 -- 0 -- 0 -- 1 -- Cheryl Burnett -- 11 -- 226-100 -- .693 -- 6 -- 9-6 -- 0 -- 0 -- 1

    9 -- Notre Dame -- 1997 -- 4 -- 5 -- 4 -- 0 -- 0 -- 1 -- Muffet McGraw

  • -- 16 -- 321-145 -- .689 -- 4 -- 5-4 -- 0 -- 0 -- 1

    10 -- Michigan -- 1990 -- 1 -- 1 -- 1 -- 0 -- 0 -- 0 -- Sue Guevara -- 2 -- 34-20 -- .630 -- 0 -- 0-0 -- 0 -- 0 -- 0

    11 -- Miami (Fla.) -- 1993 -- 3 -- 2 -- 3 -- 0 -- 0 -- 0 -- Ferne Labati -- 19 -- 325-223 -- .593 -- 3 -- 2-3 -- 0 -- 0 -- 0

    12 -- Colorado St. -- 1996 -- 1 -- 1 -- 1 -- 0 -- 0 -- 0 -- Tom Collen -- 1 -- 23-5 -- .821 -- 0 -- 0-0 -- 0 -- 0 -- 0

    13 -- Washington -- 1997 -- 11 -- 11 -- 11 -- 0 -- 0 -- 0 -- June Daugherty

  • -- 9 -- 157-95 -- .623 -- 2 -- 0-2 -- 0 -- 0 -- 0

    14 -- Holy Cross -- 1996 -- 5 -- 1 -- 5 -- 0 -- 0 -- 0 -- Bill Gibbons Jr. -- 13 -- 268-117 -- .696 -- 4 -- 1-4 -- 0 -- 0 -- 0

    15 -- N. C.-Greensboro -- First -- 0 -- 0 -- 0 -- 0 -- 0 -- 0 -- Lynne Agee -- 20 -- 402-150 -- 728 -- 0 -- 0-0 -- 0 -- 0 -- 0

    16 -- Grambling -- 1997 -- 3 -- 0 -- 3 -- 0 -- 0 -- 0 -- Rusty Ponton -- 1 -- 22-6 -- .786 -- 0 -- 0-0 -- 0 -- 0 -- 0 --

    WEST REGION

    Sd -- Team -- Last App. -- Prev. App. -- Won -- Lost -- CH -- 2d -- 3d -- Coach -- Career Yrs -- Rec. -- Pct. -- App. -- Rec. -- CH -- 2d -- FF

    1 -- Stanford -- 1997 -- 11 -- 32 -- 9 -- 2 -- 0 -- 4 -- Tara VanDerveer

  • -- 19 -- 456-120 -- .792 -- 12 -- 30-10 -- 2 -- 0 -- 5

    2 -- Duke -- 1997 -- 4 -- 4 -- 4 -- 0 -- 0 -- 0 -- Gail Goestenkors

  • -- 6 -- 116-60 -- .659 -- 3 -- 3-3 -- 0 -- 0 -- 0

    3 -- Florida -- 1997 -- 5 -- 5 -- 5 -- 0 -- 0 -- 0 -- Carol Ross

  • -- 8 -- 163-76 -- .682 -- 5 -- 5-5 -- 0 -- 0 -- 0

    4 -- Iowa -- 1997 -- 11 -- 13 -- 11 -- 0 -- 0 -- 1 -- Angie Lee

  • -- 3 -- 62-26 -- .705 -- 2 -- 3-2 -- 0 -- 0 -- 0

    5 -- Kansas -- 1997 -- 8 -- 6 -- 8 -- 0 -- 0 -- 0 -- Marian Washington

  • -- 25 -- 478-266 -- .642 -- 8 -- 6-8 -- 0 -- 0 -- 0

    6 -- Wisconsin -- 1996 -- 3 -- 2 -- 3 -- 0 -- 0 -- 0 -- Jane Albright-Dieterle -- 14 -- 266-147 -- .644 -- 6 -- 4-6 -- 0 -- 0 -- 0

    7 -- Utah -- 1997 -- 8 -- 1 -- 8 -- 0 -- 0 -- 0 -- Elaine Elliott

  • -- 15 -- 302-132 -- .696 -- 7 -- 1-7 -- 0 -- 0 -- 0

    8 -- Hawaii -- 1996 -- 4 -- 1 -- 4 -- 0 -- 0 -- 0 -- Vince Goo -- 11 -- 224-96 -- .700 -- 4 -- 1-4 -- 0 -- 0 -- 0

    9 -- Arkansas -- 1995 -- 5 -- 5 -- 5 -- 0 -- 0 -- 0 -- Gary Blair -- 13 -- 305-97 -- .759 -- 7 -- 7-7 -- 0 -- 0 -- 0

    10 -- Louisville -- 1997 -- 5 -- 2 -- 5 -- 0 -- 0 -- 0 -- Sara White -- 1 -- 19-11 -- .633 -- 0 -- 0-0 -- 0 -- 0 -- 0

    -- -- -- -- -- -- -- -- -- Martin Clapp -- 1 -- 19-11 -- .633 -- 0 -- 0-0 -- 0 -- 0 -- 0

    11 -- Virginia Tech -- 1995 -- 2 -- 1 -- 2 -- 0 -- 0 -- 0 -- Bonnie Henrickson -- 1 -- 21-9 -- .700 -- 0 -- 0-0 -- 0 -- 0 -- 0

    12 -- Tulane -- 1997 -- 3 -- 1 -- 3 -- 0 -- 0 -- 0 -- Lisa Stockton

  • -- 7 -- 151-58 -- .722 -- 3 -- 1-3 -- 0 -- 0 -- 0

    13 -- Massachusetts -- 1996 -- 1 -- 0 -- 1 -- 0 -- 0 -- 0 -- Joanie O'Brien -- 7 -- 105-94 -- .528 -- 1 -- 0-1 -- 0 -- 0 -- 0

    14 -- Montana -- 1997 -- 12 -- 6 -- 12 -- 0 -- 0 -- 0 -- Robin Selvig

  • -- 20 -- 481-114 -- .808 -- 12 -- 6-12 -- 0 -- 0 -- 0

    15 -- Middle Tenn. St. -- 1996 -- 6 -- 2 -- 6 -- 0 -- 0 -- 0 -- Stephany Smith -- 1 -- 18-11 -- .621 -- 0 -- 0-0 -- 0 -- 0 -- 0

    16 -- Harvard -- 1997 -- 2 -- 0 -- 2 -- 0 -- 0 -- 0 -- Kathy Delaney-Smith

  • -- 16 -- 237-176 -- .574 -- 2 -- 0-2 -- 0 -- 0 -- 0

  • Coach was also in 1997 field.