Polls
October 6, 1997
Division III Field Hockey
Click here for the Division III Field Hockey Regional Rankings. (News Release, 7 October, 1997)
Division II Football
Click here for the Division II Football Poll (News Release, 6 October 1997)
Division II Men's Cross Country
The top NCAA Division II men's cross country teams through September 22 as listed by the United States Cross Country Coaches Association:
1. Cal Poly Pomona, 2. Central Missouri State University, 3. Western State, 4. Edinboro, 5. Southern Indiana, 6. North Dakota State, 7. Ashland, 8. South Dakota, 9. Adams State, 10. Shippensburg, 11. Abilene Christian, 12. Lewis, 13. North Dakota, 14. Mankato State, 15. New Mexico Highlands, 16. Humboldt State, 17. UC Davis, 18. Kennesaw State, 19. Hillsdale, 20. Wisconsin-Parkside, 21. Truman State, 22. Northwest Missouri State, 23. North Florida, 24. Minnesota-Duluth.
Division III Field Hockey
The top NCAA Division III field hockey teams in each region through September 22 as listed by the NCAA Division III Field Hockey Committee, with records:
New England East: 1. Bowdoin, 3-1; 2. Wellesley, 2-1; 3. Colby, 2-1; 4. MIT, 3-0.
New England West: 1. Plymouth State, 5-1; 2. Springfield, 6-1; 3. Wesleyan, 3-0; 4. Amherst, 4-0; 5. Middlebury, 3-0.
South: 1. Salisbury State, 5-2; 2. Eastern Mennonite, 5-0; 3. Johns Hopkins, 3-1; 4. Notre Dame, 7-0; 5. Gettysburg, 4-4.
North Atlantic: 1. Ithaca, 5-0; 2. Cortland State, 5-1; 3. William Smith, 4-1; 4. Brockport State, 4-2; 5. Scranton, 6-1.
South Atlantic: 1. Lebanon Valley, 7-0; 2. College of New Jersey, 5-0; 3. Messiah, 4-2; 4. Montclair State, 6-2; 5. Swarthmore, 6-0.
Great Lakes: 1. Wittenberg, 6-0; 2. Kenyon, 7-0; 3. Denison, 4-3; 4. Wooster, 3-2; 5. (tie) DePauw, 4-3, and Ohio Wesleyan, 3-3.
Division I Field Hockey
Overland Park, Kansas--The top 20 teams in the 1997 National Collegiate Athletic Association Division I field hockey poll, conducted by the Divison I
field hockey committee, with records through September 29, 1997, and total points (first-place votes in parentheses).
Institution (Record) -- Points -- Previous Ranking
1. Old Dominion (10-0) -- 120 (6) -- 1
2. Virginia (8-1) -- 114 -- 5
3. North Carolina (7-2) -- 108 -- 2
4 Penn State (8-2) -- 102 -- 8
5. Maryland (10-0) -- 96 -- 3
6. James Madison (7-2) -- 90 -- 4
7 Princeton (5-0) -- 84 -- 9
8. New Hampshire (7-2) -- 76 -- 13
9 Ball State (8-2) -- 74 -- 7
10. Tie Providence (8-1) -- 63 -- 6
Syracuse (7-2) -- 63 -- 10
12. Duke (5-4) -- 54 -- NR
13. Northeastern (4-3) -- 48 -- NR
14. Tie Rutgers (7-1) -- 38 -- 18
. West Chester (6-2) -- 38 -- NR
16. Michigan (9-2) -- 32 -- 15
17. Delaware (6-3) -- 23 -- 14
18. Connecticut (8-2) -- 19 -- 19
19. Dartmouth (4-1) -- 12 -- NR
20. Brown (4-2) -- 6 -- NR
NCAA DIVISION II FIELD HOCKEY REGIONAL RANKINGS
OVERLAND PARK, KANSAS -- The top regional teams in the 1997 National Collegiate Athletic Association Division II field hockey regional rankings, conducted by the NCAA Division II field hockey committee, with records through September 28.
North Region
1. Bloomsburg (Pa.) (7-3)
2. Bentley (Mass.) (5-3)
3. Assumption (Mass.) (6-3)
4. Southern Connecticut State (5-5)
South Region
1. Kutztown (Pa.) (9-0)
2. Lock Haven (Pa.) (6-3)
3. Longwood (Va.) (6-4)
4. Shippensburg (Pa.) (5-4)
The next regional rankings will be available October 15, 1997 after noon Central time.
This poll is available by calling 770/399-3060 from the handset of a fax machine. The passcode is 1915 and the document number is 1136.
Division I-AA Football
The Sports Network top 25 NCAA Division I-AA football teams through September 22, with records in parentheses and points:
1. Montana (2-0) -- 2,275
2. Youngstown St. (3-0) -- 2,101
3. Western Ky. (4-0) -- 1,857
4. Villanova (3-0) -- 1,738
5. Northern Ariz. (2-1) -- 1,713
6. Appalachian St. (1-1) -- 1,662
7. Troy St. (3-1) -- 1,563
8. Western Ill. (3-1) -- 1,461
9. William & Mary (3-1) -- 1,450
10. Delaware (2-1) -- 1,412
11. McNeese St. (3-0) -- 1,410
12. Florida A&M (3-0) -- 1,334
13. Southern U. (4-0) -- 1,271
14. East Tenn. St. (2-1) -- 1,021
15. Nicholls St. (2-1) -- 882
16. Eastern Ill. (3-1) -- 837
17. Stephen F. Austin (2-1) -- 831
18. Furman (1-1) -- 739
19. Jackson St. (3-1) -- 729
20. Ga. Southern (2-1) -- 657
21. Eastern Wash. (3-0) -- 572
22. Chattanooga (2-0) -- 305
23. Northern Iowa (1-2) -- 273
24. Northwestern St. (1-1) -- 243
25. James Madison (2-1) -- 225
Division I Women's Soccer
The Umbro top 25 NCAA Division I women's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. North Caro. (7-0-1) -- 300
2. Notre Dame (7-0-1) -- 288
3. Virginia (6-0-1) -- 276
4. Texas A&M (8-0-0) -- 260
5. Portland (4-3-0) -- 256
6. Santa Clara (6-0-1) -- 232
7. Duke (5-2-0) -- 222
8. William & Mary (6-2-0) -- 214
9. Hartford (4-1-0) -- 202
10. Nebraska (6-2-0) -- 192
11. Connecticut (6-1-0) -- 172
11. Maryland (6-1-1) -- 172
13. Wake Forest (7-1-0) -- 156
14. Clemson (5-2-0) -- 142
15. Michigan (7-1-0) -- 116
16. Southern Methodist (6-2-0) -- 108
17. Brigham Young (8-0-0) -- 106
18. Harvard (4-1-0) -- 102
19. Florida (4-2-1) -- 78
20. Massachusetts (6-0-0) -- 76
21. Minnesota (6-1-1) -- 72
22. George Mason (4-1-3) -- 60
23. UCLA (6-1-0) -- 38
24. Penn St. (5-2-0) -- 22
25. Cal Poly SLO (6-2-0) -- 16
Division I Men's Soccer
The Umbro top 25 NCAA Division I men's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Indiana (7-0-0) -- 440
2. St. John's (N.Y.) (6-0-1) -- 406
3. Washington (5-0-2) -- 387
4. Duke (6-1-0) -- 379
5. Southern Methodist (4-1-0) -- 334
6. UCLA (7-1-0) -- 299
7. James Madison (7-0-0) -- 298
8. Virginia (4-1-2) -- 281
9. N.C.-Greensboro (5-2-0) -- 244
10. Maryland (5-1-1) -- 236
11. Massachusetts (4-0-1) -- 198
12. Stanford (7-0-0) -- 152
13. Florida Int'l (4-2-1) -- 137
14. Pittsburgh (3-0-3) -- 98
15. Boston U. (4-2-1) -- 96
16. Creighton (4-3-1) -- 90
17. William & Mary (5-1-0) -- 84
18. Bowling Green (4-3-0) -- 71
18. Portland (5-1-0) -- 71
20. South Caro. (4-1-1) -- 70
21. California (4-1-1) -- 57
22. Saint Louis (4-2-2) -- 31
23. San Diego (5-1-1) -- 27
24. Va. Commonwealth (6-0-0) -- 14
25. N.C.-Charlotte (4-2-1) -- 8
Division II Men's Soccer
The Umbro top 25 NCAA Division II men's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Southern Conn. St. (7-0-0) -- 400
2. Lynn (6-0-0) -- 384
3. Cal St. Bakersfield (7-1-0) -- 368
4. Tampa (4-0-0) -- 348
5. Truman St. (6-2-0) -- 330
6. New Hamp. Col. (5-1-0) -- 320
7. Grand Canyon (5-1-1) -- 300
8. Mercyhurst (6-2-0) -- 294
9. Franklin Pierce (4-1-0) -- 268
10. St. Leo (3-1-0) -- 252
11. Seattle Pacific (5-2-0) -- 248
12. SIU-Edwardsville (5-0-1) -- 228
13. Dowling (5-1-0) -- 205
14. Lander (5-1-0) -- 196
15. West Tex. A&M (4-2-0) -- 164
16. West Va. Wesleyan (5-2-0) -- 160
17. Wingate (5-0-0) -- 140
18. LIU-Southampton (6-1-0) -- 134
19. UC Davis (3-2-0) -- 104
20. Gannon (4-2-0) -- 96
21. S.C.-Spartanburg (6-0-0) -- 92
22. New Haven (6-1-0) -- 56
23. Metropolitan St. (5-2-0) -- 46
24. Lock Haven (4-2-0) -- 44
25. Ala.-Huntsville (5-0-0) -- 14
Division II Women's Soccer
The Umbro top 25 NCAA Division II women's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Franklin Pierce (5-0-0) -- 200
2. Lynn (5-1-1) -- 187
3. West Va. Wesleyan (7-0-0) -- 183
4. Cal St. Dom. Hills (6-0-1) -- 177
5. Adelphi (4-0-0) -- 163
6. Merrimack (6-1-0) -- 156
7. Lewis (7-0-0) -- 144
8. Metropolitan St. (6-2-0) -- 143
9. Francis Marion (6-0-0) -- 131
10. Barry (5-1-1) -- 128
10. Bloomsburg (4-2-0) -- 128
12. UC Davis (4-0-1) -- 111
13. New Hamp. Col. (4-1-0) -- 100
14. Presbyterian (4-2-0) -- 83
15. St. Joseph's (Ind.) (7-3-0) -- 79
16. Northern Colo. (5-1-1) -- 71
17. Cal Poly Pomona (6-1-0) -- 66
18. Mercyhurst (3-1-1) -- 58
19. Lock Haven (5-2-0) -- 55
20. Stonehill (6-1-0) -- 49
21. Mesa St. (7-1-0) -- 38
22. Truman St. (5-2-0) -- 31
23. Catawba (5-2-0) -- 28
24. St. Anselm (4-1-0) -- 25
25. American Int'l (4-1-0) -- 20
Division III Men's Soccer
The Umbro top 25 NCAA Division III men's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. Wheaton (Ill.) (6-0-0) -- 394
2. Ithaca (6-0-0) -- 386
3. Johns Hopkins (5-0-0) -- 372
4. Kenyon (5-1-0) -- 344
5. Williams (2-0-0) -- 338
6. Wm. Paterson (6-1-0) -- 324
7. Va. Wesleyan (5-1-0) -- 305
8. Macalester (4-0-1) -- 289
9. Salem St. (3-0-0) -- 259
10. Messiah (6-0-1) -- 256
11. Mary Washington (5-1-1) -- 227
12. Trinity (Tex.) (6-0-1) -- 220
13. Rowan (5-1-0) -- 216
14. Hope (6-1-0) -- 194
15. Fredonia St. (6-2-0) -- 178
16. Concordia-M'head (5-1-0) -- 168
17. Kean (5-1-0) -- 132
18. Wilmington (Ohio) (4-2-0) -- 120
19. Amherst (3-0-1) -- 115
20. Greensboro (3-2-0) -- 96
21. Elizabethtown (3-3-0) -- 64
22. Claremont-M-S (3-1-0) -- 60
23. Plattsburgh St. (4-1-0) -- 57
24. Rhodes (4-0-1) -- 28
25. Rochester (2-1-1) -- 24
Division III Women's Soccer
The Umbro top 25 NCAA Division III women's soccer teams through September 22 as selected by the National Soccer Coaches Association of America, with records in parentheses and points:
1. UC San Diego (7-0-0) -- 175
2. Col. of New Jersey (7-0-0) -- 166
3. Trinity (Tex.) (6-0-0) -- 162
4. Rochester (5-0-0) -- 151
5. Macalester (6-0-0) -- 147
6. Washington (Mo.) (4-1-0) -- 132
7. Drew (5-0-1) -- 126
8. Bowdoin (4-0-0) -- 125
9. Mary Washington (5-1-1) -- 114
10. Elmira (6-1-0) -- 110
11. Elizabethtown (6-0-2) -- 103
12. Allegheny (9-0-0) -- 91
13. N.C. Wesleyan (5-1-1) -- 81
14. Western Conn. St. (5-1-1) -- 76
15. Plymouth St. (5-0-0) -- 70
16. St. Thomas (Minn.) (6-0-0) -- 69
17. Cal Lutheran (1-1-0) -- 64
18. Binghamton (2-3-1) -- 56
19. Gettysburg (6-1-0) -- 44
20. Calvin (6-1-1) -- 42
21. Wheaton (Ill.) (6-2-0) -- 37
22. Williams (2-1-0) -- 26
23. Tufts (3-1-0) -- 25
24. Gust. Adolphus (6-1-0) -- 20
25. La Verne (5-0-0) -- 16
Division I Women's Volleyball
The USA Today/American Volleyball Coaches Association top 25 NCAA Division I women's volleyball teams through September 23, with records in parentheses and points:
1. Penn St. (11-0) -- 1,500
2. Long Beach St. (9-1) -- 1,415
3. Florida (11-1) -- 1,379
4. Stanford (10-2) -- 1,337
5. Nebraska (9-2) -- 1,237
6. Washington St. (14-0) -- 1,183
7. Southern Cal (9-0) -- 1,144
8. Brigham Young (8-4) -- 1,002
9. UC Santa Barb. (11-1) -- 965
10. Pacific (Cal.) (7-2) -- 936
11. Wisconsin (9-1) -- 910
12. Pepperdine (10-0) -- 771
13. Texas (5-3) -- 769
14. Texas A&M (7-2) -- 722
15. Michigan St. (10-3) -- 704
16. Arizona (9-1) -- 686
17. Loyola Marymount (9-3) -- 522
18. UCLA (5-2) -- 493
19. Hawaii (6-4) -- 429
20. Maryland (8-0) -- 295
21. Ohio St. (9-3) -- 252
22. Colorado St. (10-2) -- 247
23. Arkansas (10-3) -- 201
24. Colorado (4-4) -- 125
25. Illinois (9-1) -- 74
Division II Women's Volleyball
The top 25 NCAA Division II women's volleyball teams through September 23 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Tampa (9-0) -- 596
2. Northern Mich. (10-1) -- 573
3. Cal St. Bakersfield (9-1) -- 557
4. West Tex. A&M (11-1) -- 520
5. Central Mo. St. (11-2) -- 495
6. Regis (Colo.) (12-1) -- 491
7. Colo. Christian (13-2) -- 457
8. North Dak. St. (11-2) -- 433
9. North Ala. (8-2) -- 380
10. Southern Colo. (9-4) -- 344
11. UC Riverside (10-5) -- 335
12. Augustana (S.D.) (12-4) -- 304
13. Northwood (15-1) -- 295
14. Barry (6-2) -- 284
15. Metropolitan St. (10-4) -- 277
16. South Dak. St. (13-2) -- 237
17. Neb.-Omaha (8-6) -- 233
18. Minn.-Duluth (7-4) -- 198
19. New Haven (13-1) -- 174
20. Northern Ky. (12-2) -- 160
21. Wayne St. (Mich.) (14-2) -- 143
22. Neb.-Kearney (5-5) -- 90
23. IU/PU-Ft. Wayne (13-2) -- 69
24. Wayne St. (Neb.) (12-6) -- 66
25. UC Davis (6-9) -- 33
Division III Women's Volleyball
The top 15 NCAA Division III women's volleyball teams through September 24 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Juniata (14-0) -- 235
2. Wis.-Oshkosh (11-2) -- 208
3. Wittenberg (11-2) -- 192
4. Wis.-Eau Claire (11-2) -- 170
5. Washington (Mo.) (7-5) -- 165
6. Neb. Wesleyan (12-2) -- 146
7. UC San Diego (4-5) -- 144
8. Wis.-Whitewater (9-3) -- 117
9. Hope (13-0) -- 107
10. St. Olaf (6-4) -- 92
11. Ithaca (11-1) -- 90
12. Ohio Northern (11-3) -- 86
13. Emory (10-2) -- 52
14. Central (Iowa) (14-1) -- 49
15. Coast Guard (8-0) -- 25
Men's Water Polo
The top 20 NCAA men's water polo teams through September 23 as selected by the American Water Polo Coaches Association, with points:
1. Pepperdine, 100; 2. Southern California, 931/2; 3. California, 911/2; 4. UC Irvine, 84; 5. Stanford, 81; 6. UCLA, 75; 7. Pacific (California), 69; 8. UC Santa Barbara, 66; 9. UC San Diego,
60; 10. (tie) Long Beach State and Air Force,
51; 12. UC Davis, 48; 13. Brown, 39; 14. (tie) Massachusetts and Claremont-Mudd-Scripps, 32; 16. Santa Clara, 25; 17. George Washington, 17; 18. Navy, 15; 19. St. Francis (New York), 9; 20. (tie) Queens (New York) and Slippery Rock, 5.
|