National Collegiate Athletic Association

Polls

Polls - March 10, 1997

Division I Baseball

The USA Today/Baseball Weekly top 25 NCAA Division I baseball teams through February 23 as selected by the American Baseball Coaches Association, with records in parentheses and points:

1. Florida St. (9-2) -- 796
2. Southern Cal (16-3) -- 779
3. UCLA (16-2-1) -- 773
4. LSU (8-0) -- 712
5. Rice (10-2) -- 644
6. Ga. Tech (8-0) -- 616
7. Wichita St. (2-0) -- 531
8. Alabama (8-0) -- 515
9. Florida (8-4) -- 508
10. Stanford (11-6) -- 492
11. Clemson (7-0) -- 477
12. Auburn (10-0) -- 461
13. Miami (Fla.) (9-6) -- 433
14. Tennessee (8-1) -- 422
15. Texas A&M (11-4) -- 371
16. Texas (12-4) -- 307
17. Cal St. Fullerton (8-7) -- 230
18. Tulane (5-1) -- 220
19. South Fla. (8-3) -- 202
20. Oklahoma St. (7-4) -- 171
21. Mississippi St. (1-2) -- 154
22. Texas Tech (6-1) -- 146
23. Arizona St. (10-8) -- 117
24. Cal St. Northridge (12-4-1) -- 116
25. Arkansas (7-2) -- 78

Division II Baseball

The Collegiate Baseball top 25 NCAA Division II baseball teams through February 24, with records in parentheses and points:
1. Kennesaw St. (8-1) -- 480
2. St. Joseph's (Ind.) (0-0) -- 464
3. Tampa (8-4) -- 448
4. Ala.-Huntsville (2-1) -- 426
5. North Fla. (8-2) -- 420
6. Mo.-St. Louis (0-0) -- 390
7. Fla. Southern (8-3) -- 374
8. Delta St. (5-2) -- 358
9. Mercyhurst (0-0) -- 348
10. Southern Colo. (7-2) -- 330
11. UC Riverside (11-1) -- 312
11. St. Leo (6-1) -- 312
13. Columbus (7-3) -- 290
13. Central Mo. St. (0-0) -- 290
15. Shippensburg (0-0) -- 260
16. North Ala. (5-2) -- 258
17. Adelphi (0-0) -- 240
18. Lewis (0-0) -- 232
19. Cal St. Dom. Hills (7-4) -- 214
20. Mount Olive (6-1) -- 168
21. Mansfield (0-0) -- 162
22. West Fla. (9-3) -- 160
23. Mankato St. (0-0) -- 146
24. Lincoln Memorial (9-2-1) -- 126
25. SIU-Edwardsville (0-0) -- 120

Division II Men's Basketball

The top 20 NCAA Division II men's basketball teams through February 24 as selected by the NCAA Division II Men's Basketball Committee, with records in parentheses and points:
1. Fort Hays St. (25-1) -- 160
2. Salem-Teikyo (25-1) -- 152
3. Indianapolis (23-2) -- 142
4. Central Okla. (22-4) -- 132
5. Alabama A&M (22-4) -- 126
5. New Hamp. Col. (23-3) -- 126
7. Cal St. Bakersfield (22-4) -- 113
8. Georgia Col. (22-4) -- 105
9. Northern Ky. (25-3) -- 96
10. Mansfield (23-3) -- 88
11. St. Rose (25-4) -- 77
12. South Dak. St. (2l-4) -- 71
13. West Ga. (22-4) -- 68
14. Washburn (21-8) -- 54
15. Presbyterian (20-5) -- 50
16. Mont. St.-Billings (20-4) -- 40
17. Southern Conn. St. (23-3) -- 30
18. Tex. A&M-Commerce (20-6) -- 15
19. Alas. Anchorage (19-7) -- 13
20. Fla. Southern (23-6) -- 10
20. N. C. Central (20-4) -- 10

Division II Women's Basketball

The USA Today/Women's Basketball Coaches Association top 25 NCAA Division II women's basketball teams through February 23, with records in parentheses and points:
1. North Dak. St. (26-0) -- 600
2. St. Rose (26-0) -- 576
3. West Tex. A&M (25-1) -- 549
4. Southern Ind. (24-1) -- 528
5. UC Davis (23-2) -- 494
6. Northern Mich. (24-2) -- 471
7. Neb.-Kearney (24-2) -- 431
8. North Dak. (23-3) -- 422
9. Abilene Christian (22-4) -- 405
10. Oakland (23-3) -- 381
11. Kennesaw St. (25-1) -- 347
12. Augustana (S.D.) (21-4) -- 340
13. Seattle Pacific (24-2) -- 315
14. Bentley (22-4) -- 280
15. Bowie St. (25-1) -- 263
16. Shippensburg (22-4) -- 245
17. Florida Tech (24-2) -- 225
18. Delta St. (21-5) -- 180
19. Stonehill (21-5) -- 151
20. Fayetteville St. (23-3) -- 97
21. Longwood (23-3) -- 90
22. South Dak. St. (17-8) -- 88
23. Northern Colo. (17-7) -- 82
24. Michigan Tech (19-6) -- 71
25. Arkansas Tech (24-3) -- 65

Division III Men's Basketball

The top eight NCAA Division III men's basketball teams in each region through February 25 as selected by the NCAA Division III Men's Basketball Committee, with records:

Northeast: 1. Williams, 21-2; 2. Amherst, 19-3; 3. Massachusetts-Dartmouth, 18-6; 4. Salem State, 21-3; 5. Colby, 19-4; 6. Springfield, 20-4; 7. Bowdoin, 18-5; 8. Connecticut College, 17-7.

East: 1. Rochester Institute of Technology, 22-3; 2. St. Lawrence, 22-3; 3. St. John Fisher, 18-6; 4. Rochester, 15-8; 5. Buffalo State, 16-8; 6. (tie) Brockport State, 16-8; Cortland State, 17-7; and Hamilton, 13-9.

Middle Atlantic: 1. Alvernia, 21-3; 2. Widener, 19-5; 3. Wilkes, 19-4; 4. Salisbury State, 20-4; 5. Goucher, 19-5; 6. (tie) Johns Hopkins, 17-7, and Lycoming, 18-6; 8. Washington (Maryland), 17-7.

Atlantic: 1. Rowan, 23-1; 2. Richard Stockton, 18-6; 3. Jersey City State, 17-7; 4. New York University, 17-7; 5. William Paterson, 18-6; 6. York (New York), 19-5; 7. (tie) Merchant Marine, 16-6; Mount St. Vincent, 20-4; and Staten Island, 19-6.

South: 1. Hampden-Sydney, 21-6; 2. Maryville (Tennessee), 17-5; 3. Sewanee (University of the South), 16-6; 4. Methodist, 17-7; 5. (tie) Christopher Newport, 18-6, and Roanoke, 19-7; 7. Bridgewater (Virginia), 19-7; 8. (tie) Rust, 17-8, and Southwestern (Texas), 16-7.

Great Lakes: 1. Hope, 22-2; 2. (tie) Mount Union, 20-4, and Wittenberg, 20-4; 4. (tie) Denison, 18-5; John Carroll, 19-5; Ohio Northern, 17-6; and Wooster, 19-5; 8. (tie) Alfred, 13-10, and Calvin, 15-7.

Midwest: 1. Illinois Wesleyan, 23-1; 2. Chicago, 19-4; 3. Wabash, 20-4; 4. Rose-Hulman, 17-7; 5. Washington (Missouri), 17-7; 6. Lawrence, 20-2; 7. Elmhurst, 15-8; 8. (tie) Aurora, 17-7; North Central, 12-11; and Ripon, 18-4.

West: 1. Wisconsin-Platteville, 22-2; 2. Wisconsin-Whitewater, 21-2; 3. Pomona-Pitzer, 19-5; 4. Nebraska Wesleyan, 18-5; 5. Buena Vista, 17-5; 6. Wisconsin-Stevens Point, 17-6; 7. Gustavus Adolphus, 18-6; 8. Wisconsin-Oshkosh, 17-6.

Division III Women's Basketball

The top 10 NCAA Division III women's basketball teams through February 24 as selected by the NCAA Division III Women's Basketball Committee, with records:

Northeast: 1. Clark (Massachusetts), 21-3; 2. Southern Maine, 21-3; 3. Bates, 20-3; 4. Western Connecticut State, 21-3; 5. Salem State, 2l-3; 6. Williams, 18-4; 7. Bowdoin, 16-6; 8. Trinity (Connecticut), 15-5; 9. Springfield, 16-6; 10. Colby, 16-6.

East: 1. New York University, 22-1; 2. William Smith, 24-0; 3. Binghamton, 20-3; 4. St. John Fisher, 20-4; 5. Ithaca, 18-6; 6. Hartwick, 18-6; 7. Nazareth, 17-7; 8. Oneonta State, 19-5; 9. Elmira, 15-9; 10. Geneseo State, 19-5.

Mid-Atlantic: 1. Scranton, 21-3; 2. Johns Hopkins, 21-3; 3. Elizabethtown, 18-6; 4. Cabrini, 21-3; 5. Alvernia, 20-4; 6. Lycoming, 16-8; 7. Misericordia, 17-7; 8. Susquehanna, 17-7; 9. Allentown, 18-6; 10. King's (Pennsylvania), 16-8.

Atlantic: 1. Marymount (Virginia), 23-1; 2. Rowan, 22-2; 3. William Paterson, 21-3; 4. Colby-Sawyer, 20-4; 5. Gallaudet, 17-7; 6. College of New Jersey, 17-7; 7. Regis (Massachusetts), 20-4; 8. Frostburg State, 23-2; 9. Montclair State, 17-7; 10. Staten Island, 17-5.

South: 1. Roanoke, 22-2; 2. Emory, 17-6; 3. Hendrix, 21-3; 4. Bridgewater (Virginia), 20-4; 5. Christopher Newport, 19-5; 6. Savannah A&D, 20-5; 7. Thomas More, 17-6; 8. Greensboro, 16-8; 9. Guilford, 16-8; 10. Randolph-Macon, 15-9.

Great Lakes: 1. Defiance, 24-0; 2. Capital, 21-3; 3. Baldwin-Wallace, 21-3; 4. Calvin, 22-2; 5. Muskingum, 18-6; 6. Alma, 19-5; 7. Mount Union, 17-7; 8. Kenyon, 23-1; 9. DePauw, 21-3; 10. Bethany (West Virginia), 21-3.

Central: 1. Wisconsin-Eau Claire, 21-2; 2. Millikin, 21-2; 3. Wisconsin-Oshkosh, 21-3; 4. Wheaton (Illinois), 21-3; 5. Wisconsin-Stout, 16-7; 6. Washington (Missouri), 18-6; 7. Beloit, 18-3; 8. Wisconsin-Stevens Point, 16-6; 9. Lake Forest, 17-5; 10. St. Norbert, 12-9.

West: 1. St. Thomas (Minnesota), 22-1; 2. Buena Vista, 18-4; 3. UC San Diego, 18-5; 4. St. Benedict, 18-5; 5. Luther, 17-4; 6. Pomona-Pitzer, 18-5; 7. Chapman, 19-6; 8. Bethel (Minnesota), 16-7; 9. Concordia-Moorhead, 17-7; 10. Wartburg, 14-7.

Division I Women's Golf

The Rolex top 25 NCAA Division I women's golf teams through February 26, based on a computer ranking devised by the Collegiate Golf Foundation:
1. Arizona -- 198.090
2. Stanford -- 189.613
3. Arizona St. -- 176.730
4. Duke -- 171.520
5. San Jose St. -- 170.383
6. Tennessee -- 165.067
7. LSU -- 147.907
8. Wake Forest -- 131.300
9. Oregon -- 114.400
10. Florida -- 101.653
11. Tulsa -- 95.823
12. Auburn -- 93.000
13. North Caro. -- 89.867
14. Furman -- 85.720
15. Texas A&M -- 79.370
16. Oklahoma St. -- 79.267
17. UCLA -- 75.206
18. Alabama -- 73.000
19. Texas -- 70.143
20. New Mexico St. -- 61.103
21. Washington -- 59.691
22. New Mexico -- 58.060
23. Kentucky -- 55.530
24. Florida St. -- 49.408
25. Georgia -- 43.547

Men's Gymnastics

The top 20 NCAA men's gymnastics teams through February 23, ranked according to the teams' highest single scores as provided by GymInfo:
1. Ohio St. -- 232.450
2. California -- 232.250
3. Iowa -- 230.550
4. Penn St. -- 229.550
5. Nebraska -- 229.350
6. Oklahoma -- 228.570
7. New Mexico -- 228.550
8. Michigan St. -- 228.100
9. Stanford -- 227.970
10. Illinois -- 227.750
11. Massachusetts -- 227.450
12. Brigham Young -- 224.700
13. Minnesota -- 223.870
14. Syracuse -- 223.250
15. Ill.-Chicago -- 222.900
16. Michigan -- 221.200
17. Navy -- 219.450
18. Temple -- 218.020
19. Air Force -- 216.850
20. Army -- 214.900

Women's Gymnastics

The top 25 NCAA women's gymnastics teams through February 23, based on the teams' season averages as reported by GymInfo:
1. Georgia -- 196.885
2. Alabama -- 196.091
3. Utah -- 195.716
4. Michigan -- 195.460
5. Arizona St. -- 195.413
6. West Va. -- 194.973
7. Nebraska -- 194.837
8. UCLA -- 194.783
9. LSU -- 194.294
10. Washington -- 194.211
11. Florida -- 194.202
12. Oregon St. -- 193.861
13. Utah St. -- 193.701
14. Stanford -- 193.423
15. Minnesota -- 193.244
16. Brigham Young -- 193.212
17. Arizona -- 192.902
18. Kentucky -- 192.897
19. Denver -- 192.787
20. Massachusetts -- 192.718
21. Ohio St. -- 192.444
22. Towson St. -- 192.307
23. Iowa St. -- 192.268
24. Kent St. -- 192.254
25. Penn St. -- 192.014

Division I Men's Ice Hockey

The USA Today/American Hockey Magazine top 10 NCAA Division I men's ice hockey teams through February 24, selected in conjunction with the American Hockey Coaches Association and One Xcel, with records in parentheses and points:
1. Michigan (29-2-4) -- 100
2. North Dak. (24-8-2) -- 88
3. Clarkson (22-8-0) -- 76
4. New Hampshire (24-8-0) -- 70
5. Minnesota (22-11-1) -- 60
6. Boston U. (18-8-6) -- 42
7. Miami (Ohio) (23-10-1) -- 37
8. Michigan St. (19-11-3) -- 29
9. Vermont (19-8-3) -- 23
10. Cornell (16-7-4) -- 13

Division II Men's Ice Hockey

The top five NCAA Division II men's ice hockey teams through February 25 as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:
1. Ala.-Huntsville (20-4-0) -- 30
2. Bemidji St. (23-6-2) -- 24
3. Mercyhurst (16-7-2) -- 18
4. St. Anselm (16-8-0) -- 12
5. Bentley (17-8-1) -- 3
5. St. Michael (16-6-1) -- 3

Division III Men's Ice Hockey

The top 10 NCAA Division III men's ice hockey teams in each region as selected by the NCAA Divisions II and III Men's Ice Hockey Committee, with records in parentheses and points:

West
1. St. Norbert (20-6-0) -- 50
2. St. John's (Minn.) (20-5-0) -- 45
3. Wis.-Stevens Point (16-7-2) -- 39
4. Wis.-Superior (18-6-2) -- 36
5. St. Thomas (Minn.) (18-7-0) -- 29
6. Wis.-River Falls (18-9-0) -- 26
7. St. Mary's (Minn.) (15-9-1) -- 20
8. Gustavus Adolphus (15-10-0) -- 15
9. Augsburg (13-11-1) -- 10
10. Wis.-Eau Claire (10-16-2) -- 5

East
1. Rochester Inst. (19-4-2) -- 47 -- 1/2
1. Middlebury (18-3-2) -- 47 -- 1/2
3. Plattsburgh St. (19-5-1) -- 40
4. Norwich (19-4-1) -- 35
5. Hamilton (18-5-1) -- 30
6. Williams (16-7-1) -- 25
7. Colby (16-7-1) -- 20
8. Fredonia St. (14-9-1) -- 15
9. Elmira (13-8-4) -- 7 -- 1/2
9. Potsdam St. (13-10-2) -- 7 -- 1/2

Division II Men's Indoor Track

The top 25 NCAA Division II men's indoor track teams through February 25 as determined by the United States Track Coaches Association, with power ranking:

1. Abilene Christian, 236.5; 2. Central Missouri State, 210.0; 3. South Dakota, 199.4; 4. Lewis, 190.6; 5. Fort Hays State, 185.1; 6. Saginaw Valley, 183.8; 7. Albany (New York), 172.1; 8. Kutztown, 171.5; 9. Shippensburg, 170.3; 10. Minnesota-Duluth, 169.2; 11. Emporia State, 167.3; 12. St. Augustine's, 166.8; 13. Pittsburg State, 163.4; 14. Ashland, 160.5; 15. East Stroudsburg, 151.1; 16. Millersville, 152.8; 17. North Dakota, 145.6; 18. Grand Valley State, 139.7; 19. Slippery Rock, 139.0; 20. Northern State, 135.5; 21. Massachusetts-Lowell, 111.7; 22. Chadron State, 107.3; 23. Missouri-Rolla, 105.4; 24. Sacred Heart, 103.5; 25. St. Joseph's (Indiana), 99.4.

Division II Women's Indoor Track

The top 25 NCAA Division II women's indoor track teams through February 25 as determined by the United States Track Coaches Association, with power ranking:

1. Abilene Christian, 193.2; 2. North Dakota State, 183.9; 3. Northwest Missouri State, 170.1; 4. Lewis, 168.6; 5. Emporia State, 158.9; 6. South Dakota, 153.5; 7. East Stroudsburg, 152.4; 8. Saginaw Valley, 147.4; 9. Albany (New York), 147.2; 10. Nebraska-Omaha, 143.5; 11. Slippery Rock, 141.0; 12. Minnesota-Duluth, 139.8; 13. Pittsburg State, 137.7; 14. Shippensburg, 135.0; 15. (tie) Central Missouri State and Fort Hays State, 129.4; 17. St. Augustine's, 121.4; 18. Kutztown, 119.1; 19. Ashland, 118.3; 20. Massachusetts-Lowell, 105.9; 21. Northern State, 104.4; 22. Sacred Heart, 100.3; 23. St. Joseph's (Indiana), 98.8; 24. Millersville, 97.2; 25. Grand Valley State, 89.7.

Division III Men's Indoor Track

The top 25 NCAA Division III men's indoor track teams through February 25 as determined by the United States Track Coaches Association, with power ranking:

1. Wisconsin-La Crosse, 220.1; 2. College of New Jersey, 201.1; 3. Wisconsin-Stevens Point, 198.1; 4. Mount Union, 184.9; 5. Wisconsin-Oshkosh, 184.1; 6. Nebraska Wesleyan, 177.2; 7. Fredonia State, 175.3; 8. Williams, 169.2; 9. Ohio Northern, 165.7; 10. Bates, 159.3; 11. Baldwin-Wallace, 146.8; 12. Ithaca, 146.6; 13. Lynchburg, 145.4; 14. Methodist, 144.5; 15. Wartburg, 139.5; 16. Monmouth (Illinois), 135.4; 17. Rensselaer, 134.0; 18. Binghamton, 128.6; 19. St. Lawrence, 128.4; 20. Rochester, 128.0; 21. Washington (Missouri), 125.9; 22. Concordia-Moorhead, 125.1; 23. Wittenberg, 123.3; 24. Allegheny, 122.9; 25. Lincoln (Pennsylvania), 122.5.

Division III Women's Indoor Track

The top 25 NCAA Division III women's indoor track teams through February 25 as determined by the United States Track Coaches Association, with power ranking:

1. Wisconsin-La Crosse, 173.6; 2. Wisconsin-Oshkosh, 168.8; 3. Williams, 146.7; 4. Baldwin-Wallace, 137.9; 5. Wisconsin-Eau Claire, 134.2; 6. Wartburg, 131.1; 7. Wisconsin-Stevens Point, 130.8; 8. Loras, 130.2; 9. Mount Union, 125.5; 10. St. Lawrence, 124.0; 11. (tie) Ohio Northern and Concordia-Moorhead, 120.9; 13. Ithaca, 114.7; 14. Nebraska Wesleyan, 112.7; 15. College of New Jersey, 105.8; 16. Mary Washington, 105.3; 17. Emory, 103.0; 18. (tie) Rochester and Monmouth (Illinois), 99.5; 20. Washington (Missouri), 94.8; 21. Swarthmore, 94.3; 22. Binghamton, 91.0; 23. Rensselaer, 90.4; 24. Hartwick, 84.8; 25. Chicago, 83.3

Men's Volleyball

The USA Today/American Volleyball Coaches Association top 15 NCAA men's volleyball teams through February 25, with records in parentheses and points:
1. Brigham Young (8-1) -- 230
2. Penn St. (15-1) -- 213
3. Stanford (7-2) -- 211
4. Pepperdine (9-2) -- 195
5. UCLA (7-3) -- 175
6. Ball St. (12-1) -- 159
7. Hawaii (6-4) -- 147
8. UC Santa Barb. (5-5) -- 120
9. Pacific (Cal.) (8-3) -- 115
10. Long Beach St. (8-4) -- 98
11. Lewis (11-3) -- 88
12. Southern Cal (7-5) -- 62
13. IU/PU-Ft. Wayne (8-3) -- 38
14. Ohio St. (12-4) -- 26
15. Loyola Marymount (4-5) -- 19

Division III Men's Volleyball

The top 10 NCAA Division III men's volleyball teams through February 25 as selected by the American Volleyball Coaches Association, with records in parentheses and points:
1. Juniata (12-6) -- 124
2. UC San Diego (5-9) -- 121
3. Springfield (8-4) -- 106
4. N. J. Inst. of Tech. (7-5) -- 90
5. La Verne (1-10) -- 70
6. Vassar (10-4) -- 60
7. New Paltz St. (9-4) -- 49
8. UC Santa Cruz (1-5) -- 44
9. New York University (5-10) -- 24
10. Roger Williams (11-4) -- 17

Division I Wrestling

The Amateur Wrestling News/InterMat top 25 NCAA Division I wrestling teams through February 26 as selected by the National Wrestling Coaches Association, with dual-meet records in parentheses and points:
1. Oklahoma St. (20-0) -- 275
2. Iowa (15-1) -- 264
3. Minnesota (16-4) -- 253
4. Illinois (14-1) -- 239
5. Penn St. (16-4) -- 233
6. Edinboro (13-0) -- 221
7. Rider (14-2) -- 205
8. Nebraska (15-4) -- 196
9. Iowa St. (10-7-1) -- 185
10. Arizona St. (13-5) -- 181
11. Michigan (10-5) -- 152
12. Fresno St. (13-5) -- 144
13. Oklahoma (9-7-1) -- 138
14. Pennsylvania (9-3-1) -- 128
15. Lock Haven (13-6) -- 121
16. Michigan St. (9-12) -- 105
17. Oregon (11-5) -- 88
18. Cal St. Bakersfield (8-8) -- 84
19. North Caro. (12-2) -- 77
20. Cornell (11-5) -- 60
21. Pittsburgh (12-5-1) -- 47
22. Purdue (16-6) -- 42
23. Cal Poly SLO (8-7) -- 36
24. Lehigh (10-9) -- 34
25. Ohio St. (10-12) -- 17
















>


Transfer interrupted!